Mason D. Appleton
Western Oklahoma State College (WOKSC)
CNFR results for Mason D. Appleton
2023-2024
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Southeastern Oklahoma State Univ | Sep 28 – 30, 2023 | Men's All-around | 1 | 245.00 |
| Southeastern Oklahoma State Univ | Sep 28 – 30, 2023 | Tie Down Roping | 3 | 21.4 |
| Southeastern Oklahoma State Univ | Sep 28 – 30, 2023 | Team Roping Header | 1 | 12.9 |
| Oklahoma State University | Oct 19 – 21, 2023 | Tie Down Roping | 4 | 19.3 |
| Northwestern Oklahoma State Univ | Oct 26 – 28, 2023 | Team Roping Header | 6 | 0.0 |
| Southwestern Oklahoma State University | Apr 11 – 13, 2024 | Men's All-around | 2 | 190.00 |
| Southwestern Oklahoma State University | Apr 11 – 13, 2024 | Tie Down Roping | 1 | 19.2 |
| Southwestern Oklahoma State University | Apr 11 – 13, 2024 | Team Roping Header | 5 | 5.7 |
| Fort Hays State University | Apr 18 – 20, 2024 | Tie Down Roping | 4 | 19.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Men's All-around | 3 | 605.00 | Apr 27, 2024 |
| Central Plains Region | Tie Down Roping | 6 | 370.0 | Apr 27, 2024 |
| Central Plains Region | Team Roping Header | 8 | 235.0 | Apr 27, 2024 |
2022-2023
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 16 – 18, 2022 | Team Roping Header | 5 | 6.7 |
| Southeastern Oklahoma State University | Sep 29 – Oct 1, 2022 | Men's All-around | 1 | 235.00 |
| Southeastern Oklahoma State University | Sep 29 – Oct 1, 2022 | Tie Down Roping | 2 | 20.9 |
| Southeastern Oklahoma State University | Sep 29 – Oct 1, 2022 | Team Roping Header | 2 | 15.7 |
| Kansas State University | Feb 17 – 19, 2023 | Tie Down Roping | 2 | 20.2 |
| Fort Scott Community College | Mar 10 – 12, 2023 | Team Roping Header | 1 | 12.6 |
| Garden City Community College | Mar 31 – Apr 2, 2023 | Men's All-around | 2 | 105.00 |
| Garden City Community College | Mar 31 – Apr 2, 2023 | Tie Down Roping | 6 | 22.1 |
| Garden City Community College | Mar 31 – Apr 2, 2023 | Team Roping Header | 5 | 7.6 |
| Southwestern Oklahoma State Univ | Apr 13 – 15, 2023 | Team Roping Header | 2 | 22.8 |
| Fort Hays State University | Apr 20 – 22, 2023 | Men's All-around | 2 | 210.00 |
| Fort Hays State University | Apr 20 – 22, 2023 | Tie Down Roping | 4 | 22.1 |
| Fort Hays State University | Apr 20 – 22, 2023 | Team Roping Header | 2 | 15.7 |
| Panhandle State University | Apr 27 – 29, 2023 | Team Roping Header | 4 | 7.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Men's All-around | 3 | 1,090.00 | Apr 29, 2023 |
| Central Plains Region | Tie Down Roping | 4 | 405.0 | Apr 29, 2023 |
| Central Plains Region | Team Roping Header | 1 | 685.0 | Apr 29, 2023 |