Oklahoma State University
Central Plains Region · Oct 19 – 21, 2023 · Stillwater, OK
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Fort Scott Community College | FTSCOT | 645.00 |
| 2 | Dodge City Community College | DODGE | 360.00 |
| 3 | Northwestern Oklahoma State University | NWOKSU | 295.00 |
| 4 | Southwestern Oklahoma State University | SWOKSU | 280.00 |
| 5 | Southeastern Oklahoma St Univ | SEOKSU | 245.00 |
| 6 | Northeastern Oklahoma A&M College | NEOKAM | 230.00 |
| 7 | Western Oklahoma State College | WOKSC | 200.00 |
| 8 | Fort Hays State University | FTHAYS | 170.00 |
| 8 | Murray State College | MURSC | 170.00 |
| 10 | Connors State College | CONNOR | 135.00 |
| 11 | Pratt Community College | PRATT | 90.00 |
| 12 | Garden City Community College | GARDEN | 40.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 220.00 |
| 2 | Oklahoma State University | OKSU | 180.00 |
| 3 | Southwestern Oklahoma State University | SWOKSU | 151.00 |
| 4 | Northwestern Oklahoma State University | NWOKSU | 110.00 |
| 5 | Western Oklahoma State College | WOKSC | 90.00 |
| 6 | Kansas State University | KSSU | 80.00 |
| 7 | Southeastern Oklahoma St Univ | SEOKSU | 50.00 |
| 8 | Garden City Community College | GARDEN | 30.00 |
| 9 | Murray State College | MURSC | 20.00 |
| 10 | Northeastern Oklahoma A&M College | NEOKAM | 16.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Kilgus, Zane T. | NEOKAM | 160.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Teut, Hadley | SWOKSU | 60.00 |
| 2 | Stuva, Bailey L. | NEOKAM | 16.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Steuck, Blake | FTSCOT | 158.0 |
| 2 | Cavender, Kody L. | PANHDL | 150.0 |
| 2 | Allen, John | FTSCOT | 148.0 |
| 4 | McAbee, Brody L. | SWOKSU | 142.0 |
| 5 | Wareham, Cable J. | FTSCOT | 141.0 |
| 6 | Thomas, Dahlyn J. | SWOKSU | 141.0 |
| 7 | Irvine, Brady S. | GARDEN | 139.0 |
| 8 | Baker, Korben H. | FTSCOT | 129.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Lunsford, Quintonn L. | FTSCOT | 154.0 |
| 2 | Robbins, Rhett E. | FTHAYS | 147.0 |
| 3 | Duvall, Montana R. | SEOKSU | 146.0 |
| 4 | Eck, Bryce | FTSCOT | 135.0 |
| 5 | George, Dylan | FTSCOT | 77.0 |
| 6 | Torres, Nathan D. | DODGE | 121.0 |
| 7 | Chowning, William B. | SWOKSU | 118.0 |
| 7 | Kerner, Cole S. | FTHAYS | 71.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wood, Damien L. | DODGE | 157.0 |
| 2 | Cheney, Kyle | DODGE | 138.0 |
| 3 | Ward, Jackson C. | PRATT | 73.0 |
| 4 | Heldenbrand, Nickolas R. | FTSCOT | 65.0 |
| 5 | Lund, Lucas J. | FTSCOT | 28.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Berger, Marley A. | SWOKSU | 17.8 |
| 2 | Nimrod, Rowdy W. | SEOKSU | 18.6 |
| 3 | Kilgus, Zane T. | NEOKAM | 18.8 |
| 4 | Appleton, Mason D. | WOKSC | 19.3 |
| 5 | Scheevel, Tanner C. | NEOKAM | 19.9 |
| 5 | Carter, Blake | MURSC | 8.0 |
| 7 | Tatham, Blake L. | NEOKAM | 20.5 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Haren, Jacob S. | NWOKSU | 8.4 |
| 2 | Kalawai'a, Trisyn | NWOKSU | 9.1 |
| 3 | Fox, Cam D. | NWOKSU | 9.1 |
| 4 | Scales, Wyatt L. | CONNOR | 9.6 |
| 5 | Anderson, Traden K. | SEOKSU | 9.4 |
| 6 | Duvall, Nathan W. | CONNOR | 18.7 |
| 7 | Edler, Emmett D. | NWOKSU | 10.2 |
| 7 | Mullin, Logan T. | NWOKSU | 4.3 |
| 9 | Meier, Tanner Z. | NWOKSU | 10.7 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hoelting, Cam S. | WOKSC | 16.2 |
| 2 | James, Levi J. | SEOKSU | 16.0 |
| 3 | Miller, Karter T. | FTSCOT | 18.2 |
| 4 | Jones, Rowdy | WOKSC | 19.4 |
| 5 | Stephens, Houston E. | SEOKSU | 7.2 |
| 6 | Wiatrak, Kiser K. | NEOKAM | 20.0 |
| 6 | Teut, Hadley | SWOKSU | 20.7 |
| 8 | Kilgus, Zane T. | NEOKAM | 7.5 |
| 9 | Hurlburt, Jace N. | SWOKSU | 7.7 |
| 10 | Roderick, Riley A. | PANHDL | 7.9 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Morris, Stran M. | WOKSC | 16.2 |
| 2 | Hughes, Garrett L. | MURSC | 16.0 |
| 3 | Miller, Kobey T. | FTSCOT | 18.2 |
| 4 | James, Jessen W. | WOKSC | 19.4 |
| 5 | Adair, Kenneth W. | SEOKSU | 7.2 |
| 6 | Sims, Robert C. | NEOKAM | 20.0 |
| 6 | Morris, Cale | WOKSC | 20.7 |
| 8 | Jenkins, Shane | NEOKAM | 7.5 |
| 9 | Davis, Xavier K. | SWOKSU | 7.7 |
| 10 | Webb-Penn, Cason C. | PANHDL | 7.9 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ward Banks, Braylee S. | SWOKSU | 31.68 |
| 2 | Hunt, Haley B. | OKSU | 32.01 |
| 3 | Billingsley, Rayna L. | WOKSC | 32.04 |
| 4 | Trosper, Jada F. | OKSU | 32.07 |
| 4 | McLemore, Kenna N. | OKSU | 32.09 |
| 6 | Tate, Hadley K. | SWOKSU | 32.15 |
| 7 | Kluch, Hannah E. | WOKSC | 32.22 |
| 8 | Davis, Kagan A. | MURSC | 32.93 |
| 9 | Stuva, Bailey L. | NEOKAM | 37.07 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Clayton, Catherine M. | SWOKSU | 4.6 |
| 2 | Hopkins, Lauren A. | NWOKSU | 14.3 |
| 3 | Rhodes, Makaylah M. | NWOKSU | 5.4 |
| 4 | Berger, Libby K. | SWOKSU | 5.4 |
| 5 | Brownback, Rachel S. | NEOKAM | 2.1 |
| 5 | Hoffman, Laney | SEOKSU | 2.1 |
| 7 | Magee, Emma S. | GARDEN | 2.2 |
| 8 | Hollenbeck, Aluxyn J. | NWOKSU | 2.3 |
| 8 | Lichte, Danielle C. | OKSU | 2.3 |
| 8 | Stuva, Bailey L. | NEOKAM | 2.3 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McIntyre, Parker | PANHDL | 14.6 |
| 2 | Cunningham, Lakin O. | CUKC | 14.8 |
| 3 | Brennan, McKenna R. | PANHDL | 14.9 |
| 4 | Fuchs, Karsyn M. | KSSU | 14.9 |
| 4 | Collins, Grace A. | SEOKSU | 14.9 |
| 6 | Ishmael, Jessie L. | SEOKSU | 6.6 |
| 7 | Kelley, Kate N. | OKSU | 6.8 |
| 8 | Poust, Morgan A. | NWOKSU | 15.2 |
| 9 | Slavin, Kiley F. | PANHDL | 16.8 |
| 9 | Teut, Hadley | SWOKSU | 17.9 |
| 11 | Greenfield, Savannah M. | NWOKSU | 15.5 |