Oklahoma State University
Central Plains Region · Oct 2 – 4, 2025 · Stillwater, OK
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Western Oklahoma State College | WOKSC | 520.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 470.00 |
| 3 | Fort Scott Community College | FTSCOT | 461.66 |
| 4 | Northeastern Oklahoma A&M College | NEOKAM | 395.00 |
| 5 | Southeastern Oklahoma St Univ | SEOKSU | 335.00 |
| 6 | Southwestern Oklahoma State University | SWOKSU | 270.00 |
| 7 | Northwestern Oklahoma State University | NWOKSU | 260.00 |
| 8 | Oklahoma State University | OKSU | 195.00 |
| 9 | Garden City Community College | GARDEN | 138.33 |
| 10 | Colby Community College | COLBY | 80.00 |
| 11 | Dodge City Community College | DODGE | 70.00 |
| 12 | Pratt Community College | PRATT | 60.00 |
| 13 | Murray State College | MURSC | 50.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southwestern Oklahoma State University | SWOKSU | 325.00 |
| 2 | Northwestern Oklahoma State University | NWOKSU | 255.00 |
| 3 | Garden City Community College | GARDEN | 240.00 |
| 4 | Fort Hays State University | FTHAYS | 225.00 |
| 5 | Northeastern Oklahoma A&M College | NEOKAM | 130.00 |
| 6 | Oklahoma State University | OKSU | 100.00 |
| 7 | Southeastern Oklahoma St Univ | SEOKSU | 75.00 |
| 8 | Kansas State University | KSSU | 60.00 |
| 9 | Oklahoma Panhandle State University | PANHDL | 40.00 |
| 10 | Murray State College | MURSC | 30.00 |
| 11 | Western Oklahoma State College | WOKSC | 5.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Tippmann, Luke V. | PANHDL | 200.00 |
| 2 | Kreikemeier, Zane O. | PANHDL | 100.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | VandeStouwe, Cheyenne S. | SWOKSU | 210.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Harrison, Heston L. | SWOKSU | 159.0 |
| 2 | Stark, Riley S. | PANHDL | 154.0 |
| 3 | Carroll, Quirt W. | OKSU | 146.0 |
| 4 | Magner, Zane | FTSCOT | 146.0 |
| 5 | Gilmore, Rustyn J. | PANHDL | 74.0 |
| 6 | Williams, Jett | FTSCOT | 143.0 |
| 7 | Irvine, Brady S. | GARDEN | 140.0 |
| 8 | Blackburn, Everett L. | GARDEN | 71.0 |
| 9 | Graft, Aaron J. | OKSU | 131.0 |
| 9 | Gullion, Jeremiah S. | FTSCOT | 130.0 |
| 9 | Matthews, Parker J. | FTSCOT | 70.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Griffith, Jence D. | FTSCOT | 147.0 |
| 2 | Tippmann, Luke V. | PANHDL | 133.0 |
| 3 | Hardaway, Brenden J. | FTSCOT | 113.0 |
| 4 | Hemmingson, Grady L. | FTSCOT | 59.0 |
| 5 | Matlock, Colton D. | SEOKSU | 0.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Merrill, Morgan | OKSU | 82.0 |
| 2 | Bunch, Caden T. | SEOKSU | 81.0 |
| 3 | Buquoi, Waylon J. | SEOKSU | 78.0 |
| 4 | Taylor, Jacob R. | MURSC | 75.0 |
| 4 | Schaeffer, Malachi I. | MURSC | 75.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Carter, Blake | SEOKSU | 16.2 |
| 2 | Tatham, Blake L. | NEOKAM | 16.6 |
| 3 | O'Rourke, Riley G. | WOKSC | 18.1 |
| 4 | Fitzgerald, De'Odrich O. | DODGE | 18.6 |
| 5 | Price, Regan C. | PRATT | 7.8 |
| 6 | Anderson, Carter A. | NWOKSU | 8.3 |
| 7 | Kreikemeier, Zane O. | PANHDL | 19.1 |
| 8 | Kunz, Brayden P. | PANHDL | 19.8 |
| 9 | Hogan, Dodge M. | NEOKAM | 30.6 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Duvall, Nathan W. | NWOKSU | 9.0 |
| 2 | Knight, Trey J. | WOKSC | 10.5 |
| 3 | Hash, Jaylyn J. | SWOKSU | 10.4 |
| 4 | Downes, Lakoddah J. | COLBY | 10.7 |
| 5 | Tippmann, Luke V. | PANHDL | 12.1 |
| 5 | Tsosie, Tydon T. | NWOKSU | 18.6 |
| 7 | Voskamp, Roper J. | GARDEN | 13.0 |
| 8 | Halliday, Mark J. | GARDEN | 12.5 |
| 9 | Routier, Braden J. | GARDEN | 12.7 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McCabe, Colby J. | NEOKAM | 11.9 |
| 2 | Larmon, Treyden C. | NEOKAM | 12.8 |
| 3 | Miller, Caleb J. | WOKSC | 13.0 |
| 4 | O'Steen, Delton C. | MURSC | 19.7 |
| 5 | Kreikemeier, Zane O. | PANHDL | 15.7 |
| 6 | Hoelting, Dexton S. | WOKSC | 18.9 |
| 7 | Hash, Jaytyn J. | GARDEN | 5.7 |
| 8 | Foster, Braxton V. | WOKSC | 21.1 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Stephens, Hyatt B. | NEOKAM | 11.9 |
| 2 | Ochs, Justin D. | SEOKSU | 12.8 |
| 3 | Morris, Dace M. | WOKSC | 13.0 |
| 4 | Hargrove, Trigger J. | WOKSC | 19.7 |
| 5 | Tavegie, Tell B. | PANHDL | 15.7 |
| 6 | Snook, Colter R. | NWOKSU | 18.9 |
| 7 | VanderHamm, Jhett D. | GARDEN | 5.7 |
| 8 | Parker, Leland W. | WOKSC | 21.1 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Olson, Abagail L. | FTHAYS | 31.45 |
| 2 | Greenfield, Savannah M. | NWOKSU | 31.20 |
| 3 | Ward Banks, Braylee S. | SWOKSU | 31.55 |
| 4 | O'Leary, Baylee A. | NEOKAM | 31.69 |
| 5 | Trosper, Jada F. | OKSU | 36.51 |
| 6 | Wilmoth, Jaiden L. | SEOKSU | 31.77 |
| 7 | Hoffman, Laney | SEOKSU | 31.72 |
| 8 | Witte, Hailey I. | FTHAYS | 31.79 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Zook, Brylee R. | NWOKSU | 5.3 |
| 2 | Bubel, Sheridan J. | GARDEN | 5.1 |
| 3 | Johnson, Sidney G. | GARDEN | 5.6 |
| 4 | Adams, Bailey M. | NEOKAM | 15.2 |
| 5 | Ladner, Bayli M. | KSSU | 6.0 |
| 6 | Sinclair, Dylan M. | OKSU | 15.0 |
| 7 | VandeStouwe, Cheyenne S. | SWOKSU | 2.3 |
| 7 | Smith, Kaydence V. | MURSC | 2.3 |
| 9 | Graham, Alexis G. | NWOKSU | 2.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | VandeStouwe, Cheyenne S. | SWOKSU | 12.6 |
| 2 | Dingman, Payton L. | NWOKSU | 14.0 |
| 3 | Howard, Kassidy D. | NEOKAM | 14.1 |
| 4 | Scott, Madison L. | FTHAYS | 14.3 |
| 5 | Lammers, Patricia K. | SWOKSU | 14.6 |
| 6 | Hazelbaker, Dakota B. | NEOKAM | 14.9 |
| 6 | Slavin, Kiley F. | PANHDL | 15.6 |
| 8 | Presley, Jillian N. | SEOKSU | 14.5 |
| 9 | Eastep, Greeley D. | SWOKSU | 14.8 |
| 10 | Schauf, Miley M. | WOKSC | 14.7 |