CNFR results for Neely C. Clendenin →
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 18 – 20, 2025 | Breakaway Roping | 2 | 7.5 |
| University of West Alabama | Sep 25 – 27, 2025 | Women's All-around | 1 | 125.00 |
| University of West Alabama | Sep 25 – 27, 2025 | Team Roping Header | 5 | 19.3 |
| University of West Alabama | Sep 25 – 27, 2025 | Goat Tying | 6 | 18.0 |
| Southern Arkansas University | Oct 9 – 11, 2025 | Women's All-around | 1 | 120.00 |
| Southern Arkansas University | Oct 9 – 11, 2025 | Breakaway Roping | 2 | 7.2 |
| Southern Arkansas University | Oct 9 – 11, 2025 | Goat Tying | 8 | 7.7 |
| University of Arkansas-Monticello | Oct 16 – 18, 2025 | Women's All-around | 1 | 275.00 |
| University of Arkansas-Monticello | Oct 16 – 18, 2025 | Breakaway Roping | 2 | 6.2 |
| University of Arkansas-Monticello | Oct 16 – 18, 2025 | Goat Tying | 1 | 15.1 |
| Murray State University | Mar 5 – 7, 2026 | Women's All-around | 2 | 195.00 |
| Murray State University | Mar 5 – 7, 2026 | Team Roping Header | 3 | 21.1 |
| Murray State University | Mar 5 – 7, 2026 | Breakaway Roping | 5 | 2.4 |
| Murray State University | Mar 5 – 7, 2026 | Goat Tying | 5 | 17.5 |
| East Mississippi Community College | Mar 12 – 14, 2026 | Breakaway Roping | 1 | 6.3 |
| Pearl River Community College | Mar 19 – 21, 2026 | Goat Tying | 4 | 15.7 |
| University of Tennessee-Martin | Apr 9 – 11, 2026 | Team Roping Header | 2 | 21.8 |
| Arkansas Tech University | Apr 16 – 18, 2026 | Women's All-around | 1 | 270.00 |
| Arkansas Tech University | Apr 16 – 18, 2026 | Team Roping Header | 1 | 21.9 |
| Arkansas Tech University | Apr 16 – 18, 2026 | Breakaway Roping | 1 | 5.1 |
| Arkansas Tech University | Apr 16 – 18, 2026 | Goat Tying | 8 | 18.1 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 19 – 21, 2024 | Team Roping Header | 6 | 29.1 |
| Southern Arkansas University | Oct 10 – 12, 2024 | Goat Tying | 3 | 17.6 |
| Murray State University | Nov 14 – 16, 2024 | Women's All-around | 1 | 180.00 |
| Murray State University | Nov 14 – 16, 2024 | Breakaway Roping | 3 | 5.5 |
| Murray State University | Nov 14 – 16, 2024 | Goat Tying | 6 | 15.7 |
| Pearl River Community College | Mar 20 – 22, 2025 | Team Roping Header | 7 | 9.2 |
| University of Tennessee-Martin | Apr 17 – 19, 2025 | Breakaway Roping | 4 | 2.2 |
| Northwest Mississippi Community Coll | Apr 24 – 26, 2025 | Women's All-around | 2 | 60.00 |
| Northwest Mississippi Community Coll | Apr 24 – 26, 2025 | Breakaway Roping | 7 | 2.8 |
| Northwest Mississippi Community Coll | Apr 24 – 26, 2025 | Goat Tying | 6 | 18.5 |
Standings