Scott D. McCulloch
Cal Poly State University - San Luis Obispo (CAPSLO), California State University-Fresno (FRESNO)
CNFR results for Scott D. McCulloch
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Lassen College #2 | Oct 6, 2002 | Tie Down Roping | 1 | 9.2 |
| West Coast Regional 1 | Nov 8 – 9, 2002 | Team Roping Header | 3 | 7.2 |
| West Coast Regional 1 | Nov 8 – 9, 2002 | Team Roping Header | 4 | 7.2 |
| West Coast Regional 2 | Nov 9 – 10, 2002 | Men's All-around | 2 | 130.50 |
| West Coast Regional 2 | Nov 9 – 10, 2002 | Tie Down Roping | 1 | 9.0 |
| West Coast Regional 2 | Nov 9 – 10, 2002 | Team Roping Header | 1 | 7.0 |
| Cal Poly St University Pomona | Mar 22 – 23, 2003 | Team Roping Header | 1 | 19.4 |
| West Hills College | Apr 4 – 5, 2003 | Men's All-around | 5 | 110.00 |
| West Hills College | Apr 4 – 5, 2003 | Tie Down Roping | 3 | 10.3 |
| West Hills College | Apr 4 – 5, 2003 | Team Roping Header | 1 | 13.4 |
| West Hills College | Apr 4 – 5, 2003 | Team Roping Header | 5 | 13.4 |
| Cal Poly State University San Luis Obispo #1 | Apr 25 – 27, 2003 | Tie Down Roping | 2 | 25.0 |
| Cal Poly State University #2 | Apr 27, 2003 | Team Roping Header | 5 | 12.0 |
| Cal Poly State University #2 | Apr 27, 2003 | Team Roping Header | 6 | 12.0 |
| California State University Fresno | May 2 – 3, 2003 | Team Roping Header | 6 | 8.8 |
| University of Nevada Las Vegas | May 9 – 10, 2003 | Team Roping Header | 1 | 13.2 |
| University of Nevada Las Vegas | May 9 – 10, 2003 | Team Roping Header | 3 | 13.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Men's All-around | 3 | 574.25 | May 10, 2003 |
| West Coast Region | Tie Down Roping | 3 | 274.0 | May 10, 2003 |
| West Coast Region | Team Roping Header | 1 | 300.2 | May 10, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Lassen College #1 | Oct 12 – 13, 2001 | Tie Down Roping | 2 | 23.3 |
| Lassen College #2 | Oct 14, 2001 | Tie Down Roping | 4 | 11.6 |
| Cal Poly State University-San Lius Obispo #2 | Apr 20, 2002 | Tie Down Roping | 6 | 12.9 |
| Cal Poly State University San Luis Obispo #3 | Apr 21, 2002 | Team Roping Header | 1 | 6.3 |
| Cal Poly State University San Luis Obispo #3 | Apr 21, 2002 | Team Roping Header | 3 | 6.3 |
| Cal Poly-Pomona | Apr 27 – 28, 2002 | Team Roping Header | 3 | 24.9 |
| Cal Poly-Pomona | Apr 27 – 28, 2002 | Team Roping Header | 6 | 24.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Tie Down Roping | 12 | 109.5 | May 11, 2002 |
| West Coast Region | Team Roping Header | 5 | 99.5 | May 11, 2002 |
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Lassen College | Oct 7 – 8, 2000 | Team Roping | 3 | 18.5 |
| West Hills College | Nov 18 – 19, 2000 | Team Roping | 11 | 7.5 |
| Pierce College | Apr 27 – 28, 2001 | Tie Down Roping | 3 | 23.7 |
| CA State-Fresno | May 4 – 5, 2001 | Tie Down Roping | 6 | 12.7 |
| Univ. of NV-Las Vegas | May 11 – 12, 2001 | Tie Down Roping | 1 | 23.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Tie Down Roping | 7 | 165.0 | May 12, 2001 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| West Hills College #1 | Nov 13 – 14, 1999 | Tie Down Roping | 2 | 22.9 |
| Fresno #1 | Feb 25, 2000 | Tie Down Roping | 4 | 12.1 |
| Fresno #2 | Feb 26 – 27, 2000 | Team Roping | 9 | 29.0 |
| Pierce College | Apr 28 – 29, 2000 | Tie Down Roping | 7 | 20.4 |
| Lassen #1 | May 6, 2000 | Men's All-around | 8 | 78.00 |
| Lassen #1 | May 6, 2000 | Tie Down Roping | 4 | 14.1 |
| Lassen #1 | May 6, 2000 | Team Roping | 3 | 8.5 |
| Lassen #2 | May 7, 2000 | Team Roping | 3 | 7.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Tie Down Roping | 8 | 156.5 | May 13, 2000 |
| West Coast Region | Team Roping | 14 | 82.0 | May 13, 2000 |