CNFR results for Steffani J. Hofrichter →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 9, 2011 | Goat Tying | 1 | 8.9 |
| Northwest College #2 | Sep 10, 2011 | Women's All-around | 2 | 195.00 |
| Northwest College #2 | Sep 10, 2011 | Team Roping Header | 4 | 10.4 |
| Northwest College #2 | Sep 10, 2011 | Goat Tying | 3 | 9.0 |
| Montana State University #1 | Apr 12 – 14, 2012 | Team Roping Header | 6 | 10.6 |
| Montana State University #2 | Apr 15, 2012 | Goat Tying | 8 | 8.3 |
| Big Sky Region | Apr 20 – 21, 2012 | Women's All-around | 1 | 271.00 |
| Big Sky Region | Apr 20 – 21, 2012 | Breakaway Roping | 1 | 2.8 |
| Big Sky Region | Apr 20 – 21, 2012 | Goat Tying | 2 | 8.0 |
| Dawson Community College | Apr 27 – 29, 2012 | Goat Tying | 4 | 17.2 |
Standings
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Goat Tying | 6 | 418.5 | May 8, 2011 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 11, 2009 | Women's All-around | 2 | 195.00 |
| Northwest College #1 | Sep 11, 2009 | Team Roping Header | 6 | 8.9 |
| Northwest College #1 | Sep 11, 2009 | Goat Tying | 1 | 7.9 |
| Montana State University, Northern | Sep 18 – 20, 2009 | Goat Tying | 3 | 17.3 |
| Miles Community College | Sep 24 – 26, 2009 | Goat Tying | 7 | 21.3 |
| University of Montana, Western | Oct 2 – 4, 2009 | Goat Tying | 4 | 20.0 |
| Montana State University #2 | Apr 11, 2010 | Women's All-around | 5 | 157.00 |
| Montana State University #2 | Apr 11, 2010 | Breakaway Roping | 4 | 2.7 |
| Montana State University #2 | Apr 11, 2010 | Goat Tying | 5 | 8.2 |
| Dawson Community College | Apr 23 – 25, 2010 | Goat Tying | 4 | 17.8 |
| University of Montana | May 7 – 8, 2010 | Women's All-around | 2 | 35.00 |
| University of Montana | May 7 – 8, 2010 | Team Roping Header | 8 | 43.1 |
| University of Montana | May 7 – 8, 2010 | Breakaway Roping | 8 | 3.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Goat Tying | 4 | 529.0 | May 8, 2010 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #2 | Sep 6, 2008 | Women's All-around | 3 | 157.50 |
| Northwest College #2 | Sep 6, 2008 | Breakaway Roping | 2 | 3.1 |
| Northwest College #2 | Sep 6, 2008 | Goat Tying | 6 | 9.6 |
| Montana State University, Northern | Sep 12 – 14, 2008 | Goat Tying | 2 | 20.3 |
| Montana State University #2 | Apr 5, 2009 | Goat Tying | 5 | 8.3 |
| Big Sky Region | Apr 17 – 18, 2009 | Women's All-around | 3 | 158.00 |
| Big Sky Region | Apr 17 – 18, 2009 | Breakaway Roping | 7 | 4.1 |
| Big Sky Region | Apr 17 – 18, 2009 | Goat Tying | 2 | 8.5 |
| Dawson Community College | Apr 24 – 26, 2009 | Women's All-around | 4 | 43.33 |
| Dawson Community College | Apr 24 – 26, 2009 | Breakaway Roping | 7 | 9.5 |
| Dawson Community College | Apr 24 – 26, 2009 | Goat Tying | 8 | 18.7 |
Standings