CNFR results for Tommy J. Rose →
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Region #1 | Oct 10, 2025 | Men's All-around | 3 | 176.00 |
| Northwest Region #1 | Oct 10, 2025 | Tie Down Roping | 2 | 9.5 |
| Northwest Region #1 | Oct 10, 2025 | Steer Wrestling | 6 | 14.7 |
| Lassen College | Oct 11, 2025 | Men's All-around | 1 | 430.00 |
| Lassen College | Oct 11, 2025 | Tie Down Roping | 2 | 22.3 |
| Lassen College | Oct 11, 2025 | Steer Wrestling | 1 | 10.0 |
| Lassen College | Oct 11, 2025 | Team Roping Heeler | 2 | 14.0 |
| Northwest Regional #2 | Nov 14 – 15, 2025 | Men's All-around | 1 | 340.00 |
| Northwest Regional #2 | Nov 14 – 15, 2025 | Tie Down Roping | 2 | 18.8 |
| Northwest Regional #2 | Nov 14 – 15, 2025 | Steer Wrestling | 1 | 9.9 |
| Northwest Regional #3 | Mar 13, 2026 | Men's All-around | 1 | 303.00 |
| Northwest Regional #3 | Mar 13, 2026 | Tie Down Roping | 7 | 19.9 |
| Northwest Regional #3 | Mar 13, 2026 | Steer Wrestling | 2 | 6.8 |
| Northwest Regional #3 | Mar 13, 2026 | Team Roping Heeler | 1 | 6.3 |
| Walla Walla Community College | Mar 14, 2026 | Men's All-around | 4 | 190.00 |
| Walla Walla Community College | Mar 14, 2026 | Tie Down Roping | 8 | 13.1 |
| Walla Walla Community College | Mar 14, 2026 | Steer Wrestling | 4 | 8.2 |
| Walla Walla Community College | Mar 14, 2026 | Team Roping Heeler | 4 | 23.2 |
| Northwest Regional #4 | Apr 3, 2026 | Men's All-around | 1 | 340.00 |
| Northwest Regional #4 | Apr 3, 2026 | Tie Down Roping | 1 | 9.7 |
| Northwest Regional #4 | Apr 3, 2026 | Steer Wrestling | 3 | 7.9 |
| Northwest Regional #4 | Apr 3, 2026 | Team Roping Heeler | 4 | 8.2 |
| Treasure Valley Community College | Apr 4, 2026 | Men's All-around | 2 | 360.00 |
| Treasure Valley Community College | Apr 4, 2026 | Tie Down Roping | 1 | 21.0 |
| Treasure Valley Community College | Apr 4, 2026 | Steer Wrestling | 1 | 11.5 |
| Treasure Valley Community College | Apr 4, 2026 | Team Roping Heeler | 6 | 14.2 |
| University of Idaho | Apr 9 – 10, 2026 | Men's All-around | 4 | 230.00 |
| University of Idaho | Apr 9 – 10, 2026 | Tie Down Roping | 3 | 25.9 |
| University of Idaho | Apr 9 – 10, 2026 | Steer Wrestling | 1 | 8.0 |
| Blue Mountain Community College | Apr 24, 2026 | Men's All-around | 1 | 359.00 |
| Blue Mountain Community College | Apr 24, 2026 | Tie Down Roping | 2 | 11.3 |
| Blue Mountain Community College | Apr 24, 2026 | Steer Wrestling | 2 | 16.0 |
| Blue Mountain Community College | Apr 24, 2026 | Team Roping Heeler | 3 | 11.1 |
| Northwest Regional #5 | Apr 25, 2026 | Men's All-around | 2 | 284.00 |
| Northwest Regional #5 | Apr 25, 2026 | Tie Down Roping | 7 | 18.2 |
| Northwest Regional #5 | Apr 25, 2026 | Steer Wrestling | 3 | 26.6 |
| Northwest Regional #5 | Apr 25, 2026 | Team Roping Heeler | 1 | 7.1 |
Standings