CNFR results for Wes G. Lockard →
| Rodeo | Dates | Event | Place | Score |
|---|
| Feather River College #1 | Sep 21 – 22, 2007 | Men's All-around | 1 | 252.00 |
| Feather River College #1 | Sep 21 – 22, 2007 | Tie Down Roping | 2 | 10.7 |
| Feather River College #1 | Sep 21 – 22, 2007 | Steer Wrestling | 2 | 6.0 |
| Feather River College #2 | Sep 22 – 23, 2007 | Men's All-around | 5 | 130.00 |
| Feather River College #2 | Sep 22 – 23, 2007 | Tie Down Roping | 7 | 24.1 |
| Feather River College #2 | Sep 22 – 23, 2007 | Steer Wrestling | 3 | 10.8 |
| Lassen College | Oct 12 – 13, 2007 | Men's All-around | 1 | 330.00 |
| Lassen College | Oct 12 – 13, 2007 | Tie Down Roping | 1 | 19.7 |
| Lassen College | Oct 12 – 13, 2007 | Steer Wrestling | 3 | 11.9 |
| Lassen College | Oct 12 – 13, 2007 | Team Roping Header | 3 | 8.8 |
| West Coast Regional #1 | Oct 20 – 21, 2007 | Men's All-around | 5 | 165.00 |
| West Coast Regional #1 | Oct 20 – 21, 2007 | Tie Down Roping | 4 | 27.3 |
| West Coast Regional #1 | Oct 20 – 21, 2007 | Steer Wrestling | 4 | 11.2 |
| Cal Poly State University-San Luis Obispo | Nov 2 – 3, 2007 | Men's All-around | 4 | 140.00 |
| Cal Poly State University-San Luis Obispo | Nov 2 – 3, 2007 | Tie Down Roping | 7 | 10.9 |
| Cal Poly State University-San Luis Obispo | Nov 2 – 3, 2007 | Steer Wrestling | 2 | 11.9 |
| Cal Poly State University, Pomona | Mar 14 – 15, 2008 | Tie Down Roping | 5 | 9.2 |
| West Hills College | Mar 28 – 29, 2008 | Steer Wrestling | 1 | 13.0 |
| Cal Poly State Univ., SLO #2 | Apr 18 – 19, 2008 | Men's All-around | 1 | 300.00 |
| Cal Poly State Univ., SLO #2 | Apr 18 – 19, 2008 | Tie Down Roping | 1 | 22.6 |
| Cal Poly State Univ., SLO #2 | Apr 18 – 19, 2008 | Team Roping Header | 1 | 21.3 |
| California State University, Fresno | May 2 – 3, 2008 | Men's All-around | 1 | 440.00 |
| California State University, Fresno | May 2 – 3, 2008 | Tie Down Roping | 2 | 23.5 |
| California State University, Fresno | May 2 – 3, 2008 | Steer Wrestling | 1 | 16.2 |
| California State University, Fresno | May 2 – 3, 2008 | Team Roping Header | 1 | 22.5 |
| University of Nevada, Las Vegas | May 9 – 10, 2008 | Tie Down Roping | 5 | 29.4 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Feather River College | Oct 1 – 2, 2005 | Tie Down Roping | 4 | 25.7 |
| Cuesta College | Oct 8 – 9, 2005 | Men's All-around | 5 | 170.00 |
| Cuesta College | Oct 8 – 9, 2005 | Tie Down Roping | 2 | 25.3 |
| Cuesta College | Oct 8 – 9, 2005 | Team Roping Heeler | 5 | 7.8 |
| Lassen College | Oct 28 – 29, 2005 | Steer Wrestling | 2 | 10.2 |
| Cal Poly San Luis Obispo | Nov 5, 2005 | Men's All-around | 2 | 321.00 |
| Cal Poly San Luis Obispo | Nov 5, 2005 | Tie Down Roping | 1 | 10.6 |
| Cal Poly San Luis Obispo | Nov 5, 2005 | Steer Wrestling | 4 | 5.6 |
| Cal Poly San Luis Obispo | Nov 5, 2005 | Team Roping Heeler | 3 | 7.0 |
| West Hills College | Mar 31 – Apr 1, 2006 | Men's All-around | 3 | 230.00 |
| West Hills College | Mar 31 – Apr 1, 2006 | Tie Down Roping | 6 | 30.5 |
| West Hills College | Mar 31 – Apr 1, 2006 | Steer Wrestling | 1 | 12.2 |
| Cal Poly St Univ-Pomona | Apr 8 – 9, 2006 | Men's All-around | 3 | 255.00 |
| Cal Poly St Univ-Pomona | Apr 8 – 9, 2006 | Tie Down Roping | 2 | 21.3 |
| Cal Poly St Univ-Pomona | Apr 8 – 9, 2006 | Steer Wrestling | 8 | 18.4 |
| Cal Poly St Univ-Pomona | Apr 8 – 9, 2006 | Team Roping Heeler | 3 | 24.5 |
| Cal Poly State University- San Luis Obispo | Apr 21 – 22, 2006 | Tie Down Roping | 4 | 34.7 |
| California State University-Fresno | May 5 – 6, 2006 | Men's All-around | 5 | 180.00 |
| California State University-Fresno | May 5 – 6, 2006 | Tie Down Roping | 3 | 27.2 |
| California State University-Fresno | May 5 – 6, 2006 | Steer Wrestling | 3 | 21.4 |
| University of Nevada Las Vegas | May 12 – 13, 2006 | Steer Wrestling | 1 | 9.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Western Nevada Community College | Oct 1, 2004 | Men's All-around | 3 | 100.00 |
| Western Nevada Community College | Oct 1, 2004 | Tie Down Roping | 3 | 22.8 |
| Western Nevada Community College | Oct 1, 2004 | Steer Wrestling | 2 | 46.4 |
| Feather River | Oct 2 – 3, 2004 | Tie Down Roping | 6 | 10.8 |
| Lassen College | Oct 16, 2004 | Men's All-around | 2 | 129.00 |
| Lassen College | Oct 16, 2004 | Tie Down Roping | 1 | 9.7 |
| Lassen College | Oct 16, 2004 | Steer Wrestling | 4 | 7.1 |
| West Hills College | Apr 1 – 2, 2005 | Steer Wrestling | 4 | 25.2 |
| Cal Poly St Univ Pomona | Apr 9 – 10, 2005 | Steer Wrestling | 1 | 12.3 |
| California State University Fresno | Apr 29 – 30, 2005 | Men's All-around | 1 | 220.00 |
| California State University Fresno | Apr 29 – 30, 2005 | Tie Down Roping | 1 | 20.7 |
| California State University Fresno | Apr 29 – 30, 2005 | Steer Wrestling | 1 | 10.1 |
| University of Nevada Las Vegas | May 6 – 7, 2005 | Men's All-around | 8 | 50.00 |
| University of Nevada Las Vegas | May 6 – 7, 2005 | Tie Down Roping | 5 | 11.8 |
| University of Nevada Las Vegas | May 6 – 7, 2005 | Steer Wrestling | 5 | 42.4 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Lassen College #1 | Oct 3 – 4, 2003 | Steer Wrestling | 1 | 6.1 |
| Lassen College #2 | Oct 4 – 5, 2003 | Steer Wrestling | 4 | 7.0 |
| Western Nevada Community College | Oct 24 – 25, 2003 | Tie Down Roping | 4 | 9.4 |
| West Coast Regional Rodeo #1 | Nov 8, 2003 | Men's All-around | 7 | 47.00 |
| West Coast Regional Rodeo #1 | Nov 8, 2003 | Tie Down Roping | 6 | 12.2 |
| West Coast Regional Rodeo #1 | Nov 8, 2003 | Steer Wrestling | 4 | 10.8 |
| West Coast Regional Rodeo #2 | Nov 9, 2003 | Steer Wrestling | 3 | 7.6 |
| Cal Poly State University Pomona | Apr 3 – 4, 2004 | Tie Down Roping | 2 | 26.7 |
| Cal Poly San Luis Obispo | Apr 16 – 17, 2004 | Men's All-around | 7 | 90.00 |
| Cal Poly San Luis Obispo | Apr 16 – 17, 2004 | Tie Down Roping | 3 | 23.4 |
| Cal Poly San Luis Obispo | Apr 16 – 17, 2004 | Steer Wrestling | 4 | 27.6 |
| California State University-Fresno | Apr 30 – May 1, 2004 | Steer Wrestling | 4 | 8.6 |
| University of Nevada Las Vegas | May 7 – 8, 2004 | Men's All-around | 4 | 90.00 |
| University of Nevada Las Vegas | May 7 – 8, 2004 | Tie Down Roping | 3 | 20.0 |
| University of Nevada Las Vegas | May 7 – 8, 2004 | Steer Wrestling | 4 | 37.1 |
Standings