CNFR results for Wyatt D. Althoff →
| Rodeo | Dates | Event | Place | Score |
|---|
| Dine College | Oct 11 – 12, 2008 | Team Roping Header | 5 | 28.8 |
| New Mexico State University #1 | Nov 15, 2008 | Steer Wrestling | 2 | 4.7 |
| Cochise College #2 | Mar 6 – 7, 2009 | Men's All-around | 2 | 170.00 |
| Cochise College #2 | Mar 6 – 7, 2009 | Tie Down Roping | 7 | 32.6 |
| Cochise College #2 | Mar 6 – 7, 2009 | Steer Wrestling | 4 | 23.9 |
| Cochise College #2 | Mar 6 – 7, 2009 | Team Roping Header | 5 | 35.3 |
| University of Arizona | Mar 8, 2009 | Men's All-around | 3 | 147.50 |
| University of Arizona | Mar 8, 2009 | Tie Down Roping | 5 | 12.3 |
| University of Arizona | Mar 8, 2009 | Team Roping Header | 4 | 8.3 |
| Central Arizona College #1 | Mar 14, 2009 | Men's All-around | 1 | 303.00 |
| Central Arizona College #1 | Mar 14, 2009 | Tie Down Roping | 1 | 9.5 |
| Central Arizona College #1 | Mar 14, 2009 | Steer Wrestling | 7 | 5.5 |
| Central Arizona College #1 | Mar 14, 2009 | Team Roping Header | 2 | 7.3 |
| Central Arizona College #2 | Mar 15, 2009 | Men's All-around | 1 | 246.00 |
| Central Arizona College #2 | Mar 15, 2009 | Tie Down Roping | 2 | 10.5 |
| Central Arizona College #2 | Mar 15, 2009 | Steer Wrestling | 8 | 5.4 |
| Central Arizona College #2 | Mar 15, 2009 | Team Roping Header | 3 | 6.8 |
| New Mexico State University #2 | Apr 24 – 25, 2009 | Men's All-around | 1 | 250.00 |
| New Mexico State University #2 | Apr 24 – 25, 2009 | Tie Down Roping | 3 | 22.4 |
| New Mexico State University #2 | Apr 24 – 25, 2009 | Steer Wrestling | 2 | 7.9 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Cochise College | Sep 21 – 22, 2007 | Men's All-around | 2 | 110.00 |
| Cochise College | Sep 21 – 22, 2007 | Tie Down Roping | 6 | 11.1 |
| Cochise College | Sep 21 – 22, 2007 | Team Roping Header | 5 | 7.3 |
| Cochise College #2 | Feb 23 – 24, 2008 | Men's All-around | 1 | 345.00 |
| Cochise College #2 | Feb 23 – 24, 2008 | Steer Wrestling | 1 | 12.4 |
| Cochise College #2 | Feb 23 – 24, 2008 | Team Roping Header | 1 | 15.5 |
| University of Arizona | Mar 1, 2008 | Men's All-around | 1 | 271.00 |
| University of Arizona | Mar 1, 2008 | Tie Down Roping | 2 | 11.4 |
| University of Arizona | Mar 1, 2008 | Team Roping Header | 1 | 6.8 |
| Central Arizona College #2 | Mar 9, 2008 | Team Roping Header | 2 | 6.4 |
| Navajo Technical College | Apr 18 – 19, 2008 | Men's All-around | 1 | 190.00 |
| Navajo Technical College | Apr 18 – 19, 2008 | Tie Down Roping | 4 | 25.2 |
| Navajo Technical College | Apr 18 – 19, 2008 | Team Roping Header | 4 | 6.4 |
| New Mexico State University #3 | May 2 – 3, 2008 | Men's All-around | 3 | 100.00 |
| New Mexico State University #3 | May 2 – 3, 2008 | Steer Wrestling | 6 | 19.0 |
| New Mexico State University #3 | May 2 – 3, 2008 | Team Roping Header | 7 | 36.9 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Cochise College | Sep 22 – 23, 2006 | Men's All-around | 6 | 130.00 |
| Cochise College | Sep 22 – 23, 2006 | Steer Wrestling | 3 | 22.7 |
| Cochise College | Sep 22 – 23, 2006 | Team Roping Header | 8 | 12.7 |
| New Mexico State University #1 | Sep 29 – 30, 2006 | Men's All-around | 1 | 250.00 |
| New Mexico State University #1 | Sep 29 – 30, 2006 | Tie Down Roping | 4 | 29.7 |
| New Mexico State University #1 | Sep 29 – 30, 2006 | Steer Wrestling | 7 | 39.3 |
| New Mexico State University #1 | Sep 29 – 30, 2006 | Team Roping Header | 2 | 15.3 |
| New Mexico Highlands University | Oct 27 – 28, 2006 | Steer Wrestling | 1 | 13.7 |
| Cochise College #2 | Feb 24 – 25, 2007 | Men's All-around | 1 | 300.00 |
| Cochise College #2 | Feb 24 – 25, 2007 | Tie Down Roping | 6 | 10.5 |
| Cochise College #2 | Feb 24 – 25, 2007 | Steer Wrestling | 5 | 33.4 |
| Cochise College #2 | Feb 24 – 25, 2007 | Team Roping Header | 1 | 15.8 |
| University of Arizona | Mar 3 – 4, 2007 | Steer Wrestling | 8 | 6.5 |
| Central Arizona College #1 | Mar 10, 2007 | Steer Wrestling | 2 | 7.4 |
| Central Arizona College #2 | Mar 11, 2007 | Men's All-around | 7 | 139.00 |
| Central Arizona College #2 | Mar 11, 2007 | Steer Wrestling | 2 | 4.7 |
| Central Arizona College #2 | Mar 11, 2007 | Team Roping Header | 8 | 13.5 |
| Navajo Technical College | Apr 6 – 7, 2007 | Steer Wrestling | 1 | 10.8 |
| Dine College | Apr 21, 2007 | Men's All-around | 4 | 233.00 |
| Dine College | Apr 21, 2007 | Steer Wrestling | 2 | 6.8 |
| Dine College | Apr 21, 2007 | Team Roping Header | 3 | 10.7 |
| New Mexico State University #2 | Apr 27 – 28, 2007 | Men's All-around | 1 | 240.00 |
| New Mexico State University #2 | Apr 27 – 28, 2007 | Steer Wrestling | 2 | 10.9 |
| New Mexico State University #2 | Apr 27 – 28, 2007 | Team Roping Header | 3 | 20.6 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Cochise College | Sep 23 – 24, 2005 | Men's All-around | 3 | 180.00 |
| Cochise College | Sep 23 – 24, 2005 | Steer Wrestling | 1 | 13.1 |
| Cochise College | Sep 23 – 24, 2005 | Team Roping Header | 7 | 9.1 |
| Grand Canyon Regional Rodeo #2 | Oct 8, 2005 | Team Roping Header | 3 | 8.7 |
| Grand Canyon Regional Rodeo #3 | Oct 21 – 22, 2005 | Men's All-around | 3 | 185.00 |
| Grand Canyon Regional Rodeo #3 | Oct 21 – 22, 2005 | Tie Down Roping | 5 | 22.9 |
| Grand Canyon Regional Rodeo #3 | Oct 21 – 22, 2005 | Steer Wrestling | 2 | 14.2 |
| Central Arizona College 1 | Mar 11, 2006 | Men's All-around | 3 | 233.00 |
| Central Arizona College 1 | Mar 11, 2006 | Tie Down Roping | 2 | 11.1 |
| Central Arizona College 1 | Mar 11, 2006 | Steer Wrestling | 3 | 13.0 |
| Cochise College | Apr 14 – 15, 2006 | Steer Wrestling | 3 | 35.0 |
| Dine College & Crown Point Institute of Technology | Apr 21 – 22, 2006 | Men's All-around | 1 | 230.00 |
| Dine College & Crown Point Institute of Technology | Apr 21 – 22, 2006 | Tie Down Roping | 3 | 25.5 |
| Dine College & Crown Point Institute of Technology | Apr 21 – 22, 2006 | Steer Wrestling | 1 | 11.6 |
| New Mexico State University #1 | Apr 28, 2006 | Steer Wrestling | 2 | 4.7 |
| New Mexico State University #2 | Apr 29, 2006 | Steer Wrestling | 7 | 22.0 |
Standings