As of June 13, 2023 1:42 PM MDT
| Place | Num | Contestant | Team | College | Score |
|---|---|---|---|---|---|
| 1. | 043 | Kaylee C. Cormier | Yes | MCNSU | 5.7 |
| 2. | 086 | Jacee Graff | Yes | FPC | 5.9 |
| 3. | 041 | Kristin C. Reaves | Yes | SAMSU | 6.0 |
| 3. | 203 | Paige N. Rasmussen | Yes | MTSU | 6.0 |
| 3. | 310 | Karissa H. Rayhill | Yes | EWYC | 6.0 |
| 6. | 078 | Avery C. Ledesma | Yes | NMSU | 6.1 |
| 6. | 214 | Wacey L. Day | Yes | NEJC | 6.1 |
| 6. | 246 | Jessie L. Ishmael | Yes | NEOKAM | 6.1 |
| 9. | 062 | Kaytlyn R. Miller | Yes | TXTUL | 6.2 |
| 10. | 014 | Justise R. Jones | Yes | COMESA | 6.3 |
| 10. | 298 | Mikenna R. Schauer | Yes | NMTC | 6.3 |
| 12. | 360 | Opal J. Harkins | Yes | USD | 6.4 |
| 13. | 114 | Madalyn S. Richards | Yes | TXAMU | 6.5 |
| 13. | 281 | Kenna H. McNeill | Yes | UWY | 6.5 |
| 13. | 343 | Cashae G. McGee | Yes | BHSU | 6.5 |
| 16. | 025 | Mylee M. Mickelsen | Yes | IDSU | 6.6 |
| 16. | 067 | Sonora L. Schueneman | Yes | TXAMUC | 6.6 |
| 16. | 211 | Haiden A. Thompson | Yes | GILLET | 6.6 |
| 16. | 238 | Parker L. McIntyre | Yes | PANHDL | 6.6 |
| 20. | 015 | Hanna J. Nunn | Yes | UTSU | 6.7 |
| 20. | 124 | Tori M. Brower | Yes | TARLET | 6.7 |
| 20. | 162 | Lakin O. Cunningham | Yes | MVC | 6.7 |
| 20. | 362 | Maddie L. Biglow | Yes | WHILLS | 6.7 |
| 24. | 199 | Staheli Adams | Yes | GILLET | 6.8 |
| 24. | 393 | Maggie F. Usher | Yes | CAPSLO | 6.8 |
| 26. | 261 | Makenly L. Davis | Yes | TVCC | 6.9 |
| 27. | 149 | Cheyenne S. Vande Stouwe | Yes | SWOKSU | 7.0 |
| 27. | 292 | Jessica R. Stevens | MTSU | 7.0 | |
| 29. | 288 | Jacee M. Currin | Yes | MTSU | 7.1 |
| 30. | 044 | Kamryn L. Duncan | Yes | MCNSU | 7.2 |
| 31. | 163 | Taylor L. Mason | Yes | MVC | 7.3 |
| 32. | 024 | Jimi M. Lloyd | IDSU | 7.4 | |
| 33. | 160 | Betsy J. Roemer | Yes | MVC | 7.5 |
| 34. | 028 | Haven M. Jones | Yes | IDSU | 7.7 |
| 35. | 021 | Montana A. Landis | Yes | UVU | 7.8 |
| 35. | 083 | Lyndsey R. Orris | Yes | NMSU | 7.8 |
| 37. | 187 | Heather E. McLaughlin | Yes | UWAL | 7.9 |
| 38. | 271 | Kennedy M. Buckner | Yes | BLUE | 8.4 |
| 38. | 323 | Kallie M. Montalvo | Yes | SPLNS | 8.4 |
| 40. | 045 | Mersadie L. Martin | Yes | MCNSU | 8.9 |
| 41. | 276 | Faith L. Hoffman | Yes | UWY | 9.2 |
| 41. | 364 | Payton M. Lopez | Yes | WHILLS | 9.2 |
| 43. | 253 | Emma A. Eiguren | Yes | TVCC | 11.1 |
| 44. | 134 | Laynee R. Gregersen | Yes | COCHSE | NS |
| 44. | 237 | McKenna R. Brennan | Yes | PANHDL | NS |
| 44. | 333 | Kailyn K. Groves | Yes | DICKSN | NS |
| 44. | 354 | Bailey N. Witt | Yes | SEOKSU | NS |
| 44. | 372 | Aimee R. Davis | Yes | CAPSLO | NS |
