Central Arizona College #1
Grand Canyon Region · Mar 5, 2005 · Florence, AZ
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Cochise College | COCHSE | 231.00 |
| 2 | New Mexico State University | NMSU | 174.00 |
| 3 | University of Arizona | UAZ | 115.50 |
| 4 | Central Arizona College | CAZC | 87.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Cochise College | COCHSE | 228.00 |
| 2 | University of Arizona | UAZ | 114.00 |
| 3 | New Mexico State University | NMSU | 111.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Flores, Manuel E. | UAZ | 100.50 |
| 2 | Allsup, Arcel L. | NMSU | 59.25 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Fontes, Kristi M. | COCHSE | 114.00 |
| 2 | Norell, Krista J. | NMSU | 69.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sventek, Colby A. | CAZC | 74.0 |
| 2 | Phillipps, Clinton A. | NMSU | 69.0 |
| 3 | Norris, Lydell | COCHSE | 61.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ebert, Cameron R. | COCHSE | 53.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ledbetter, Laddan J. | COCHSE | 66.0 |
| 2 | Begay, Marvin C. | CAZC | 60.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Walraven, Wacey J. | NMSU | 12.3 |
| 2 | Carrillo, Philip A. | NMSU | 13.0 |
| 2 | Pablo, Tyrel C. | SANJC | 13.0 |
| 4 | Acuna, Clay E. | NMSU | 13.6 |
| 5 | Allsup, Arcel L. | NMSU | 14.6 |
| 6 | Trammell, Ty A. | NMSU | 16.6 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Flores, Manuel E. | UAZ | 6.6 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Baldwin, Chance W. | CAZC | 6.0 |
| 2 | Evans, Jarred P. | NMSU | 6.2 |
| 2 | Means, Chance H. | CAZC | 6.2 |
| 4 | Penrod, Dusty N. | NMSU | 7.2 |
| 5 | Krentz, Frank R. | NMSU | 7.5 |
| 6 | Carlson, Chance M. | UAZ | 7.8 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ben, Fernandale | CAZC | 6.0 |
| 2 | Garza, Matt T. | NMSU | 6.2 |
| 2 | Allsup, Arcel L. | NMSU | 6.2 |
| 4 | Mortensen, Nate S. | NMSU | 7.2 |
| 5 | Flores, Manuel E. | UAZ | 7.5 |
| 6 | DeVerse, Justin S. | UAZ | 7.8 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Estrada, Anna C. | NMSU | 17.60 |
| 2 | White, Megan E. | UAZ | 17.66 |
| 3 | Fontes, Kristi M. | COCHSE | 17.72 |
| 4 | Penrod, Wylene U. | NMSU | 17.96 |
| 5 | Janikowski, Julia L. | COCHSE | 18.08 |
| 6 | Frie, Meghan J. | NMSU | 18.10 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Franklin, Dusti J. | NMSU | 3.8 |
| 1 | Manygoats, Janelle R. | NMSU | 3.8 |
| 3 | Kjeldgaard, Mika K. | CAZC | 4.4 |
| 4 | Norell, Krista J. | NMSU | 5.6 |
| 5 | Stackpole, Katrina M. | NMSU | 6.0 |
| 6 | Bird, Brittany R. | CAZC | 6.8 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Albrecht, Megan R. | COCHSE | 9.2 |
| 2 | Mayberry, Nikala M. | CAZC | 11.9 |
| 3 | Fontes, Kristi M. | COCHSE | 13.7 |
| 4 | Vines, Becky A. | UAZ | 13.8 |
| 5 | Norell, Krista J. | NMSU | 14.2 |
| 6 | Haas, Meagan E. | COCHSE | 14.9 |