Northwest Region #3
Northwest Region · Mar 10, 2006 · Indoor Arena Fairgrounds, Walla Walla, WA
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 787.00 |
| 2 | University of Idaho | UID | 530.00 |
| 3 | Treasure Valley Community College | TVCC | 383.00 |
| 4 | Blue Mountain Community College | BLUE | 334.00 |
| 5 | Eastern Oregon University | EORU | 107.00 |
| 6 | Washington State University | WASU | 88.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Idaho | UID | 447.00 |
| 2 | Walla Walla Community College | WWCC | 399.50 |
| 3 | Treasure Valley Community College | TVCC | 360.00 |
| 4 | Central Washington University | CWAU | 277.50 |
| 5 | Washington State University | WASU | 173.00 |
| 6 | Eastern Oregon University | EORU | 107.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Sturza, Tyrel B. | WWCC | 214.00 |
| 2 | Roeser, Scott J. | TVCC | 195.00 |
| 3 | Santucci, Sean B. | WWCC | 176.00 |
| 3 | Black, Mark R. | ASCID | 176.00 |
| 5 | Miller, Timothy J. | UID | 158.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Ferguson, Jaclyn K. | WWCC | 330.50 |
| 2 | Fuller, Scotti C. | UID | 302.00 |
| 3 | Davenport, Kayde J. | CWAU | 223.50 |
| 4 | King, Gloria M. | TVCC | 139.00 |
| 5 | Bruce, Shelley J. | WASU | 110.00 |
| 6 | JansenVanBeek, Katie E. | TVCC | 101.00 |
| 7 | Hedden, Crystal G. | WASU | 63.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Knapp, Levi K. | WWCC | 68.0 |
| 1 | Koeppen, Kurtis J. | TVCC | 68.0 |
| 3 | Abernathy, Joe M. | UID | 67.0 |
| 4 | McKay, Frank W. | TVCC | 63.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Compton, Zachary C. | WWCC | 79.0 |
| 2 | Bright, Zachary D. | WWCC | 78.0 |
| 3 | Marshall, Cody B. | BLUE | 72.0 |
| 4 | Bendixsen, Casper G. | UID | 64.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Small, Theodore S. | WWCC | 79.0 |
| 2 | Reilly, Colby A. | WWCC | 77.0 |
| 3 | Johnson, Caleb D. | TVCC | 68.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sturza, Tyrel B. | WWCC | 10.6 |
| 2 | Jepsen, Robert C. | BLUE | 10.9 |
| 3 | Kayser, Kass M. | BLUE | 11.4 |
| 4 | Minor, Jason P. | BLUE | 12.5 |
| 5 | Santucci, Sean B. | WWCC | 12.9 |
| 6 | Black, Mark R. | ASCID | 13.1 |
| 7 | Steffen, Andrew W. | BLUE | 13.3 |
| 8 | McClure, Ty L. | WWCC | 14.7 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Roeser, Scott J. | TVCC | 8.8 |
| 2 | Prescott, Wyatt R. | UID | 14.9 |
| 3 | Santucci, Sean B. | WWCC | 15.6 |
| 4 | Wolfe, Colin M. | WASU | 16.0 |
| 5 | Sturza, Tyrel B. | WWCC | 17.1 |
| 6 | Peila, Chance L. | TVCC | 20.0 |
| 7 | Bowles, Justin E. | UID | 20.6 |
| 8 | Miller, Timothy J. | UID | 23.2 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Miller, Timothy J. | UID | 6.9 |
| 2 | Black, Mark R. | ASCID | 7.3 |
| 3 | Bengoa, Rusty C. | EORU | 7.6 |
| 4 | Fuller, Scotti C. | UID | 7.8 |
| 5 | Probert, Dustin R. | WWCC | 8.1 |
| 6 | Roeser, Scott J. | TVCC | 11.9 |
| 7 | White, Taylor J. | WWCC | 13.1 |
| 8 | Shelton, Sadee L. | CWAU | 15.2 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cook, Kirby R. | UID | 6.9 |
| 2 | Walker, Ted J. | UID | 7.3 |
| 3 | Meyer, Matt W. | WWCC | 7.6 |
| 4 | Smith, Shane D. | UID | 7.8 |
| 5 | Enervold, Aaron J. | WWCC | 8.1 |
| 6 | Miller, Coy B. | TVCC | 11.9 |
| 7 | McCay, Buck A. | BLUE | 13.1 |
| 8 | Hedden, Crystal G. | WASU | 15.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Fuller, Scotti C. | UID | 14.36 |
| 2 | Rutherford, Haley B. | UID | 14.90 |
| 3 | Peila, Danielle R. | EORU | 15.05 |
| 4 | Ferguson, Jaclyn K. | WWCC | 15.17 |
| 5 | JansenVanBeek, Katie E. | TVCC | 15.32 |
| 6 | Bruce, Shelley J. | WASU | 15.43 |
| 6 | Brown, Cheryl A. | CWAU | 15.43 |
| 8 | Beckman, Andrea L. | UID | 15.45 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Richardson, Tobi D. | UID | 2.6 |
| 2 | King, Gloria M. | TVCC | 2.8 |
| 3 | Ferguson, Jaclyn K. | WWCC | 3.6 |
| 3 | Davenport, Kayde J. | CWAU | 3.6 |
| 5 | Pelroy, Katrina R. | TVCC | 4.1 |
| 6 | Hedden, Crystal G. | WASU | 4.3 |
| 7 | JansenVanBeek, Katie E. | TVCC | 4.6 |
| 8 | Hamlin, Hilary A. | TVCC | 4.7 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ferguson, Jaclyn K. | WWCC | 7.8 |
| 2 | Davenport, Kayde J. | CWAU | 7.9 |
| 3 | Sutfin, Megan A. | TVCC | 8.4 |
| 4 | Bruce, Shelley J. | WASU | 8.6 |
| 4 | Fuller, Scotti C. | UID | 8.6 |
| 4 | Nygard, Jessica L. | WWCC | 8.6 |
| 7 | Kennedy, Kristina L. | EORU | 8.8 |
| 8 | King, Gloria M. | TVCC | 8.9 |