Northwest Region #3
Northwest Region · Apr 27, 2012 · Ellensburg, WA
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 775.00 |
| 2 | Walla Walla Community College | WWCC | 686.00 |
| 3 | Treasure Valley Community College | TVCC | 574.00 |
| 4 | Eastern Oregon University | EORU | 252.00 |
| 5 | Central Washington University | CWAU | 138.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 558.00 |
| 2 | Walla Walla Community College | WWCC | 330.50 |
| 3 | Central Washington University | CWAU | 283.00 |
| 4 | Treasure Valley Community College | TVCC | 176.00 |
| 5 | University of Idaho | UID | 97.50 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Reay, Bryan S. | BLUE | 290.00 |
| 2 | Eldridge, Dakota W. | BLUE | 252.00 |
| 3 | Palmer, Bryce K. | WWCC | 233.00 |
| 4 | Segerman, Bo D. | WWCC | 227.00 |
| 5 | Maier, Clint A. | WWCC | 176.00 |
| 6 | Fuller, Casey W. | TVCC | 158.00 |
| 7 | Bissonette, Carl D. | CWAU | 138.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Scott, Shelby N. | BLUE | 214.50 |
| 2 | Minor, Bailey R. | CWAU | 214.00 |
| 3 | Leasy, Brittany K. | WWCC | 195.00 |
| 3 | Crossley, Jade K. | BLUE | 195.00 |
| 3 | Fuller, Coti R. | WSCC | 195.00 |
| 6 | Tiegs, Kayla D. | BLUE | 148.50 |
| 7 | Smith, Amanda M. | TVCC | 100.33 |
| 8 | Schneider, Taylor E. | BLUE | 63.33 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Easterday, Dustin A. | TVCC | 69.0 |
| 2 | Segerman, Bo D. | WWCC | 64.0 |
| 3 | Maier, Clint A. | WWCC | 40.0 |
| 4 | Bissonette, Carl D. | CWAU | 35.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Miller, Evan A. | TVCC | 70.0 |
| 2 | Shelton, Seth C. | EORU | 56.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Eldridge, Dakota W. | BLUE | 10.0 |
| 2 | Palmer, Bryce K. | WWCC | 14.6 |
| 3 | Talbot, Jake R. | WWCC | 14.8 |
| 4 | Kimsey, Justin L. | WWCC | 15.1 |
| 5 | Maier, Clint A. | WWCC | 15.4 |
| 6 | Groff, Cameron J. | WWCC | 17.5 |
| 7 | Fuller, Casey W. | TVCC | 17.6 |
| 8 | Mulholland, Jonathan L. | BLUE | 18.4 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Reay, Bryan S. | BLUE | 5.8 |
| 2 | Jarvis, Justin T. | EORU | 6.3 |
| 3 | Eldridge, Dakota W. | BLUE | 6.8 |
| 4 | Lewis, Beau | BLUE | 7.5 |
| 5 | Gregg, Tee | WASU | 9.7 |
| 6 | Bissonette, Carl D. | CWAU | 13.1 |
| 7 | Segerman, Bo D. | WWCC | 14.7 |
| 8 | Watson, Matthew B. | WWCC | 15.1 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Reay, Bryan S. | BLUE | 5.8 |
| 2 | Thompson, Jared B. | TVCC | 6.1 |
| 3 | Palmer, Bryce K. | WWCC | 7.1 |
| 4 | Minor, Bailey R. | CWAU | 8.3 |
| 5 | Chambers, Mason | WWCC | 8.5 |
| 6 | Crossley, Jade K. | BLUE | 8.8 |
| 7 | Justesen, Zachary J. | WWCC | 9.7 |
| 8 | Scott, Shelby N. | BLUE | 12.3 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Parke, Justin L. | BLUE | 5.8 |
| 2 | Fuller, Casey W. | TVCC | 6.1 |
| 3 | Minor, Jake M. | WWCC | 7.1 |
| 4 | Leasy, Brittany K. | WWCC | 8.3 |
| 5 | Segerman, Bo D. | WWCC | 8.5 |
| 6 | O'Sullivan, Ross M. | WWCC | 8.8 |
| 7 | Thiele, Kane M. | WWCC | 9.7 |
| 8 | Wortman, Chase | BLUE | 12.3 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Crossley, Jade K. | BLUE | 18.67 |
| 2 | Fuller, Coti R. | WSCC | 18.83 |
| 3 | Robertson, Emily A. | TVCC | 18.92 |
| 3 | O'Loughlin, Dakota L. | UID | 18.92 |
| 5 | Hoffman, Kattie L. | CWAU | 19.00 |
| 6 | Smith, Amanda M. | TVCC | 19.14 |
| 7 | Shannon, Jessica M. | TVCC | 19.16 |
| 8 | Imhof, Hilary J. | BLUE | 19.34 |
| 8 | Scott, Shelby N. | BLUE | 19.34 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tiegs, Kayla D. | BLUE | 3.0 |
| 1 | Doutre, Alexis | WWCC | 3.0 |
| 3 | Leasy, Brittany K. | WWCC | 3.1 |
| 4 | Bott, Sierra A. | TVCC | 3.4 |
| 5 | Fuller, Coti R. | WSCC | 3.7 |
| 6 | Scott, Shelby N. | BLUE | 4.1 |
| 7 | Buckingham, Bailey L. | BOISE | 4.3 |
| 8 | Schneider, Taylor E. | BLUE | 5.1 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Scott, Shelby N. | BLUE | 8.0 |
| 2 | Minor, Bailey R. | CWAU | 8.5 |
| 3 | Hall, Hailey J. | BLUE | 8.7 |
| 4 | Baty, Brianne D. | TVCC | 9.1 |
| 5 | Smith, Amanda M. | TVCC | 9.3 |
| 5 | Schneider, Taylor E. | BLUE | 9.3 |
| 5 | Juette, Kaci M. | WASU | 9.3 |
| 8 | Tiegs, Kayla D. | BLUE | 10.6 |