Pratt Community College
Central Plains Region · Oct 6 – 8, 2006 · PCC Campus, Pratt, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Northwestern Oklahoma State University | NWOKSU | 615.00 |
| 2 | Western Oklahoma State College | WOKSC | 420.00 |
| 3 | Garden City Community College | GARDEN | 408.33 |
| 4 | Oklahoma Panhandle State University | PANHDL | 301.66 |
| 5 | Southwestern Oklahoma State University | SWOKSU | 270.00 |
| 6 | Southeastern Oklahoma St Univ | SEOKSU | 245.00 |
| 7 | Connors State College | CONNOR | 120.00 |
| 8 | Coffeyville Community College | COFFEY | 88.33 |
| 9 | Fort Scott Community College | FTSCOT | 80.00 |
| 10 | Bacone College | BACONE | 70.00 |
| 11 | Colby Community College | COLBY | 60.00 |
| 11 | Fort Hays State University | FTHAYS | 60.00 |
| 13 | Northeastern Oklahoma A&M College | NEOKAM | 40.00 |
| 14 | Pratt Community College | PRATT | 10.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southeastern Oklahoma St Univ | SEOKSU | 320.00 |
| 2 | Southwestern Oklahoma State University | SWOKSU | 290.00 |
| 3 | Northwestern Oklahoma State University | NWOKSU | 225.00 |
| 4 | Fort Hays State University | FTHAYS | 175.00 |
| 5 | Oklahoma Panhandle State University | PANHDL | 155.00 |
| 6 | Garden City Community College | GARDEN | 140.00 |
| 7 | Oklahoma State University | OKSU | 120.00 |
| 8 | Western Oklahoma State College | WOKSC | 80.00 |
| 9 | Kansas State University | KSSU | 25.00 |
| 10 | Pratt Community College | PRATT | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Scheer, Cort M. | GARDEN | 288.33 |
| 2 | Schafer, Seth M. | PANHDL | 105.00 |
| 3 | Muncy, Taos D. | PANHDL | 93.33 |
| 4 | Hodson, Logan M. | PANHDL | 58.33 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Koeppen, Kelly L. | PANHDL | 115.00 |
| 2 | Wiedel, Brittany R. | SWOKSU | 70.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Scheer, Cort M. | GARDEN | 149.0 |
| 2 | Murphy, Michael J. | PANHDL | 142.0 |
| 3 | Olive, Brett J. | NWOKSU | 147.0 |
| 4 | Payne, Gary W. | PANHDL | 142.0 |
| 5 | Muncy, Taos D. | PANHDL | 79.0 |
| 6 | Schafer, Seth M. | PANHDL | 136.0 |
| 7 | Stephens, Shank W. | PANHDL | 73.0 |
| 8 | Bestol, Ryan D. | PANHDL | 68.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Gracia, Dusty W. | SWOKSU | 159.0 |
| 2 | Weil, Daniel F. | NWOKSU | 153.0 |
| 3 | Knudson, Karlon K. | PANHDL | 149.0 |
| 4 | Carmean, Christopher R. | FTSCOT | 146.0 |
| 5 | Hodson, Logan M. | PANHDL | 145.0 |
| 6 | Leddy, Brian L. | PANHDL | 142.0 |
| 7 | Muncy, Taos D. | PANHDL | 141.0 |
| 8 | Browning, Ronald S. | COFFEY | 71.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kastner, Trevor J. | WOKSC | 165.0 |
| 2 | England, Dustin C. | SWOKSU | 150.0 |
| 3 | Kreizenbeck, Cody W. | SWOKSU | 82.0 |
| 4 | Long, Jared L. | COFFEY | 150.0 |
| 5 | Harris, Shawn O. | FTSCOT | 81.0 |
| 6 | Garcia, Carlos N. | NEOKAM | 80.0 |
| 6 | Bean, Toby A. | SEOKSU | 80.0 |
| 8 | Hodson, Logan M. | PANHDL | 77.0 |
| 8 | Muncy, Taos D. | PANHDL | 77.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Proctor, Coleman K. | NWOKSU | 19.8 |
| 2 | Ridling, Rhett L. | WOKSC | 19.8 |
| 3 | Segotta, Bryce O. | SEOKSU | 21.6 |
| 4 | Lauer, Keith W. | NWOKSU | 22.9 |
| 5 | Cooper, Cody B. | NWOKSU | 22.1 |
| 6 | Scheer, Cort M. | GARDEN | 22.6 |
| 7 | Harris, Houston R. | WOKSC | 10.3 |
| 7 | Nelson, Jace W. | SEOKSU | 10.3 |
| 9 | Carpenter, Clint C. | SEOKSU | 10.6 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Barney, Mitchell J. | NWOKSU | 7.0 |
| 2 | Scheer, Cort M. | GARDEN | 8.2 |
| 2 | Berry, Jade C. | SEOKSU | 7.5 |
| 4 | Edge, Cole D. | SEOKSU | 7.7 |
| 5 | Etbauer, Trell T. | PANHDL | 10.2 |
| 5 | Morgan, Jake M. | BACONE | 8.8 |
| 7 | Criger, Clayton L. | BACONE | 9.0 |
| 8 | Lehmkuhler, Shawn L. | PRATT | 10.7 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Keith, Justin K. | GARDEN | 22.7 |
| 1 | Whisenhunt, Darin W. | CONNOR | 15.9 |
| 3 | Winslow, Kyle L. | NWOKSU | 29.7 |
| 4 | Seufer, Brandon D. | NWOKSU | 22.9 |
| 5 | Robinson, Benjamin C. | COLBY | 7.4 |
| 6 | Johnson, James T. | NWOKSU | 7.7 |
| 7 | Guttormson, Brandi J. | PANHDL | 38.6 |
| 7 | Beck, Tyson W. | COLBY | 31.6 |
| 9 | Johnson, Cody D. | WOKSC | 8.8 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Williams, James R. | GARDEN | 22.7 |
| 1 | Shrum, Bradley M. | CONNOR | 15.9 |
| 3 | Ward, Reagan G. | WOKSC | 29.7 |
| 4 | Stone, Cody A. | NWOKSU | 22.9 |
| 5 | Sherman, Christopher A. | FTHAYS | 7.4 |
| 6 | Binder, Justin D. | NWOKSU | 7.7 |
| 7 | Schafer, Seth M. | PANHDL | 38.6 |
| 7 | Chohon, Dustin J. | COLBY | 31.6 |
| 9 | George, Drew A. | WOKSC | 8.8 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Alsup, Jesse L. | SEOKSU | 32.60 |
| 2 | Elwood, Jamie R. | GARDEN | 33.22 |
| 3 | Foster, Candice J. | OKSU | 33.33 |
| 4 | Wiedel, Brittany R. | SWOKSU | 33.73 |
| 4 | Koeppen, Kelly L. | PANHDL | 33.72 |
| 6 | Reichenberg, Rachael A. | SEOKSU | 33.99 |
| 7 | Saylors, Maggie J. | NWOKSU | 33.81 |
| 8 | Williams, Natalie E. | SWOKSU | 33.85 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Owens, Rebecca A. | NWOKSU | 5.6 |
| 2 | Hays, Jenna L. | SWOKSU | 5.8 |
| 3 | Hays, Lila R. | SEOKSU | 6.0 |
| 4 | Hazen, Haley R. | FTHAYS | 6.1 |
| 5 | Drury, Riley M. | WOKSC | 7.1 |
| 6 | Massey, Randi S. | FTHAYS | 7.2 |
| 7 | Buzzard, Brandi L. | KSSU | 16.1 |
| 8 | Holt, Leslie R. | OKSU | 7.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Rolland, Jenna L. | FTHAYS | 15.9 |
| 2 | Winfrey, Teddi S. | NWOKSU | 17.4 |
| 3 | Wilson, Robbie L. | NWOKSU | 16.9 |
| 4 | Peeples, Michelle R. | SWOKSU | 17.6 |
| 5 | Koeppen, Kelly L. | PANHDL | 29.5 |
| 6 | Jones, Lacey N. | SEOKSU | 17.8 |
| 7 | Beagley, Martha J. | SEOKSU | 18.0 |
| 8 | Wiedel, Brittany R. | SWOKSU | 19.2 |
| 8 | King, Samantha J. | PRATT | 8.5 |