College of Southern Idaho
Rocky Mountain Region · Mar 9 – 10, 2018 · Twin Falls, ID
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | College of Southern Idaho | CSID | 900.00 |
| 2 | Idaho State University | IDSU | 705.00 |
| 3 | Weber State University | WEBER | 460.00 |
| 3 | Utah Valley University | UVU | 460.00 |
| 5 | Snow College | SNOW | 210.00 |
| 6 | Colorado Northwestern Com Coll | CONWCC | 160.00 |
| 7 | Utah State University | UTSU | 70.00 |
| 8 | Utah Tech University | UTTECH | 10.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | College of Southern Idaho | CSID | 368.33 |
| 2 | Utah Valley University | UVU | 365.00 |
| 3 | Colorado Mesa University | COMESA | 260.00 |
| 4 | Utah State University | UTSU | 250.00 |
| 5 | Idaho State University | IDSU | 240.00 |
| 6 | Weber State University | WEBER | 113.33 |
| 7 | Southern Utah University | SUTU | 100.00 |
| 8 | Utah Tech University | UTTECH | 85.00 |
| 9 | Snow College | SNOW | 3.33 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Ruby, Cody J. | CSID | 300.00 |
| 2 | King, Ladd H. | WEBER | 230.00 |
| 3 | Thacker, Travis S. | UVU | 220.00 |
| 4 | Krenka, Klancy | CSID | 190.00 |
| 5 | Smith, Hazen K. | CSID | 170.00 |
| 6 | Ekstrom, Zack B. | IDSU | 115.00 |
| 7 | Anseth, Quentin C. | CSID | 110.00 |
| 7 | Day, Saxon W. | UVU | 110.00 |
| 9 | Hughes, Kolbey E. | IDSU | 60.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Brinkerhoff, Jessica A. | UTSU | 240.00 |
| 2 | Draper, Chrissy A. | IDSU | 190.00 |
| 3 | Fitzgerald, Sadie E. | UVU | 175.00 |
| 4 | Pulsipher, Lindsey | COMESA | 160.00 |
| 5 | Perkins, Katelyn K. | CSID | 143.33 |
| 6 | Hurley, Taylor J. | CSID | 110.00 |
| 7 | Carlson, Ashtyn B. | CSID | 85.00 |
| 7 | Hansen, Kaitlyn G. | WEBER | 85.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ruby, Cody J. | CSID | 106.0 |
| 2 | Logan, Luke H. | CSID | 63.0 |
| 3 | Urie, Nathan W. | UTSU | 56.0 |
| 3 | Mentaberry, Shaun R. | CSID | 56.0 |
| 5 | Hughson, Kale W. | CONWCC | 44.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Krenka, Klancy | CSID | 142.0 |
| 2 | Hogan, Weston D. | UVU | 126.0 |
| 3 | Marriott, Bronc R. | CSID | 62.0 |
| 3 | Laughlin, Peio F. | CSID | 62.0 |
| 5 | Vossler, Chase C. | CONWCC | 0.0 |
| 6 | Stokes, Bracken S. | CSID | 43.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Nielsen, JorDee K. | CSID | 64.0 |
| 2 | Burr, Bodee B. | SNOW | 22.0 |
| 3 | Cook, Ethan W. | CONWCC | 0.0 |
| 4 | Olson, Brandon G. | CONWCC | 0.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Thacker, Travis S. | UVU | 26.7 |
| 2 | King, Ladd H. | WEBER | 24.4 |
| 3 | Larsen, Cooper A. | WEBER | 26.9 |
| 4 | Ekstrom, Zack B. | IDSU | 28.8 |
| 5 | Ruby, Cody J. | CSID | 29.6 |
| 6 | Anseth, Quentin C. | CSID | 32.3 |
| 6 | Smith, Hazen K. | CSID | 0.0 |
| 8 | Rogers, Rylee G. | WEBER | 0.0 |
| 9 | Hughes, Kolbey E. | IDSU | 32.9 |
| 10 | Logan-Marvel, Jake R. | CSID | 0.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Reynolds, Brant A. | IDSU | 12.5 |
| 2 | Caldwell, Wyatt J. | UVU | 13.4 |
| 3 | Smith, Hazen K. | CSID | 13.9 |
| 4 | Allred, G. Bodrey | SNOW | 15.3 |
| 5 | Hughes, Kolbey E. | IDSU | 19.7 |
| 6 | Day, Saxon W. | UVU | 0.0 |
| 6 | Allred, Tee D. | UVU | 19.2 |
| 8 | Krenka, Klancy | CSID | 0.0 |
| 9 | Salisbury, Samuel B. | UTTECH | 19.5 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ott, Todd D. | IDSU | 19.9 |
| 2 | King, Ladd H. | WEBER | 26.2 |
| 3 | Anderson, Macy C. | SUTU | 26.4 |
| 4 | Day, Saxon W. | UVU | 27.6 |
| 5 | Anseth, Quentin C. | CSID | 8.7 |
| 6 | Ekstrom, Zack B. | IDSU | 30.3 |
| 6 | Taylor, Zane H. | SNOW | 0.0 |
| 8 | Williams, Caleb E. | IDSU | 0.0 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Millican, Cole R. | IDSU | 19.9 |
| 2 | Gillett, Quinn T. | WEBER | 26.2 |
| 3 | Brinkerhoff, Jessica A. | UTSU | 26.4 |
| 4 | Thacker, Travis S. | UVU | 27.6 |
| 5 | Ruby, Cody J. | CSID | 8.7 |
| 6 | Ekstrom, Lyndsie D. | IDSU | 30.3 |
| 6 | Sagers, Shawnee K. | UVU | 0.0 |
| 8 | Palmer, Amry M. | IDSU | 0.0 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wright, Kambrie D. | IDSU | 29.91 |
| 2 | King, Shalee L. | CSID | 30.00 |
| 3 | Perkins, Katelyn K. | CSID | 30.26 |
| 4 | Fitzgerald, Sadie E. | UVU | 30.33 |
| 5 | Carlson, Ashtyn B. | CSID | 34.55 |
| 6 | Hurley, Taylor J. | CSID | 31.20 |
| 7 | Bahe, Cassie L. | UTSU | 35.65 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Draper, Chrissy A. | IDSU | 5.4 |
| 2 | Brinkerhoff, Jessica A. | UTSU | 5.9 |
| 3 | Crane, Teague T. | COMESA | 6.5 |
| 4 | Hansen, Kaitlyn G. | WEBER | 7.0 |
| 5 | Castle, Kali R. | IDSU | 0.0 |
| 6 | Perkins, Katelyn K. | CSID | 7.8 |
| 7 | Baker, Mckenzie A. | WEBER | 8.2 |
| 8 | Pulsipher, Lindsey | COMESA | 0.0 |
| 9 | Layne, Brook A. | SNOW | 0.0 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Dubois, Emmalee | UVU | 14.4 |
| 2 | Pulsipher, Lindsey | COMESA | 14.7 |
| 3 | Rhodes, Tenille M. | WEBER | 15.2 |
| 4 | Fitzgerald, Sadie E. | UVU | 15.4 |
| 4 | Moody, Josie D. | UTTECH | 15.5 |
| 6 | Hurley, Taylor J. | CSID | 16.2 |
| 7 | Hansen, Kaitlyn G. | WEBER | 16.5 |
| 8 | Draper, Chrissy A. | IDSU | 16.2 |
| 9 | Carlson, Ashtyn B. | CSID | 16.5 |