University of Wyoming
Central Rocky Mountain Region · Apr 24 – 26, 2026 · Laramie, WY
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Wyoming | UWY | 800.00 |
| 2 | Gillette College | GILLET | 485.00 |
| 3 | Sheridan College | SHERID | 410.00 |
| 3 | Laramie County Community College | LARMIE | 410.00 |
| 5 | Chadron State College | CHADRN | 350.00 |
| 6 | Central Wyoming College | CWYC | 200.00 |
| 7 | Eastern Wyoming College | EWYC | 130.00 |
| 8 | Lamar Community College | LAMAR | 95.00 |
| 9 | Casper College | CASPER | 50.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Wyoming | UWY | 388.33 |
| 2 | Gillette College | GILLET | 310.00 |
| 3 | Colorado State University | COSU | 120.00 |
| 4 | Casper College | CASPER | 90.00 |
| 5 | Laramie County Community College | LARMIE | 80.00 |
| 6 | Chadron State College | CHADRN | 60.00 |
| 7 | Sheridan College | SHERID | 35.00 |
| 8 | Northeastern Junior College | NEJC | 25.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Sharon, Traven L. | UWY | 210.00 |
| 2 | Bohmbach, Trey C. | GILLET | 155.00 |
| 3 | Kissel, Jack A. | LAMAR | 95.00 |
| 4 | Mirabal, Jaxson D. | UWY | 60.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Haugen, Landry L. | UWY | 228.33 |
| 2 | From, Tacey R. | LARMIE | 163.33 |
| 3 | Grubb, Brylee J. | GILLET | 160.00 |
| 4 | Lay, Olivia A. | UWY | 60.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Schlattmann, Jake | SHERID | 159.0 |
| 2 | Heathershaw, Malcom | UWY | 155.0 |
| 3 | Dunn, Lonnie G. | SHERID | 147.0 |
| 4 | Hutchinson, Sawyer C. | EWYC | 144.0 |
| 5 | Nyhus, Clay A. | EWYC | 132.0 |
| 6 | Sharon, Traven L. | UWY | 75.0 |
| 7 | Noyes, Levi B. | CHADRN | 126.0 |
| 7 | Else, Cade J. | EWYC | 123.5 |
| 9 | Kissel, Jack A. | LAMAR | 71.0 |
| 9 | Nelson, Christopher N. | SHERID | 71.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Farrow, Colton D. | UWY | 160.5 |
| 2 | Daly, Cian W. | GILLET | 155.0 |
| 3 | Reder, Reece F. | SHERID | 156.5 |
| 4 | Kiger, Cinch H. | CHADRN | 152.5 |
| 5 | Dewey, Chaz S. | CWYC | 150.0 |
| 6 | Smith, Eian P. | CWYC | 146.5 |
| 6 | Tattrie, Rhett C. | LARMIE | 144.0 |
| 8 | Stuwe, Lane J. | GILLET | 146.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wasilow, Kahl J. | LARMIE | 175.0 |
| 2 | Stout, Bransen J. | CASPER | 0.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sharon, Traven L. | UWY | 18.6 |
| 2 | Glass, Seth S. | CHADRN | 22.9 |
| 3 | Miller, Sid J. | CHADRN | 22.0 |
| 4 | Kissel, Jack A. | LAMAR | 25.6 |
| 5 | Gallagher, David P. | UWY | 24.7 |
| 6 | Rhyne, Pepper T. | CHADRN | 28.8 |
| 7 | Drueke, Taylor L. | LARMIE | 27.8 |
| 8 | Bohmbach, Trey C. | GILLET | 27.9 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Weese, Connor C. | LARMIE | 9.9 |
| 2 | Bohmbach, Trey C. | GILLET | 11.3 |
| 3 | Runner, Colby L. | UWY | 11.7 |
| 4 | Gallagher, Sam J. | UWY | 12.1 |
| 4 | Kimbrough, Thayne D. | UWY | 12.7 |
| 6 | Coombs, Bohdi D. | LARMIE | 4.2 |
| 7 | Mirabal, Jaxson D. | UWY | 26.8 |
| 8 | Cooksley, Carson I. | LARMIE | 6.8 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Thorstenson, Treg J. | UWY | 14.1 |
| 2 | Johnson, Cam M. | GILLET | 16.5 |
| 3 | Harper, Drew B. | GILLET | 20.6 |
| 4 | Whetham, Teige P. | LARMIE | 21.2 |
| 5 | Warner, William C. | LARMIE | 6.4 |
| 6 | Wang, Jacob T. | UWY | 26.1 |
| 6 | From, Tacey R. | LARMIE | 6.7 |
| 8 | Haugen, Landry L. | UWY | 27.2 |
| 8 | Bohmbach, Trey C. | GILLET | 7.1 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Nutter, Rio D. | UWY | 14.1 |
| 2 | Espenscheid, Cael D. | CWYC | 16.5 |
| 3 | Harper, Jess D. | GILLET | 20.6 |
| 4 | Campbell, Cannon | LARMIE | 21.2 |
| 5 | Clark, Kyler J. | UWY | 6.4 |
| 6 | Mirabal, Jaxson D. | UWY | 26.1 |
| 6 | Rodriguez, Aaron | LARMIE | 6.7 |
| 8 | Lay, Olivia A. | UWY | 27.2 |
| 8 | Sorenson, Tel C. | GILLET | 7.1 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Johnson, Josie J. | SHERID | 29.35 |
| 1 | Scott, Makenzi T. | UWY | 29.35 |
| 3 | Stevens, Layni M. | UWY | 29.60 |
| 4 | Haugen, Landry L. | UWY | 29.64 |
| 5 | Billingsley, Rayna L. | LARMIE | 29.68 |
| 6 | Billingsley, Brooke L. | SHERID | 34.79 |
| 7 | Bell, Bailey J. | CHADRN | 30.07 |
| 7 | Mackey, Harley A. | LARMIE | 34.75 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | From, Tacey R. | LARMIE | 4.4 |
| 2 | Hilgenkamp, Sierra S. | SHERID | 4.8 |
| 3 | Haugen, Landry L. | UWY | 4.9 |
| 4 | Sellin, Amanda K. | CHADRN | 5.2 |
| 4 | Grubb, Brylee J. | GILLET | 6.0 |
| 6 | Hutchison, Kaeley R. | GILLET | 2.0 |
| 6 | York, Maci M. | CASPER | 2.0 |
| 8 | Lay, Olivia A. | UWY | 5.7 |
| 9 | Herring, Brenna N. | UWY | 14.0 |
| 9 | Kummer, Elle H. | NEJC | 2.3 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Herren, Rozlyn R. | LARMIE | 13.5 |
| 2 | Process, Olivia M. | COSU | 13.5 |
| 3 | Grubb, Brylee J. | GILLET | 13.6 |
| 4 | Adams, Staheli A. | GILLET | 13.7 |
| 5 | Dunagan, Kassidy R. | UWY | 13.7 |
| 6 | Haugen, Landry L. | UWY | 14.1 |
| 6 | Reid, Tatum F. | SHERID | 14.2 |
| 6 | Stratton, Kenna J. | CASPER | 23.4 |
| 9 | Collen, Abby A. | EWYC | 15.1 |