Allen T. Tacker
New Mexico State University (NMSU), Howard College (HOWARD)
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Grand Canyon Regional #1 | Oct 7, 2005 | Team Roping Header | 2 | 7.5 |
| Central Arizona College 1 | Mar 11, 2006 | Team Roping Header | 3 | 7.0 |
| New Mexico State University #2 | Apr 29, 2006 | Team Roping Header | 2 | 5.7 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Grand Canyon Region | Team Roping Header | 11 | 359.0 | Apr 29, 2006 |
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Cochise College | Sep 26 – 27, 2003 | Team Roping Header | 6 | 27.2 |
| University of Arizona | Feb 7, 2004 | Team Roping Header | 2 | 7.7 |
| Central Arizona College #2 | Mar 7, 2004 | Team Roping Header | 5 | 6.3 |
| Cochise College #2 | Apr 17, 2004 | Team Roping Header | 6 | 11.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Grand Canyon Region | Team Roping Header | 8 | 59.0 | Apr 17, 2004 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Sul Ross State University | Oct 4 – 6, 2001 | Team Roping Header | 5 | 13.1 |