Shelby L. Dunning
Lassen College (LASSEN), Frank Phillips College (FPC)
2025-2026
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Region #1 | Oct 10, 2025 | Breakaway Roping | 1 | 2.4 |
| Lassen College | Oct 11, 2025 | Team Roping Header | 8 | 12.6 |
| Northwest Regional #2 | Nov 14 – 15, 2025 | Women's All-around | 3 | 160.00 |
| Northwest Regional #2 | Nov 14 – 15, 2025 | Team Roping Header | 2 | 17.5 |
| Northwest Regional #2 | Nov 14 – 15, 2025 | Breakaway Roping | 7 | 6.8 |
| Northwest Regional #3 | Mar 13, 2026 | Breakaway Roping | 2 | 3.0 |
| Walla Walla Community College | Mar 14, 2026 | Women's All-around | 4 | 155.00 |
| Walla Walla Community College | Mar 14, 2026 | Team Roping Header | 5 | 25.7 |
| Walla Walla Community College | Mar 14, 2026 | Breakaway Roping | 3 | 9.0 |
| University of Idaho | Apr 9 – 10, 2026 | Women's All-around | 3 | 205.00 |
| University of Idaho | Apr 9 – 10, 2026 | Team Roping Header | 2 | 20.3 |
| University of Idaho | Apr 9 – 10, 2026 | Breakaway Roping | 4 | 9.2 |
| Blue Mountain Community College | Apr 24, 2026 | Team Roping Header | 7 | 13.9 |
| Northwest Regional #5 | Apr 25, 2026 | Women's All-around | 6 | 113.50 |
| Northwest Regional #5 | Apr 25, 2026 | Team Roping Header | 3 | 9.6 |
| Northwest Regional #5 | Apr 25, 2026 | Breakaway Roping | 8 | 3.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Women's All-around | 7 | 918.00 | Apr 25, 2026 |
| Northwest Region | Team Roping Header | 4 | 449.5 | Apr 25, 2026 |
| Northwest Region | Breakaway Roping | 5 | 468.5 | Apr 25, 2026 |
2024-2025
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Region Rodeo #1 | Oct 12, 2024 | Goat Tying | 7 | 11.4 |
| University of Idaho | Oct 13, 2024 | Women's All-around | 1 | 368.50 |
| University of Idaho | Oct 13, 2024 | Team Roping Header | 2 | 16.8 |
| University of Idaho | Oct 13, 2024 | Breakaway Roping | 3 | 3.0 |
| University of Idaho | Oct 13, 2024 | Goat Tying | 1 | 8.8 |
| Northwest Region Rodeo #2 | Oct 25, 2024 | Women's All-around | 2 | 195.00 |
| Northwest Region Rodeo #2 | Oct 25, 2024 | Breakaway Roping | 6 | 4.5 |
| Northwest Region Rodeo #2 | Oct 25, 2024 | Goat Tying | 1 | 7.2 |
| Lassen College | Oct 26, 2024 | Women's All-around | 2 | 252.00 |
| Lassen College | Oct 26, 2024 | Breakaway Roping | 3 | 3.3 |
| Lassen College | Oct 26, 2024 | Goat Tying | 1 | 7.5 |
| Northwest Regional #3 | Mar 14, 2025 | Women's All-around | 6 | 157.00 |
| Northwest Regional #3 | Mar 14, 2025 | Team Roping Header | 4 | 9.8 |
| Northwest Regional #3 | Mar 14, 2025 | Goat Tying | 4 | 8.8 |
| Walla Walla Community College | Mar 15 – 16, 2025 | Team Roping Header | 1 | 20.2 |
| Northwest Regional #4 | Apr 4, 2025 | Breakaway Roping | 4 | 2.4 |
| Blue Mountain Community College | Apr 25, 2025 | Team Roping Header | 8 | 25.1 |
| Northwest Regional #5 | Apr 26, 2025 | Team Roping Header | 7 | 15.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Women's All-around | 5 | 1,307.50 | Apr 26, 2025 |
| Northwest Region | Team Roping Header | 6 | 429.0 | Apr 26, 2025 |
| Northwest Region | Breakaway Roping | 8 | 342.5 | Apr 26, 2025 |
| Northwest Region | Goat Tying | 3 | 536.0 | Apr 26, 2025 |
2022-2023
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern New Mexico University | Sep 15 – 17, 2022 | Goat Tying | 4 | 16.9 |
| Sul Ross State University | Sep 22 – 24, 2022 | Breakaway Roping | 3 | 14.3 |
| Howard College | Apr 13 – 15, 2023 | Goat Tying | 6 | 18.4 |
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Frank Phillips College | Oct 7 – 9, 2021 | Breakaway Roping | 3 | 6.2 |