Lassen College
Northwest Region · Oct 26, 2024 · Susanville, CA
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Treasure Valley Community College | TVCC | 706.00 |
| 2 | Blue Mountain Community College | BLUE | 633.00 |
| 3 | Walla Walla Community College | WWCC | 501.00 |
| 4 | Lassen College | LASSEN | 214.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 742.50 |
| 2 | Lassen College | LASSEN | 479.00 |
| 3 | Walla Walla Community College | WWCC | 179.50 |
| 4 | University of Idaho | UID | 91.50 |
| 5 | Treasure Valley Community College | TVCC | 73.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Egbert, Brit | WWCC | 271.00 |
| 1 | Champneys, Aaron | TVCC | 271.00 |
| 3 | Magill-Katsel, Dan J. | WWCC | 195.00 |
| 4 | Marriott, Marcus T. | BLUE | 186.00 |
| 5 | Hiner, Tice | WWCC | 180.00 |
| 6 | Deal, Brody J. | WWCC | 26.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Buckner, Kennedy | BLUE | 314.50 |
| 2 | Dunning, Shelby L. | LASSEN | 252.00 |
| 3 | Garthwaite, Gracie A. | BLUE | 176.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Pearson, Caseyn J. | TVCC | 75.0 |
| 2 | Woodworth, Robert H. | BLUE | 52.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Greenup, Hunter Q. | BLUE | 66.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cooper, Brock D. | TVCC | 75.0 |
| 2 | Masden, Blake L. | WWCC | 71.0 |
| 3 | Perez, Gavin P. | TVCC | 66.0 |
| 4 | Gerhards, Zach R. | TVCC | 53.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Egbert, Brit | WWCC | 10.8 |
| 2 | Champneys, Aaron | TVCC | 12.3 |
| 3 | Fraser, Cowboy | LASSEN | 13.4 |
| 4 | Brannon, Luke | BLUE | 14.0 |
| 5 | Magill-Katsel, Dan J. | WWCC | 16.5 |
| 6 | Hiner, Tice | WWCC | 17.2 |
| 6 | Marriott, Marcus T. | BLUE | 17.2 |
| 8 | Deal, Brody J. | WWCC | 18.7 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Karas, Wiley J. | TVCC | 6.0 |
| 2 | Hiner, Tice | WWCC | 6.9 |
| 3 | Ratliff, Bodey W. | LASSEN | 11.7 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Marriott, Marcus T. | BLUE | 7.1 |
| 2 | Egbert, Brit | WWCC | 7.7 |
| 3 | Wood, Colby F. | BLUE | 8.4 |
| 4 | Jones, Kaitlyn T. | TVCC | 9.9 |
| 4 | Buckner, Kennedy | BLUE | 9.9 |
| 6 | Baldwin, Rikki M. | LASSEN | 11.8 |
| 6 | Morrison, Arlee R. | TVCC | 11.8 |
| 8 | Deal, Brody J. | WWCC | 14.3 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Champneys, Aaron | TVCC | 7.1 |
| 2 | Magill-Katsel, Dan J. | WWCC | 7.7 |
| 3 | Buchanan, Parker J. | BLUE | 8.4 |
| 4 | Florez, Kaden J. | TVCC | 9.9 |
| 4 | Jones, Taylor L. | BLUE | 9.9 |
| 6 | Baldwin, Alex C. | LASSEN | 11.8 |
| 6 | Taylor, Josie D. | TVCC | 11.8 |
| 8 | Hiner, Tice | WWCC | 14.3 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Davis, Molly M. | BLUE | 17.92 |
| 2 | Hill, Teegan S. | LASSEN | 18.26 |
| 3 | Gartner, Paige L. | BLUE | 18.32 |
| 4 | Hurl, Kayla A. | UID | 18.35 |
| 4 | Garthwaite, Gracie A. | BLUE | 18.35 |
| 6 | Buckner, Kennedy | BLUE | 18.45 |
| 7 | Dunn, Samantha J. | TVCC | 18.49 |
| 8 | Knight, Layla M. | UID | 18.56 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Buckner, Kennedy | BLUE | 2.5 |
| 2 | Arnzen, Addison D. | BLUE | 3.2 |
| 3 | Dunning, Shelby L. | LASSEN | 3.3 |
| 4 | Hennigar, Harley J. | BLUE | 3.5 |
| 4 | Pinochi, Grace A. | LASSEN | 3.5 |
| 6 | Shaber, Alyssa P. | BLUE | 3.7 |
| 7 | Bitle, Riley R. | LASSEN | 4.0 |
| 7 | Blankenship, Kinsey K. | TVCC | 4.0 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Dunning, Shelby L. | LASSEN | 7.5 |
| 2 | Watkins, Kylyn J. | LASSEN | 7.9 |
| 3 | Baumberger, Madison M. | WWCC | 8.0 |
| 3 | Garthwaite, Gracie A. | BLUE | 8.0 |
| 5 | Arnold, Joslyn A. | WWCC | 8.1 |
| 6 | Mackey, Catlyn J. | LASSEN | 8.4 |
| 6 | Buckner, Kennedy | BLUE | 8.4 |
| 8 | Bean, Jorgia R. | WWCC | 9.0 |