Wilbur O. Durrance
University of West Alabama (UWAL)
CNFR results for Wilbur O. Durrance
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 25 – 27, 2003 | Tie Down Roping | 3 | 22.1 |
| Southern Arkansas University | Oct 2 – 4, 2003 | Team Roping Header | 2 | 20.2 |
| Troy State University | Oct 9 – 11, 2003 | Tie Down Roping | 4 | 11.1 |
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Southern Arkansas University | Oct 3 – 5, 2002 | Men's All-around | 1 | 140.00 |
| Southern Arkansas University | Oct 3 – 5, 2002 | Tie Down Roping | 1 | 20.3 |
| Southern Arkansas University | Oct 3 – 5, 2002 | Steer Wrestling | 4 | 17.5 |
| Southern Arkansas University | Oct 3 – 5, 2002 | Team Roping Header | 4 | 19.2 |
| University of West Alabama | Oct 17 – 19, 2002 | Tie Down Roping | 3 | 23.1 |
| East Central Comm. College | Oct 31 – Nov 2, 2002 | Tie Down Roping | 3 | 26.7 |
| Mississippi State University | Feb 20 – 22, 2003 | Team Roping Heeler | 6 | 7.2 |
| Abraham Baldwin Agricultral College | Mar 6 – 8, 2003 | Tie Down Roping | 4 | 36.1 |
| University of Tennessee at Martin | Apr 10 – 12, 2003 | Steer Wrestling | 5 | 4.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 4 | 215.0 | Apr 12, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 27 – 29, 2001 | Men's All-around | 1 | 185.00 |
| Missouri Valley College | Sep 27 – 29, 2001 | Tie Down Roping | 2 | 22.9 |
| Missouri Valley College | Sep 27 – 29, 2001 | Steer Wrestling | 1 | 10.7 |
| Southern Arkansas University | Oct 11 – 13, 2001 | Men's All-around | 2 | 87.50 |
| Southern Arkansas University | Oct 11 – 13, 2001 | Tie Down Roping | 4 | 10.7 |
| Southern Arkansas University | Oct 11 – 13, 2001 | Steer Wrestling | 5 | 16.7 |
| Southern Arkansas University | Oct 11 – 13, 2001 | Team Roping Heeler | 4 | 25.3 |
| East Central Community College | Oct 25 – 27, 2001 | Tie Down Roping | 2 | 21.4 |
| Murray State University | Nov 15 – 17, 2001 | Team Roping Heeler | 2 | 14.0 |
| Mississippi State University | Feb 21 – 23, 2002 | Tie Down Roping | 7 | 21.8 |
| Abraham Baldwin Agricultural College | Mar 21 – 23, 2002 | Steer Wrestling | 4 | 14.1 |
| Arkansas State University | Mar 28 – 30, 2002 | Team Roping Heeler | 2 | 13.9 |
| Southwestern Missouri State University | Apr 4 – 6, 2002 | Steer Wrestling | 5 | 6.6 |
| University of Tennessee-Martin | Apr 18 – 20, 2002 | Men's All-around | 8 | 40.00 |
| University of Tennessee-Martin | Apr 18 – 20, 2002 | Steer Wrestling | 7 | 18.3 |
| University of Tennessee-Martin | Apr 18 – 20, 2002 | Team Roping Heeler | 3 | 23.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 4 | 215.0 | Apr 20, 2002 |
| Ozark Region | Steer Wrestling | 6 | 180.0 | Apr 20, 2002 |
| Ozark Region | Team Roping Heeler | 2 | 120.0 | Apr 20, 2002 |