Results as of Oct 14, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Tarleton State University | TARLET | 580.00 |
| 2. | Weatherford College | WEATHR | 435.00 |
| 3. | Angelo State University | ANGELO | 155.00 |
| 4. | Sul Ross State University | SLROSS | 140.00 |
| 5. | Cisco College | CISCO | 125.00 |
| 6. | Ranger College | RANGER | 120.00 |
| 7. | Vernon College | VERNON | 110.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Tarleton State University | TARLET | 270.00 |
| 2. | Weatherford College | WEATHR | 240.00 |
| 3. | Ranger College | RANGER | 80.00 |
| 4. | Sul Ross State University | SLROSS | 50.00 |
| 4. | Vernon College | VERNON | 50.00 |
| 6. | Cisco College | CISCO | 25.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Shelton, Jake Hayden | WEATHR | 160.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Wheelhouse, Makenzee Marie | RANGER | 80.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Sharon, Waitley Ellis | TARLET | 170.0 |
| 2. | Story, Mitchie Payson | WEATHR | 165.0 |
| 3. | Monnett, Zane | TARLET | 157.0 |
| 4. | Lewis, Colton James | TARLET | 157.0 |
| 5. | Masters, Cauy Allen | TARLET | 154.0 |
| 6. | Shalbetter, Coleman Dole | TARLET | 147.0 |
| 7. | Parsons, Montgomery Jefferson | TARLET | 145.0 |
| 8. | Lane, Cooper Jake | TARLET | 73.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Carmody, Taylon Joseph | TARLET | 160.0 |
| 2. | Moore, Devon Anthony | TARLET | 155.0 |
| 3. | Feild, Daxtyn Shadrach | TARLET | 151.0 |
| 3. | Greenslade, Clay Riley | TARLET | 151.0 |
| 5. | Blackwell, Garrett Harvey | SLROSS | 145.0 |
| 6. | Lomheim, Jace Irvin William | TARLET | 140.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bartlett, Brenson J | TARLET | 167.0 |
| 2. | Lee, Noah Riley | WEATHR | 80.0 |
| 3. | Trammell, Mecate Bronc | WEATHR | 77.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Clemons, Brody | TARLET | 16.2 |
| 2. | Bedsole, Kaleb Baker | RANGER | 17.8 |
| 3. | Bradford, Brit T | CISCO | 17.8 |
| 4. | Shelton, Jake Hayden | WEATHR | 17.0 |
| 5. | Hartum, Noah Mark | CISCO | 23.3 |
| 6. | Tool, Tyler Scott | RANGER | 19.1 |
| 7. | Lewis, Sam Cain | ANGELO | 8.2 |
| 8. | Clawson, Nathan Daniel | ANGELO | 20.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Lemmel, Cade | CISCO | 8.1 |
| 2. | Dearing, Kreece Ryder | TARLET | 9.4 |
| 3. | Lake, Caleb Andrew | ANGELO | 9.6 |
| 4. | Shelton, Jake Hayden | WEATHR | 11.5 |
| 4. | Kelton, Ketch E | CISCO | 11.6 |
| 6. | Harder, Owen Chase | SLROSS | 11.1 |
| 7. | Quattlebaum, Rowdy Dwayne | CISCO | 4.9 |
| 8. | Haumea, Cameron John | SLROSS | 11.9 |
| 9. | Wilson, Colton Ray | CISCO | 19.2 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Huston, Dalton Thomas | WEATHR | 12.6 |
| 2. | Goad, Kyler Andrew | VERNON | 18.5 |
| 3. | Williamson, Colton Mayes | SLROSS | 21.8 |
| 3. | Huston, Clayton James | WEATHR | 5.4 |
| 5. | Dunham, Reece Wayne | TARLET | 6.2 |
| 6. | Ketcham, Bridger Leigh | SLROSS | 6.3 |
| 7. | Casebolt, Foreman Hudson | VERNON | 6.5 |
| 8. | Raulston, Aaron Kyle | VERNON | 7.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Rouse, Brock Gregory | WEATHR | 12.6 |
| 2. | Bunting, Bryce James | WEATHR | 18.5 |
| 3. | Belcher, Britton Taylor | ANGELO | 21.8 |
| 3. | Spenrath, Justin Clay | TARLET | 5.4 |
| 5. | Campbell, Blake David | CISCO | 6.2 |
| 6. | Ellerd, Jeryn | WEATHR | 6.3 |
| 7. | May, Kaden Joe | VERNON | 6.5 |
| 8. | White, Logan Michael | CISCO | 7.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Holliday, Corley Ann | TARLET | 35.19 |
| 2. | McDonald, Maci Grace | TARLET | 35.21 |
| 3. | Pinkston, Acey Elizabeth | WEATHR | 35.27 |
| 4. | Charlesworth, Emilee | TARLET | 35.44 |
| 5. | Clark, Anna Evelyn | TARLET | 35.46 |
| 6. | Wheelhouse, Makenzee Marie | RANGER | 35.51 |
| 6. | Camozzi, Karly Grace | SLROSS | 35.46 |
| 8. | Thumann, Kennedy Lane | WEATHR | 54.36 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Fulton, Jenna Marie | TARLET | 4.6 |
| 2. | Stone, Peyton Grace | TARLET | 4.7 |
| 2. | Criswell, Kalli Jane | ANGELO | 4.7 |
| 4. | Eiguren, Meg Jordan | TARLET | 5.1 |
| 5. | Erickson, Rebekah Jane | VERNON | 2.1 |
| 6. | Croffut, McKinley Paige | VERNON | 5.6 |
| 7. | Totten, Jada June | TARLET | 5.6 |
| 8. | Eiland, Kate Bowers | TARLET | 2.2 |
| 8. | Adamson, Jymie Anne | WEATHR | 6.2 |
| 8. | Nixon, Jorgia Len | CISCO | 14.9 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Lundberg, Faith Brooklynn | TARLET | 13.8 |
| 2. | Hutchings, Alexis Fallyn | WEATHR | 14.1 |
| 3. | Keenan, Dallas Jo | WEATHR | 14.6 |
| 4. | Fischer, Makaylee Briana | TARLET | 15.2 |
| 5. | Balch, Brooklyn Marie | TARLET | 14.7 |
| 6. | Wheelhouse, Makenzee Marie | RANGER | 14.7 |
| 6. | Garza, Kaylie Reese | TARLET | 15.4 |
| 8. | Pennington, Canyon Spring | CISCO | 15.5 |
| 9. | Borsy, Kasha Lane | SLROSS | 15.6 |
