National Standings as of Apr 13, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Treasure Valley Community College | TVCC | 8,827.00 |
| 2. | New Mexico State University | NMSU | 6,523.00 |
| 3. | Clarendon College | CLAREN | 6,477.50 |
| 4. | Mid-Plains Community College | MIDPLN | 6,371.00 |
| 5. | Missouri Valley College | MVC | 5,960.00 |
| 6. | Montana State University | MTSU | 5,503.50 |
| 7. | Southern Utah University | SUTU | 5,055.00 |
| 8. | Bismarck State College | BISSC | 4,836.50 |
| 9. | University of Wyoming | UWY | 4,650.00 |
| 10. | Tarleton State University | TARLET | 4,585.00 |
| 11. | Blue Mountain Community College | BLUE | 4,535.00 |
| 12. | Cal Poly State University - San Luis Obispo | CAPSLO | 4,153.00 |
| 13. | McNeese State University | MCNSU | 4,114.99 |
| 14. | University of West Alabama | UWAL | 4,085.00 |
| 15. | Fort Scott Community College | FTSCOT | 3,971.66 |
| 16. | Southeastern Oklahoma St Univ | SEOKSU | 3,650.00 |
| 17. | Sheridan College | SHERID | 3,530.00 |
| 18. | University of Montana, Western | UMTW | 3,471.50 |
| 19. | Western Texas College | WTXC | 3,442.50 |
| 20. | Sam Houston State University | SAMSU | 3,377.00 |
| 21. | Snow College | SNOW | 3,340.00 |
| 22. | Walla Walla Community College | WWCC | 3,314.00 |
| 23. | Southwest Texas College | SWTXC | 3,303.00 |
| 24. | Garden City Community College | GARDEN | 3,278.33 |
| 25. | Texas Tech University | TXTUL | 3,195.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Blue Mountain Community College | BLUE | 5,289.50 |
| 2. | Central Arizona College | CAZC | 4,054.16 |
| 3. | Cal Poly State University - San Luis Obispo | CAPSLO | 3,959.00 |
| 4. | Montana State University | MTSU | 2,909.50 |
| 5. | Treasure Valley Community College | TVCC | 2,879.50 |
| 6. | University of Wyoming | UWY | 2,763.33 |
| 7. | Tarleton State University | TARLET | 2,510.00 |
| 8. | Southwestern Oklahoma State University | SWOKSU | 2,485.00 |
| 9. | Walla Walla Community College | WWCC | 2,443.50 |
| 10. | Texas A&M University | TXAMU | 2,405.00 |
| 11. | Gillette College | GILLET | 2,380.00 |
| 12. | College of Southern Idaho | CSID | 2,235.00 |
| 13. | Weatherford College | WEATHR | 2,150.83 |
| 14. | Utah Valley University | UVU | 1,915.00 |
| 15. | Missouri Valley College | MVC | 1,907.50 |
| 16. | Cochise College | COCHSE | 1,853.16 |
| 17. | Southeastern Oklahoma St Univ | SEOKSU | 1,850.00 |
| 18. | Dickinson State University | DICKSN | 1,796.75 |
| 19. | Cisco College | CISCO | 1,661.66 |
| 20. | Black Hills State University | BHSU | 1,571.00 |
| 21. | Sam Houston State University | SAMSU | 1,567.00 |
| 22. | Lassen College | LASSEN | 1,564.50 |
| 23. | Mid-Plains Community College | MIDPLN | 1,500.00 |
| 23. | Fort Hays State University | FTHAYS | 1,500.00 |
| 25. | New Mexico State University | NMSU | 1,499.50 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Rose, Thomas Jack | TVCC | 2,369.00 |
| 2. | Jepson, Garrett Kelly | BLUE | 2,219.00 |
| 3. | Augustiro, Kahiwa | MIDPLN | 1,960.00 |
| 4. | Saunders, Sam Joseph | TVCC | 1,951.00 |
| 5. | Taylor, Ty Conrad | TVCC | 1,913.00 |
| 6. | Bowler, Blake Dalton | SUTU | 1,715.00 |
| 7. | Walters, Jacob | ENMU | 1,635.00 |
| 8. | Bowler, Truman Jay | SUTU | 1,610.00 |
| 9. | Pope, Judd Woodrow | MVC | 1,595.00 |
| 10. | Pearson, Caseyn James Pystel | TVCC | 1,414.00 |
| 11. | Sharon, Traven Lloyd | UWY | 1,350.00 |
| 12. | Williams, Wyatt Douglas | CLAREN | 1,310.00 |
| 13. | Morian, Andrew James | CLAREN | 1,295.00 |
| 14. | Padilla, Damian Ivan | NMSU | 1,289.50 |
| 15. | Jones, Tyler | FRESNO | 1,252.00 |
| 16. | Bond, Taggart Dale | CLAREN | 1,220.00 |
| 17. | Detton, Cole William | MTSU | 1,191.00 |
| 18. | Erickson, Taten | COCHSE | 1,187.00 |
| 19. | McKnight, William Kade | NMSU | 1,178.00 |
| 20. | Cox, Cash Wayne | NMSU | 1,128.00 |
| 21. | Wells, Ryan David | CAPSLO | 1,097.00 |
| 22. | Miller, Hanley Wade | WWCC | 1,095.00 |
| 23. | Powell, Carson Jacob | EMSCC | 1,060.00 |
| 24. | Barber, Riley RJ | CLAREN | 1,055.00 |
| 25. | Brown, Tanner J | UWAL | 1,050.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | McFarlane, Sloan Marie | BLUE | 3,582.50 |
| 2. | Fullmer, Hannah Sue | CAZC | 1,778.00 |
| 3. | Arnold, Joslyn Ann | WWCC | 1,411.50 |
| 4. | Ledesma, Avery | CAPSLO | 1,361.00 |
| 5. | Davis, Celie Ann | CSID | 1,280.00 |
| 6. | Clendenin, Neely Clay | MURRAY | 1,180.00 |
| 7. | Marshall, Faith Kristine | MTSU | 1,165.00 |
| 8. | Pearson, Raimee Mishell | TVCC | 1,141.50 |
| 9. | Grubb, Brylee Jade | GILLET | 1,115.00 |
| 10. | Mousel, Josie | UWY | 1,100.00 |
| 11. | VandeStouwe, Cheyenne Summer | SWOKSU | 1,085.00 |
| 12. | Modlin, Mylee Jane | CAPSLO | 1,042.50 |
| 13. | McCleve, Ashlyn Lee | CAZC | 1,037.00 |
| 14. | Wright, Adyson | TVCC | 983.50 |
| 15. | Davis, Saydee Sue | UTSUE | 950.00 |
| 16. | Richards, Lucy Leath | TXAMU | 949.00 |
| 17. | Steagall, Cameron Jeanne | CAPSLO | 931.50 |
| 18. | Grant, Sadie Kaitlynn | ALLAN | 931.00 |
| 19. | Abel, Rylee Grace | TARLET | 930.00 |
| 20. | Downey, Quincy Georgia | CAZC | 912.16 |
| 21. | Ricke, Emma | SEOKSU | 885.00 |
| 22. | Steffen, Adriene | CAPSLO | 882.50 |
| 23. | Grant, Haliegh Ann | CAPSLO | 858.50 |
| 24. | Ohm, Laynee Marie | MIDPLN | 830.00 |
| 25. | Fowlie, Macie Marie | COCHSE | 828.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Miranda, Kaden JC | NMSU | 1,190.0 |
| 2. | Lavergne, Wyatt Cole | MCNSU | 1,097.5 |
| 3. | Christiansen, Byron Boyd | UTSUE | 1,065.0 |
| 4. | Huver, Treg | MVC | 1,050.0 |
| 5. | Evans, Brian | SUTU | 1,005.0 |
| 6. | McAllister, Koy Creek | MIDPLN | 1,000.0 |
| 7. | Pope, Judd Woodrow | MVC | 995.0 |
| 8. | Cicisly, Matt | CAPSLO | 975.0 |
| 9. | Miller, Caleb James | MCNSU | 940.0 |
| 10. | Sharon, Traven Lloyd | UWY | 910.0 |
| 11. | Schlattmann, Jake | SHERID | 905.0 |
| 12. | Story, Mitchie Payson | WEATHR | 895.0 |
| 13. | Nelson, Christopher Nels | SHERID | 885.0 |
| 13. | Sharon, Waitley Ellis | TARLET | 885.0 |
| 15. | Pearson, Caseyn James Pystel | TVCC | 820.0 |
| 16. | Caldwell, Creek Johnson | MVC | 810.0 |
| 17. | Bond, Taggart Dale | CLAREN | 755.0 |
| 18. | Frost, Chance | CAPSLO | 748.5 |
| 19. | Magner, Zane | FTSCOT | 723.3 |
| 20. | Parsons, Montgomery Jefferson | TARLET | 720.0 |
| 20. | Eck, Trenton Andrew | FTSCOT | 720.0 |
| 22. | Otley, Ira | TVCC | 716.0 |
| 23. | Wockner, Darcy Dougal | WTXC | 715.0 |
| 24. | Ford, Jackson James | MCNSU | 706.7 |
| 25. | Larsen, Bryett Thayce | WTXC | 705.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Winters, LaMerrill Dahl | CSID | 1,390.0 |
| 2. | Lunn, Jackson | MIDPLN | 1,320.0 |
| 3. | Hildre, Carson James | CLAREN | 1,132.5 |
| 4. | Wilson, Jason | MVC | 1,130.0 |
| 5. | Moore, Devon Anthony | TARLET | 1,060.0 |
| 6. | Kiger, Cinch Holland | CHADRN | 1,005.0 |
| 7. | Montgomery, Coy James | UMTW | 990.0 |
| 8. | Feild, Daxtyn Shadrach | TARLET | 910.0 |
| 9. | Augustiro, Kahiwa | MIDPLN | 893.0 |
| 10. | Heimburg, Kooper | MVC | 885.0 |
| 11. | Roland, Collin | MVC | 865.0 |
| 11. | Carmody, Taylon Joseph | TARLET | 865.0 |
| 13. | Griffith, Jence | FTSCOT | 850.0 |
| 14. | Robbins, Rhett Edward | GARDEN | 830.0 |
| 15. | Freeman, Wyatt Emerson | WHARTN | 807.5 |
| 16. | Deudney, Toby Benjamin | ODESSA | 795.0 |
| 17. | Andrews, Trevor Jon | BISSC | 791.0 |
| 18. | Hughston, Blayn | WTXC | 755.0 |
| 19. | James, Hayden Vance | PANOLA | 749.5 |
| 20. | Ramos, Elijah Joseph | BISSC | 742.0 |
| 21. | Maxfield, Kelton Troy | PANOLA | 723.5 |
| 22. | Smith, Eian Paul | CWYC | 720.0 |
| 23. | Farrow, Colton David | UWY | 700.0 |
| 24. | Leavitt, Ian M | FEATHR | 691.0 |
| 25. | Blackwell, Garrett Harvey | SLROSS | 680.0 |
| 25. | Fulwiler, Trace Orand | MESACC | 680.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Waite, Mossy Drew | TVCC | 903.0 |
| 2. | Wasilow, Kahl Jesse | LARMIE | 840.0 |
| 3. | Hensley, Jace Daniel | MVC | 800.0 |
| 4. | Buquoi, Waylon J | SEOKSU | 770.0 |
| 5. | Spence, Bode James | IACCC | 665.0 |
| 6. | Scarlavai, Trace Michael | MIDPLN | 661.0 |
| 7. | Taylor, Tucker Micheal | TVCC | 626.0 |
| 8. | Smith, Dakota | NWMSCC | 625.0 |
| 8. | Trammell, Mecate Bronc | WEATHR | 625.0 |
| 10. | Maxwell, Hunter James | FEATHR | 530.0 |
| 11. | Vaughn, Lane Michael | WTXC | 520.0 |
| 12. | Barraza, Braulio Belance | COCHSE | 492.0 |
| 13. | Morrison, Eyer T | WTXC | 475.0 |
| 14. | Wells, Tahj James | MTSU | 470.0 |
| 15. | Bunch, Caden Todd | SEOKSU | 450.0 |
| 16. | Willard, Thomas | WHARTN | 447.0 |
| 17. | Vineyard, Wyatt David | CUESTA | 436.0 |
| 18. | Bartlett, Brenson J | TARLET | 420.0 |
| 19. | Davis, Wyatt Christopher | MIDPLN | 405.0 |
| 20. | Cooper, Brock Dean | TVCC | 386.0 |
| 21. | Loewen, Nash Daniel | MTSU | 380.0 |
| 21. | Monnett, Zane | TARLET | 380.0 |
| 23. | Welsh, Hayden Tyrel | ODESSA | 375.0 |
| 24. | Cayce, Braden Cash | WHARTN | 371.0 |
| 25. | Atkinson, Holden Cash | MTSU | 360.0 |
| 25. | Scott, Shane Wesley | WEATHR | 360.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Rose, Thomas Jack | TVCC | 853.0 |
| 2. | Miller, Hanley Wade | WWCC | 802.0 |
| 3. | Carter, Weston Blake | SEOKSU | 790.0 |
| 4. | Talkington, Tate Shane | UWY | 695.0 |
| 5. | Hansen, Tyler Alan | BISSC | 690.0 |
| 6. | Duffin, Cooper | UVU | 620.0 |
| 7. | Wells, Ryan David | CAPSLO | 617.0 |
| 8. | Mapston, Ryley Raymond | MTSU | 605.0 |
| 9. | Staley, Travis Andrew | TARLET | 585.0 |
| 10. | Saunders, Sam Joseph | TVCC | 564.0 |
| 11. | Miranda, Daniel Reed Kauila | CAPSLO | 537.0 |
| 12. | Cutler, Wyatt Lyman | IDSU | 530.0 |
| 13. | Miller, Matthew Joseph | MIDPLN | 525.0 |
| 14. | Boyd, Cort Allen | SWTXC | 515.0 |
| 15. | Walters, Jacob | ENMU | 510.0 |
| 16. | Bowler, Blake Dalton | SUTU | 505.0 |
| 17. | Lewis, Sam Cain | ANGELO | 500.0 |
| 18. | Kerr, Tanner | FRESNO | 496.5 |
| 19. | Gonzales, Treyden Bryce | NMJC | 495.0 |
| 19. | Williams, Wyatt Douglas | CLAREN | 495.0 |
| 21. | Thorstenson, Treg John | UWY | 490.0 |
| 22. | Jensen, Wyatt Coy | MTSU | 487.0 |
| 23. | Wilhite, Kota Chance | UWAL | 480.0 |
| 23. | Holyan, Dean | DINE | 480.0 |
| 25. | Downey, Diesel | WWCC | 477.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Hurt, Clay Tom | SAMSU | 1,099.0 |
| 2. | Rose, Thomas Jack | TVCC | 1,013.0 |
| 3. | Morian, Andrew James | CLAREN | 860.0 |
| 4. | Barber, Riley RJ | CLAREN | 845.0 |
| 5. | Jepson, Garrett Kelly | BLUE | 827.0 |
| 6. | Haumea, Cameron John | SLROSS | 785.0 |
| 6. | Powell, Carson Jacob | EMSCC | 785.0 |
| 8. | Detton, Cole William | MTSU | 725.0 |
| 9. | McKnight, William Kade | NMSU | 722.0 |
| 10. | Cadwell, Travis Clark | CAPSLO | 678.0 |
| 11. | White, Braedyn | WWCC | 671.0 |
| 12. | Taylor, Ty Conrad | TVCC | 664.0 |
| 13. | Lake, Caleb Andrew | ANGELO | 660.0 |
| 14. | Cox, Cash Wayne | NMSU | 652.0 |
| 15. | Wang, Jacob Thomas | UWY | 650.0 |
| 15. | Fox, Colin Campbell | SAMSU | 650.0 |
| 17. | Duvall, Nathan William | NWOKSU | 645.0 |
| 18. | Whitman, Jaden Kenneth | MTSU | 627.0 |
| 19. | White, Hadley Lowe | TXTUL | 600.0 |
| 20. | Andrade, Chase Paul | CSID | 590.0 |
| 21. | Sandstrom, Parker Jay | BISSC | 568.0 |
| 22. | Scheevel, Tanner | CISCO | 565.0 |
| 22. | Peterson, Justus Dane | MTTECH | 565.0 |
| 24. | Clark, Nate Orin | NMSU | 560.0 |
| 25. | Porter, Tyler Sean | PEARL | 555.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 1,210.0 |
| 2. | McFarlane, Sloan Marie | BLUE | 972.0 |
| 3. | Marriott, Marcus Tate | BLUE | 941.0 |
| 4. | Olsen, Swade Kelly | SNOW | 795.0 |
| 5. | Fillmore, McCrae John | SUTU | 725.0 |
| 6. | Jones, Tyler | FRESNO | 685.0 |
| 7. | Gordon, Clarke | UWAL | 670.0 |
| 8. | Walters, Jacob | ENMU | 620.0 |
| 9. | Cummins, Talan Kaston | MTSUN | 565.0 |
| 10. | Grant, Sadie Kaitlynn | ALLAN | 561.0 |
| 11. | Larmon, Treyden Cale | NEOKAM | 560.0 |
| 12. | Andrews, Kelon James | NETXCC | 556.0 |
| 13. | Parish, Denton Cade | WEATHR | 540.0 |
| 14. | Frank, Colt John | SDSU | 532.0 |
| 15. | Ben Jr, Rawley Walter | CAZC | 521.0 |
| 16. | Richter, Jace Christen | MIDPLN | 505.0 |
| 17. | Taylor, Ty Conrad | TVCC | 503.0 |
| 18. | Cumbie, Brannam Blaine | CAZC | 495.0 |
| 19. | McElroy, Grey Sanders | EMSCC | 480.0 |
| 20. | Harper, Drew Brian | GILLET | 475.0 |
| 21. | Arviso, James Preston | HILL | 467.0 |
| 22. | Hilzendeger, Cael D | BISSC | 465.0 |
| 23. | Boyd, Cort Allen | SWTXC | 455.5 |
| 24. | Miller, Caleb John | WOKSC | 445.0 |
| 25. | McDaniel, Mason Kenneth | NMSU | 443.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Truman Jay | SUTU | 1,210.0 |
| 2. | Jepson, Garrett Kelly | BLUE | 972.0 |
| 3. | Saunders, Sam Joseph | TVCC | 941.0 |
| 4. | Olsen, Preston Douglas | SNOW | 795.0 |
| 5. | Jackson, Howdy Dee | UTSUE | 725.0 |
| 6. | Jacobs, Ty Thomas | CAPSLO | 685.0 |
| 7. | Brown, Tanner J | UWAL | 670.0 |
| 8. | Roukema, Teagan Robert Allen | NMJC | 620.0 |
| 9. | Three Irons, Clayton Chance | MTSUN | 565.0 |
| 10. | Jones, Trent D | BAKER | 561.0 |
| 11. | Ochs, Justin Daniel | SEOKSU | 560.0 |
| 12. | Warner, Jaydon Myrl | SWTXC | 557.0 |
| 13. | Sanders, Hayden Dean | NETXCC | 556.0 |
| 14. | Borkman, Brock Michael | WEATHR | 540.0 |
| 15. | Frank, Trey | SDSU | 532.0 |
| 16. | Alder, Riley Scott | CAZC | 521.0 |
| 17. | Augustiro, Kahiwa | MIDPLN | 505.0 |
| 18. | Rose, Thomas Jack | TVCC | 503.0 |
| 19. | Cumbie, Keegan Lee | CAZC | 495.0 |
| 20. | McElroy, Harrison Scout | SARU | 480.0 |
| 21. | Danks, Daylon Corey | BISSC | 465.0 |
| 22. | Murray, Slade Jesse | TRINTY | 455.5 |
| 23. | Sandstrom, Cade Simon | SWTXC | 454.0 |
| 24. | Morris, Dace Matthew | WOKSC | 445.0 |
| 25. | McKnight, William Kade | NMSU | 443.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | McFarlane, Sloan Marie | BLUE | 1,086.50 |
| 2. | Simpton, Ceily Brook | TXAMU | 873.00 |
| 3. | Harper, Molly Jess | ODESSA | 835.00 |
| 4. | McCleve, Ashlyn Lee | CAZC | 825.00 |
| 5. | Reinert, Jayda Rae | BHSU | 805.00 |
| 6. | Modlin, Mylee Jane | CAPSLO | 782.00 |
| 7. | Wright, Adyson | TVCC | 651.00 |
| 8. | Ward, Emily Jo | WEATHR | 638.33 |
| 9. | Mendenhall, Sadie Laine | UVU | 625.00 |
| 10. | Bean, Madison Michelle | TXTUL | 620.00 |
| 11. | Liptak, Kayce Katherine | HOWARD | 580.00 |
| 12. | Ledesma, Avery | CAPSLO | 576.00 |
| 13. | Pinkston, Acey Elizabeth | WEATHR | 570.00 |
| 14. | Orman, Jenna Claire | CMTHU | 540.00 |
| 14. | Jardine, Lila Rose | TXTUL | 540.00 |
| 16. | Steffen, Adriene | CAPSLO | 536.00 |
| 17. | Ramirez, Natalia Anaed | SWTXC | 535.00 |
| 18. | Downey, Quincy Georgia | CAZC | 534.00 |
| 19. | Davis, Celie Ann | CSID | 530.00 |
| 20. | Ward, Braylee Sage | SWOKSU | 525.00 |
| 21. | Ricke, Emma | SEOKSU | 520.00 |
| 21. | Motley, Lauryn Noel | SAMSU | 520.00 |
| 21. | Trosper, Jada Falon | OKSU | 520.00 |
| 24. | Fullmer, Hannah Sue | CAZC | 516.00 |
| 25. | Dodginghorse, Cayda Nash | MTSUN | 492.50 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Wolstein, Haven Grace | MTSU | 596.5 |
| 2. | McFarlane, Sloan Marie | BLUE | 585.5 |
| 3. | Clendenin, Neely Clay | MURRAY | 555.0 |
| 4. | Arnold, Joslyn Ann | WWCC | 554.5 |
| 5. | Hoier, Laney Sue | SDSU | 545.0 |
| 6. | Davis, Saydee Sue | UTSUE | 515.0 |
| 7. | Billingsley, Rayna Lynn | LARMIE | 505.0 |
| 8. | White, Jill Colette | ETXAMU | 464.3 |
| 9. | Dunning, Shelby Lynn | LASSEN | 462.0 |
| 10. | Baldwin, Alex Cathryn | LASSEN | 430.0 |
| 11. | Morrison, Arlee Rae | TVCC | 428.5 |
| 12. | Grant, Haliegh Ann | CAPSLO | 418.5 |
| 13. | VandeStouwe, Cheyenne Summer | SWOKSU | 415.0 |
| 14. | Fulton, Jenna Marie | TARLET | 400.0 |
| 15. | Baxley, Shaylee Rae | TXTUL | 397.5 |
| 16. | Jennings, Whitney Rae | MIDPLN | 375.0 |
| 17. | Fullmer, Hannah Sue | CAZC | 355.0 |
| 18. | Russ, Regan Viktoria | CAPSLO | 344.0 |
| 19. | Mullins, Sadie | CAPSLO | 341.0 |
| 20. | Hicks, Hailey Elizabeth | CUESTA | 340.0 |
| 21. | Miranda, Elizabeth Marie | CAPSLO | 336.0 |
| 22. | Scott, Madison Lynn | FTHAYS | 335.0 |
| 23. | Levine, Payton Ann | NMSU | 329.5 |
| 24. | Ricke, Emma | SEOKSU | 325.0 |
| 24. | Norwood, Andrea Jane | UWAL | 325.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | McFarlane, Sloan Marie | BLUE | 938.5 |
| 2. | Fullmer, Hannah Sue | CAZC | 907.0 |
| 3. | Arnold, Joslyn Ann | WWCC | 857.0 |
| 4. | Lundberg, Faith Brooklynn | TARLET | 855.0 |
| 5. | Pearson, Raimee Mishell | TVCC | 852.5 |
| 6. | Gary, Alyssa | MCNSU | 839.5 |
| 7. | Mousel, Josie | UWY | 835.0 |
| 8. | Barratt, Ashley | UVU | 775.0 |
| 9. | Van Loben Sels, Paige Mae | CAPSLO | 740.0 |
| 10. | Kirkpatrick, Zaran Lynn | SPLNS | 700.0 |
| 11. | Richards, Lucy Leath | TXAMU | 697.0 |
| 12. | Graff, Jacee | WEATHR | 680.0 |
| 13. | Dingman, Payton Lea | NWOKSU | 675.0 |
| 13. | Jones, Justise Rae Leah | COMESA | 675.0 |
| 15. | VandeStouwe, Cheyenne Summer | SWOKSU | 670.0 |
| 16. | Ohm, Laynee Marie | MIDPLN | 660.0 |
| 17. | Fowlie, Macie Marie | COCHSE | 650.5 |
| 18. | Garza, Kaylie Reese | TARLET | 640.0 |
| 19. | Dermody, Mackinzee Marie | ENMU | 628.3 |
| 20. | Moore, Caitlin Ryan | GILLET | 615.0 |
| 21. | Ledesma, Avery | CAPSLO | 610.0 |
| 22. | Derr, Addyson Elizabeth | MVC | 605.0 |
| 22. | McIntyre, Reagan Claire | SWOKSU | 605.0 |
| 24. | Rotenberger, Molly Elizabeth | DICKSN | 604.5 |
| 25. | Currin, Rayna Michael | BLUE | 604.0 |
