National Standings as of Nov 17, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Mid-Plains Community College | MIDPLN | 5,351.00 |
| 2. | Clarendon College | CLAREN | 3,725.00 |
| 3. | Montana State University | MTSU | 3,583.50 |
| 4. | Bismarck State College | BISSC | 3,546.50 |
| 5. | Southern Utah University | SUTU | 3,095.00 |
| 6. | Missouri Valley College | MVC | 2,880.00 |
| 7. | University of Wyoming | UWY | 2,830.00 |
| 8. | Treasure Valley Community College | TVCC | 2,755.00 |
| 9. | Tarleton State University | TARLET | 2,675.00 |
| 10. | McNeese State University | MCNSU | 2,526.99 |
| 11. | Utah Valley University | UVU | 2,375.00 |
| 12. | University of Montana, Western | UMTW | 2,316.50 |
| 13. | New Mexico State University | NMSU | 2,250.00 |
| 14. | Western Texas College | WTXC | 2,195.00 |
| 15. | Cal Poly State University - San Luis Obispo | CAPSLO | 2,157.00 |
| 16. | Iowa Central Comm Coll | IACCC | 2,082.00 |
| 17. | Fort Scott Community College | FTSCOT | 2,056.66 |
| 18. | Sheridan College | SHERID | 2,035.00 |
| 19. | Snow College | SNOW | 2,010.00 |
| 20. | Sam Houston State University | SAMSU | 2,001.00 |
| 21. | University of West Alabama | UWAL | 1,985.00 |
| 21. | Texas Tech University | TXTUL | 1,985.00 |
| 23. | Southwest Texas College | SWTXC | 1,895.50 |
| 24. | Southeastern Oklahoma St Univ | SEOKSU | 1,860.00 |
| 25. | Blue Mountain Community College | BLUE | 1,819.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cal Poly State University - San Luis Obispo | CAPSLO | 2,120.50 |
| 2. | Blue Mountain Community College | BLUE | 2,012.00 |
| 3. | University of Wyoming | UWY | 1,875.00 |
| 4. | Southwestern Oklahoma State University | SWOKSU | 1,505.00 |
| 5. | Central Arizona College | CAZC | 1,457.00 |
| 6. | College of Southern Idaho | CSID | 1,430.00 |
| 7. | Gillette College | GILLET | 1,425.00 |
| 8. | Dickinson State University | DICKSN | 1,401.75 |
| 9. | Montana State University | MTSU | 1,379.50 |
| 10. | Tarleton State University | TARLET | 1,375.00 |
| 11. | Black Hills State University | BHSU | 1,336.00 |
| 12. | Utah Valley University | UVU | 1,285.00 |
| 13. | Texas A&M University | TXAMU | 1,252.00 |
| 14. | Weatherford College | WEATHR | 1,185.00 |
| 15. | University of Montana, Western | UMTW | 1,144.50 |
| 16. | Sam Houston State University | SAMSU | 1,111.00 |
| 17. | Mid-Plains Community College | MIDPLN | 985.00 |
| 18. | Montana State University, Northern | MTSUN | 961.00 |
| 19. | South Plains College | SPLNS | 955.33 |
| 20. | Cisco College | CISCO | 940.00 |
| 21. | Treasure Valley Community College | TVCC | 917.50 |
| 22. | Colorado Mesa University | COMESA | 915.00 |
| 23. | Missouri Valley College | MVC | 907.50 |
| 24. | Fort Hays State University | FTHAYS | 870.00 |
| 25. | Utah State University | UTSU | 855.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Augustiro, Kahiwa | MIDPLN | 1,700.00 |
| 2. | Bowler, Blake Dalton | SUTU | 1,085.00 |
| 3. | Walters, Jacob | ENMU | 1,030.00 |
| 4. | Detton, Cole William | MTSU | 1,001.00 |
| 5. | Bowler, Truman Jay | SUTU | 950.00 |
| 6. | Rose, Thomas Jack | TVCC | 946.00 |
| 7. | Talkington, Tate Shane | UWY | 855.00 |
| 8. | Hansen, Kale Thomas | BISSC | 844.00 |
| 9. | Williams, Wyatt Douglas | CLAREN | 810.00 |
| 10. | Jepson, Garrett Kelly | BLUE | 775.00 |
| 11. | Jones, Tyler | FRESNO | 761.00 |
| 12. | Hilzendeger, Cael D | BISSC | 727.50 |
| 13. | Barber, Riley RJ | CLAREN | 725.00 |
| 14. | Pope, Judd Woodrow | MVC | 675.00 |
| 15. | Saunders, Sam Joseph | TVCC | 657.00 |
| 16. | Morian, Andrew James | CLAREN | 650.00 |
| 17. | Whitman, Jaden Kenneth | MTSU | 642.00 |
| 18. | Bond, Taggart Dale | CLAREN | 630.00 |
| 19. | Boyd, Cort Allen | SWTXC | 624.00 |
| 20. | Jensen, Wyatt Coy | MTSU | 612.00 |
| 21. | Bohmbach, Trey Calen | GILLET | 610.00 |
| 22. | Wells, Ryan David | CAPSLO | 609.00 |
| 23. | Powell, Carson Jacob | EMSCC | 590.00 |
| 24. | Padilla, Damian Ivan | NMSU | 560.00 |
| 25. | Erickson, Taten | COCHSE | 535.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | McFarlane, Sloan Marie | BLUE | 1,507.50 |
| 2. | Mousel, Josie | UWY | 1,020.00 |
| 3. | Davis, Celie Ann | CSID | 910.00 |
| 4. | Ledesma, Avery | CAPSLO | 740.00 |
| 5. | Modlin, Mylee Jane | CAPSLO | 725.00 |
| 6. | VandeStouwe, Cheyenne Summer | SWOKSU | 715.00 |
| 7. | Ohm, Laynee Marie | MIDPLN | 665.00 |
| 8. | Clendenin, Neely Clay | MURRAY | 645.00 |
| 9. | Grubb, Brylee Jade | GILLET | 595.00 |
| 9. | Davis, Saydee Sue | UTSUE | 595.00 |
| 11. | Marshall, Faith Kristine | MTSU | 535.00 |
| 12. | Billingsley, Rayna Lynn | LARMIE | 520.00 |
| 13. | Jones, Justise Rae Leah | COMESA | 505.00 |
| 14. | Abel, Rylee Grace | TARLET | 465.00 |
| 15. | Steagall, Cameron Jeanne | CAPSLO | 445.00 |
| 16. | Morgan-Montoya, Quincy Nicole | NMJC | 430.00 |
| 16. | Cornia, Taylee Mae | UVU | 430.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Miller, Caleb James | MCNSU | 730.0 |
| 2. | Jones, Tayson Patrick | DICKSN | 690.0 |
| 3. | McAllister, Koy Creek | MIDPLN | 680.0 |
| 4. | Schlattmann, Jake | SHERID | 670.0 |
| 5. | Christiansen, Byron Boyd | UTSUE | 645.0 |
| 6. | Evans, Brian | SUTU | 635.0 |
| 7. | Story, Mitchie Payson | WEATHR | 600.0 |
| 8. | Sharon, Traven Lloyd | UWY | 590.0 |
| 9. | Nelson, Christopher Nels | SHERID | 560.0 |
| 10. | Miranda, Kaden JC | NMSU | 540.0 |
| 11. | Bailey, Monte | MTSU | 535.5 |
| 12. | Lavergne, Wyatt Cole | MCNSU | 531.5 |
| 13. | Sharon, Waitley Ellis | TARLET | 530.0 |
| 14. | Pope, Judd Woodrow | MVC | 510.0 |
| 15. | Cicisly, Matt | CAPSLO | 500.0 |
| 16. | Larsen, Bryett Thayce | WTXC | 490.0 |
| 17. | Huver, Treg | MVC | 480.0 |
| 18. | Tyler, Cooper Josef | WTXC | 470.0 |
| 19. | Harrison, Heston Luke | SWOKSU | 450.0 |
| 20. | Costello, Cade Herbert | UMTW | 445.0 |
| 21. | Masters, Cauy Allen | TARLET | 440.0 |
| 22. | Wockner, Darcy Dougal | WTXC | 415.0 |
| 23. | Bond, Taggart Dale | CLAREN | 405.0 |
| 24. | Brenna, Ty Owen | BISSC | 396.0 |
| 25. | Ford, Jackson James | MCNSU | 391.7 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Lunn, Jackson | MIDPLN | 1,010.0 |
| 2. | Winters, LaMerrill Dahl | CSID | 900.0 |
| 3. | Kiger, Cinch Holland | CHADRN | 775.0 |
| 3. | Hildre, Carson James | CLAREN | 775.0 |
| 5. | Augustiro, Kahiwa | MIDPLN | 733.0 |
| 6. | French, Gavin Allen | TXAMU | 655.5 |
| 7. | Montgomery, Coy James | UMTW | 650.0 |
| 8. | Andrews, Trevor Jon | BISSC | 646.0 |
| 9. | Ramos, Elijah Joseph | BISSC | 597.0 |
| 10. | Heimburg, Kooper | MVC | 585.0 |
| 11. | Carmody, Taylon Joseph | TARLET | 580.0 |
| 12. | Wilson, Jason | MVC | 530.0 |
| 13. | Smith, Eian Paul | CWYC | 525.0 |
| 14. | Roland, Collin | MVC | 510.0 |
| 15. | Griffith, Jence | FTSCOT | 500.0 |
| 16. | Deudney, Toby Benjamin | ODESSA | 495.0 |
| 17. | Moore, Devon Anthony | TARLET | 490.0 |
| 18. | Hughston, Blayn | WTXC | 460.0 |
| 19. | Feild, Daxtyn Shadrach | TARLET | 445.0 |
| 20. | Farrow, Colton David | UWY | 430.0 |
| 21. | Leavitt, Ian M | FEATHR | 426.0 |
| 22. | Blackwell, Garrett Harvey | SLROSS | 425.0 |
| 23. | Lomheim, Jace Irvin William | TARLET | 420.0 |
| 23. | Robbins, Rhett Edward | GARDEN | 420.0 |
| 25. | Fontenot, Monty Paul | MCNSU | 410.5 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Wasilow, Kahl Jesse | LARMIE | 720.0 |
| 2. | Spence, Bode James | IACCC | 665.0 |
| 3. | Scarlavai, Trace Michael | MIDPLN | 661.0 |
| 4. | Willard, Thomas | WHARTN | 447.0 |
| 5. | Davis, Wyatt Christopher | MIDPLN | 405.0 |
| 6. | Buquoi, Waylon J | SEOKSU | 390.0 |
| 7. | Welsh, Hayden Tyrel | ODESSA | 375.0 |
| 8. | Hensley, Jace Daniel | MVC | 370.0 |
| 9. | Smith, Dakota | NWMSCC | 365.0 |
| 10. | Crowley, James Lawerence | UVU | 355.0 |
| 11. | Wade, Westen Lane | UMTW | 335.0 |
| 12. | Young, Grady James | WTXC | 325.0 |
| 13. | Morrison, Eyer T | WTXC | 320.0 |
| 13. | Vaughn, Lane Michael | WTXC | 320.0 |
| 13. | Bartlett, Brenson J | TARLET | 320.0 |
| 16. | Berti, Samuel Joseph | WHARTN | 315.0 |
| 17. | Vineyard, Wyatt David | CUESTA | 310.0 |
| 18. | Trammell, Mecate Bronc | WEATHR | 305.0 |
| 18. | Wheeler, Jhett | WTXC | 305.0 |
| 20. | Waite, Mossy Drew | TVCC | 296.0 |
| 21. | Bear, Trinity Charles | ODESSA | 290.0 |
| 22. | Lee, Noah Riley | WEATHR | 280.0 |
| 23. | Maxwell, Hunter James | FEATHR | 265.0 |
| 23. | Loewen, Nash Daniel | MTSU | 265.0 |
| 25. | Taylor, Tucker Micheal | TVCC | 255.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Talkington, Tate Shane | UWY | 695.0 |
| 2. | Duffin, Cooper | UVU | 570.0 |
| 3. | Hansen, Tyler Alan | BISSC | 510.0 |
| 4. | Miller, Matthew Joseph | MIDPLN | 475.0 |
| 5. | Wells, Ryan David | CAPSLO | 459.0 |
| 6. | Clemons, Brody | TARLET | 455.0 |
| 7. | Stembridge, Trey Thyne | UVU | 430.0 |
| 8. | Thorstenson, Treg John | UWY | 400.0 |
| 9. | Rose, Thomas Jack | TVCC | 396.0 |
| 10. | Staley, Travis Andrew | TARLET | 375.0 |
| 10. | Miller, Hanley Wade | WWCC | 375.0 |
| 12. | Jensen, Wyatt Coy | MTSU | 362.0 |
| 13. | Cutler, Wyatt Lyman | IDSU | 350.0 |
| 14. | Hansen, Kale Thomas | BISSC | 346.0 |
| 15. | Carter, Weston Blake | SEOKSU | 340.0 |
| 15. | Williams, Wyatt Douglas | CLAREN | 340.0 |
| 17. | Mapston, Ryley Raymond | MTSU | 330.0 |
| 17. | Canton, Coleman Stephen | SWTXC | 330.0 |
| 19. | Detton, Mitchell Robert | MTSU | 327.0 |
| 20. | Detton, Cole William | MTSU | 326.0 |
| 21. | Bowler, Blake Dalton | SUTU | 310.0 |
| 22. | Cutler, Will Wendell | IDSU | 305.0 |
| 23. | Silva, Emmett Shawn | ETXAMU | 300.0 |
| 24. | Erickson, Taten | COCHSE | 295.0 |
| 25. | Carlson, Treyton Ryan | IACCC | 290.0 |
| 25. | Trexler, Cash Alan | NMJC | 290.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Hurt, Clay Tom | SAMSU | 674.0 |
| 2. | Detton, Cole William | MTSU | 535.0 |
| 3. | Barber, Riley RJ | CLAREN | 515.0 |
| 4. | Andersen, Hayden Kakra | UVU | 490.0 |
| 5. | Whitman, Jaden Kenneth | MTSU | 482.0 |
| 6. | Carson, Sam | UVU | 450.0 |
| 7. | Morian, Andrew James | CLAREN | 420.0 |
| 8. | Nutter, Rio Douglas | UWY | 415.0 |
| 9. | Clark, Nate Orin | NMSU | 410.0 |
| 10. | Peterson, Justus Dane | MTTECH | 405.0 |
| 10. | Scheevel, Tanner | CISCO | 405.0 |
| 12. | Sandstrom, Parker Jay | BISSC | 398.0 |
| 13. | Rose, Thomas Jack | TVCC | 390.0 |
| 14. | White, Hadley Lowe | TXTUL | 385.0 |
| 15. | Powell, Carson Jacob | EMSCC | 375.0 |
| 16. | Lake, Caleb Andrew | ANGELO | 360.0 |
| 16. | Bennett, Hazen R | UVU | 360.0 |
| 16. | Kimbrough, Thayne Dean | UWY | 360.0 |
| 19. | Cline, Zane Ryder | SLROSS | 355.0 |
| 20. | Kosoff, Kwade Kyle | WEBER | 350.0 |
| 20. | Hansen, Kale Thomas | BISSC | 350.0 |
| 22. | Walters, Jacob | ENMU | 345.0 |
| 23. | Cadwell, Travis Clark | CAPSLO | 342.0 |
| 24. | White, Braedyn | WWCC | 336.0 |
| 25. | Jepson, Garrett Kelly | BLUE | 335.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 775.0 |
| 2. | Olsen, Swade Kelly | SNOW | 595.0 |
| 3. | Larmon, Treyden Cale | NEOKAM | 530.0 |
| 4. | Richter, Jace Christen | MIDPLN | 505.0 |
| 5. | Walters, Jacob | ENMU | 470.0 |
| 6. | Boyd, Cort Allen | SWTXC | 449.0 |
| 7. | Jones, Tyler | FRESNO | 441.0 |
| 8. | Fillmore, McCrae John | SUTU | 425.0 |
| 9. | Marriott, Marcus Tate | BLUE | 395.0 |
| 10. | Cummins, Talan Kaston | MTSUN | 385.0 |
| 11. | Parish, Denton Cade | WEATHR | 380.0 |
| 11. | Johnson, Cam Maurice | GILLET | 380.0 |
| 13. | Arviso, James Preston | HILL | 360.0 |
| 14. | Hilzendeger, Cael D | BISSC | 330.0 |
| 15. | Hash, Jaytyn James | GARDEN | 300.0 |
| 16. | Huston, Dalton Thomas | WEATHR | 295.0 |
| 17. | Barker, Braxton Mikade | TXTUL | 290.0 |
| 17. | Bott, Teely Jo | UMTW | 290.0 |
| 17. | Andrews, Kelon James | NETXCC | 290.0 |
| 20. | Stewart, Jett Henry | WEATHR | 280.0 |
| 20. | McFarlane, Sloan Marie | BLUE | 280.0 |
| 22. | Patton, Degan W | IDSU | 270.0 |
| 23. | Herring, Bodie Russell | UWY | 265.0 |
| 23. | Grant, Sadie Kaitlynn | ALLAN | 265.0 |
| 25. | Weil, Rowdy James | UWY | 260.0 |
| 25. | McElroy, Grey Sanders | EMSCC | 260.0 |
| 25. | Karins, Kyle Douglas | TXTUL | 260.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Truman Jay | SUTU | 775.0 |
| 2. | Olsen, Preston Douglas | SNOW | 595.0 |
| 3. | Ochs, Justin Daniel | SEOKSU | 530.0 |
| 4. | Augustiro, Kahiwa | MIDPLN | 505.0 |
| 5. | Roukema, Teagan Robert Allen | NMJC | 470.0 |
| 6. | Warner, Jaydon Myrl | SWTXC | 450.0 |
| 7. | Murray, Slade Jesse | TRINTY | 449.0 |
| 8. | Jacobs, Ty Thomas | CAPSLO | 441.0 |
| 9. | Jackson, Howdy Dee | UTSUE | 425.0 |
| 10. | Saunders, Sam Joseph | TVCC | 395.0 |
| 11. | Three Irons, Clayton Chance | MTSUN | 385.0 |
| 12. | Espenscheid, Cael Don | CWYC | 380.0 |
| 12. | Borkman, Brock Michael | WEATHR | 380.0 |
| 14. | Danks, Daylon Corey | BISSC | 330.0 |
| 15. | VanderHamm, Jhett David | GARDEN | 300.0 |
| 16. | Rouse, Brock Gregory | WEATHR | 295.0 |
| 17. | Severe, Bry Thane | UMTW | 290.0 |
| 17. | Adams, Trey Robert | SPLNS | 290.0 |
| 17. | Sanders, Hayden Dean | NETXCC | 290.0 |
| 20. | Cox, Belden Kambren | WEATHR | 280.0 |
| 20. | Jepson, Garrett Kelly | BLUE | 280.0 |
| 22. | Rindlisbacher, Wyatt | SNOW | 270.0 |
| 23. | Reynolds, Kashton Clark | UWY | 265.0 |
| 23. | Jones, Trent D | BAKER | 265.0 |
| 25. | McElroy, Harrison Scout | SARU | 260.0 |
| 25. | Weil, Roan Henry | UWY | 260.0 |
| 25. | Kelso, Kross Rio | TXTUL | 260.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Reinert, Jayda Rae | BHSU | 805.00 |
| 2. | Harper, Molly Jess | ODESSA | 620.00 |
| 3. | Pinkston, Acey Elizabeth | WEATHR | 570.00 |
| 4. | Bean, Madison Michelle | TXTUL | 540.00 |
| 5. | McFarlane, Sloan Marie | BLUE | 495.00 |
| 6. | Dodginghorse, Cayda Nash | MTSUN | 492.50 |
| 7. | Modlin, Mylee Jane | CAPSLO | 487.00 |
| 8. | Simpton, Ceily Brook | TXAMU | 417.00 |
| 9. | Motley, Lauryn Noel | SAMSU | 400.00 |
| 10. | Liptak, Kayce Katherine | HOWARD | 390.00 |
| 11. | Jardine, Lila Rose | TXTUL | 370.00 |
| 12. | Haight, Laura Ashley | UMTW | 368.00 |
| 13. | Steffen, Adriene | CAPSLO | 364.00 |
| 14. | Davis, Saydee Sue | UTSUE | 355.00 |
| 15. | Mendenhall, Sadie Laine | UVU | 350.00 |
| 16. | Flores, Alissa Lee | SAMSU | 341.00 |
| 17. | Ramirez, Natalia Anaed | SWTXC | 335.00 |
| 17. | Thurgood, Ellie Grace | CSID | 335.00 |
| 17. | Oedekoven, Sydney Mae | LARMIE | 335.00 |
| 20. | Ward, Braylee Sage | SWOKSU | 320.00 |
| 21. | Cox, Calla Janae | UTSU | 315.00 |
| 22. | Ledesma, Avery | CAPSLO | 310.00 |
| 23. | Olson, Abagail Lee | FTHAYS | 305.00 |
| 24. | McCleve, Ashlyn Lee | CAZC | 295.00 |
| 25. | Murer, Lexi Isabel | UMT | 281.50 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Hoier, Laney Sue | SDSU | 415.0 |
| 2. | Baxley, Shaylee Rae | TXTUL | 390.0 |
| 3. | McFarlane, Sloan Marie | BLUE | 365.5 |
| 4. | Clendenin, Neely Clay | MURRAY | 345.0 |
| 5. | Billingsley, Rayna Lynn | LARMIE | 340.0 |
| 6. | VandeStouwe, Cheyenne Summer | SWOKSU | 320.0 |
| 7. | Miller, Kianna Jean | EWYC | 310.0 |
| 8. | Ohm, Emma | BHSU | 290.0 |
| 9. | White, Jill Colette | ETXAMU | 278.8 |
| 10. | Ward, Rachel Kay | MTSU | 276.0 |
| 11. | Brunner, Brooke Lily | CLAREN | 275.0 |
| 12. | Henderson, Adisyn Reese | TRINTY | 263.3 |
| 13. | Wolstein, Haven Grace | MTSU | 261.5 |
| 14. | Skelton, Raine Lynn | CISCO | 260.0 |
| 15. | Jennings, Whitney Rae | MIDPLN | 255.0 |
| 16. | Steagall, Cameron Jeanne | CAPSLO | 252.0 |
| 17. | Barker, Bailey Jean | MIDPLN | 249.0 |
| 18. | Burger, Hailey Madison | MTSU | 245.0 |
| 19. | Hicks, Hailey Elizabeth | CUESTA | 242.5 |
| 20. | Davis, Saydee Sue | UTSUE | 240.0 |
| 21. | Wright, Chancey Jae | ETXAMU | 233.8 |
| 22. | Mousel, Josie | UWY | 225.0 |
| 23. | Mullins, Sadie | CAPSLO | 223.5 |
| 24. | Herring, Brenna Nicole | UWY | 210.0 |
| 25. | Miller, Kendyll Baylyn | NWOKSU | 206.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Mousel, Josie | UWY | 795.0 |
| 2. | Garza, Kaylie Reese | TARLET | 525.0 |
| 3. | Moore, Caitlin Ryan | GILLET | 510.0 |
| 3. | Barratt, Ashley | UVU | 510.0 |
| 5. | Ohm, Laynee Marie | MIDPLN | 495.0 |
| 6. | Kirkpatrick, Zaran Lynn | SPLNS | 480.0 |
| 7. | Hawkins, Carli Shea | UNE | 467.5 |
| 8. | Gary, Alyssa | MCNSU | 467.0 |
| 9. | Fullmer, Hannah Sue | CAZC | 465.0 |
| 10. | Richards, Lucy Leath | TXAMU | 462.0 |
| 11. | Dermody, Mackinzee Marie | ENMU | 458.3 |
| 12. | Breen, Tierney | MTC | 452.0 |
| 13. | Lundberg, Faith Brooklynn | TARLET | 430.0 |
| 14. | Rotenberger, Molly Elizabeth | DICKSN | 424.5 |
| 15. | Pearson, Raimee Mishell | TVCC | 408.0 |
| 16. | Dingman, Payton Lea | NWOKSU | 405.0 |
| 17. | VandeStouwe, Cheyenne Summer | SWOKSU | 395.0 |
| 18. | Derr, Addyson Elizabeth | MVC | 385.0 |
| 19. | Van Loben Sels, Paige Mae | CAPSLO | 381.0 |
| 20. | McFarlane, Sloan Marie | BLUE | 367.0 |
| 21. | Marshall, Faith Kristine | MTSU | 365.0 |
| 22. | Deskovick, Kendra Rian | FPC | 360.0 |
| 23. | Jones, Justise Rae Leah | COMESA | 355.0 |
| 24. | Davis, Celie Ann | CSID | 325.0 |
| 24. | Hutchings, Alexis Fallyn | WEATHR | 325.0 |
| 24. | Ledesma, Avery | CAPSLO | 325.0 |
| 24. | Tully, Brette Michelle | NMSU | 325.0 |
