- Northwest Regional #1 10/15/2021 - 10/15/2021
- Treasure Valley Community College 10/16/2021 - 10/17/2021
- Northwest Regional #2 4/2/2022 - 4/2/2022
- Northwest Regional #3 4/3/2022 - 4/3/2022
- Northwest Regional #4 4/8/2022 - 4/8/2022
- Northwest Regional #5 4/9/2022 - 4/9/2022
- Northwest Regional #6 4/15/2022 - 4/15/2022
- Walla Walla Community College 4/16/2022 - 4/16/2022
- Northwest Regional #7 4/29/2022 - 4/29/2022
- Northwest Intercollegiate Rodeo Finals 4/30/2022 - 4/30/2022
Standings as of May 5, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Treasure Valley Community College | TVCC | 6,317.00 |
2. | Blue Mountain Community College | BLUE | 5,824.00 |
3. | Walla Walla Community College | WWCC | 4,217.50 |
4. | University of Idaho | UID | 645.50 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Blue Mountain Community College | BLUE | 5,726.83 |
2. | Treasure Valley Community College | TVCC | 4,290.99 |
3. | Walla Walla Community College | WWCC | 3,872.49 |
4. | University of Idaho | UID | 490.50 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Mundell, Samuel Alan | WWCC | 1,809.00 |
2. | Taylor, Zane Robertson | TVCC | 1,788.00 |
3. | Aldrich, Coy G | BLUE | 1,737.00 |
4. | Karas, Wiley Jack | TVCC | 1,683.00 |
5. | Vankoll, Wyatt Allen | BLUE | 1,631.00 |
6. | Kluser, Colton Jess | TVCC | 1,020.00 |
7. | Orr, Dylan Robert | BLUE | 854.00 |
8. | Atkinson, Logan John | WWCC | 815.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Williams, Kimberly Paige | WWCC | 2,174.33 |
2. | Buckner, Kennedy Marie | BLUE | 1,858.33 |
3. | Blake, Jayce Michelle | TVCC | 1,621.66 |
4. | Skone, Aubree Nicole | BLUE | 1,531.00 |
5. | Davis, Makenly Lynn | BLUE | 1,353.00 |
6. | Cheyne, Gwyneth Phyliss | BLUE | 1,192.00 |
7. | McCabe, Makayla Annette | BLUE | 947.00 |
8. | Kerns, Samantha Ann | TVCC | 913.33 |
9. | Filippini, Kaylee Jo | TVCC | 581.00 |
10. | Hull, Harley Jo | WWCC | 541.50 |
11. | Seaweard, Taylor Shay | TVCC | 470.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | England, Jace Wyatt | TVCC | 706.0 |
2. | King, Cody Matthew | TVCC | 145.0 |
3. | Lundquist, Deaglan McCullough | BLUE | 120.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Monahan, Brant Patrick | TVCC | 952.0 |
2. | Vian, Erin Jason | TVCC | 523.0 |
3. | Dial, Wyatt Matthew | BLUE | 416.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Vankoll, Wyatt Allen | BLUE | 1,123.0 |
2. | Taylor, Zane Robertson | TVCC | 889.0 |
3. | Mundell, Samuel Alan | WWCC | 847.0 |
4. | Hiner, Tice Fredrick | WWCC | 566.0 |
5. | Sanford, Garrett P | WWCC | 556.5 |
6. | Kluser, Colton Jess | TVCC | 535.0 |
7. | Aldrich, Coy G | BLUE | 491.0 |
8. | Karas, Wiley Jack | TVCC | 481.0 |
9. | Orr, Dylan Robert | BLUE | 346.0 |
10. | Garland, Cole Mitchell | UID | 59.5 |
11. | Bales, Tristin Ryan | TVCC | 50.0 |
12. | Morrison, Tynan Powell | TVCC | 45.0 |
13. | Long, Kyle Jordan | CWAU | 32.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Karas, Wiley Jack | TVCC | 888.0 |
2. | Mundell, Samuel Alan | WWCC | 735.0 |
3. | Taylor, Zane Robertson | TVCC | 585.0 |
4. | Atkinson, Logan John | WWCC | 537.0 |
5. | Schescke, Patrick Joe | TVCC | 523.0 |
6. | Betz, Blake Garrett | BLUE | 504.0 |
7. | Aldrich, Coy G | BLUE | 409.0 |
8. | Hiner, Tice Fredrick | WWCC | 195.0 |
9. | Orem, Matthew Lane | BLUE | 176.0 |
10. | Wright, Patton Doc | BLUE | 126.0 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Aldrich, Coy G | BLUE | 837.0 |
2. | Blake, Jayce Michelle | TVCC | 609.0 |
3. | Garland, Cole Mitchell | UID | 586.0 |
4. | Orr, Dylan Robert | BLUE | 508.0 |
5. | Kluser, Colton Jess | TVCC | 485.0 |
6. | Monds, Samual Scott | TVCC | 373.0 |
7. | Kerns, Samantha Ann | TVCC | 323.5 |
8. | Robnett, Cassidy Lynn | TVCC | 315.0 |
9. | Karas, Wiley Jack | TVCC | 314.0 |
10. | Williams, Kimberly Paige | WWCC | 288.0 |
11. | Filippini, Kaylee Jo | TVCC | 230.5 |
12. | Hull, Harley Jo | WWCC | 227.0 |
13. | Mundell, Rebekah Grace | BLUEST | 169.0 |
14. | Fessler, Samantha Rose | BLUE | 152.0 |
15. | Mitchell, Haylie Nicole | TVCC | 126.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Ott, Tayler Patrick | BLUE | 837.0 |
2. | Ho'opai-Bobek, Dawstin Keikipunahele 'Okalani | TVCC | 609.0 |
3. | Bahem, Dillon Bruce | LCSC | 586.0 |
4. | Vankoll, Wyatt Allen | BLUE | 508.0 |
5. | White, Brady Jack | EORU | 485.0 |
6. | Shullanberger, Phillip Cotter | TVCC | 323.5 |
7. | Morrison, Tynan Powell | TVCC | 315.0 |
8. | Taylor, Zane Robertson | TVCC | 314.0 |
9. | Atkinson, Logan John | WWCC | 278.0 |
10. | Fillmore, Trevor Allen | TVCC | 233.0 |
11. | Iveson, Austin Daniel | TVCC | 230.5 |
12. | Mundell, Samuel Alan | WWCC | 227.0 |
13. | Long, Kyle Jordan | CWAU | 169.0 |
14. | Patterson, Samantha Kate | BLUE | 152.0 |
15. | Hiner, Tice Fredrick | WWCC | 151.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Wilson, Sydney Nicole | UWABOT | 973.50 |
2. | Williams, Kimberly Paige | WWCC | 780.50 |
3. | Goodrich, Josie Rae | WASU | 653.50 |
4. | Buckner, Kennedy Marie | BLUE | 648.00 |
5. | Cheyne, Gwyneth Phyliss | BLUE | 637.50 |
6. | Garthwaite, Gracie Ann | TVCC | 397.00 |
7. | McCabe, Makayla Annette | BLUE | 391.00 |
8. | Wiersma, Kacie Jo | WWCC | 353.00 |
9. | Skone, Aubree Nicole | BLUE | 318.50 |
10. | Hurl, Kayla Ann | UID | 249.50 |
11. | Hurl, Katelyn Grace | UID | 241.00 |
12. | Seaweard, Taylor Shay | TVCC | 239.00 |
13. | Lake, Paige Lilly | BLUE | 107.00 |
14. | McCaw, Madison Elizabeth | WWCC | 88.00 |
15. | Iacopi, Daniela Kristine | BLUE | 78.50 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Williams, Kimberly Paige | WWCC | 655.3 |
2. | Blake, Jayce Michelle | TVCC | 555.0 |
3. | Davis, Makenly Lynn | BLUE | 501.0 |
4. | Buckner, Kennedy Marie | BLUE | 412.8 |
5. | Kerns, Samantha Ann | TVCC | 409.3 |
6. | Jones, Taylor L | BLUE | 394.0 |
7. | Skone, Aubree Nicole | BLUE | 370.5 |
8. | Hull, Harley Jo | WWCC | 314.5 |
9. | Gleave, Cheyanne Michelle | EWAU | 302.5 |
10. | McCabe, Makayla Annette | BLUE | 266.5 |
11. | Filippini, Kaylee Jo | TVCC | 210.5 |
12. | Cheyne, Gwyneth Phyliss | BLUE | 195.5 |
13. | Minor, Annie Mae | WWCC | 190.0 |
14. | Nedrow, Logan Ray | EORU | 181.0 |
15. | Garthwaite, Gracie Ann | TVCC | 176.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Skone, Aubree Nicole | BLUE | 842.0 |
2. | Newman, Josee Ann | TVCC | 829.5 |
3. | Davis, Makenly Lynn | BLUE | 802.0 |
4. | Buckner, Kennedy Marie | BLUE | 709.5 |
5. | Slack, Whitney Rayanne | TVCC | 604.0 |
6. | Blake, Jayce Michelle | TVCC | 457.7 |
7. | Williams, Kimberly Paige | WWCC | 450.5 |
8. | Minor, Annie Mae | WWCC | 333.7 |
9. | Cheyne, Gwyneth Phyliss | BLUE | 309.0 |
10. | McCabe, Makayla Annette | BLUE | 289.5 |
11. | Seaweard, Taylor Shay | TVCC | 231.0 |
12. | Latham, Katie Michelle | TVCC | 172.7 |
13. | Kerns, Samantha Ann | TVCC | 148.5 |
14. | Williams, Emerson Dawn | TVCC | 101.0 |
15. | Robnett, Cassidy Lynn | TVCC | 13.0 |