Northwest College #2
Big Sky Region · Sep 11 – 12, 1999 · Cody, WY
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Montana, Western | UMTW | 355.00 |
| 2 | University of Montana | UMT | 305.00 |
| 3 | Montana State University | MTSU | 270.00 |
| 4 | Northwest College | NWC | 217.50 |
| 5 | Dawson Community College | DAWSON | 172.50 |
| 6 | Carroll College | CARROL | 47.50 |
| 7 | Miles Community College | MILES | 45.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Montana | UMT | 170.00 |
| 2 | Northwest College | NWC | 122.50 |
| 3 | Montana State University | MTSU | 92.50 |
| 4 | Dawson Community College | DAWSON | 77.50 |
| 5 | University of Montana, Western | UMTW | 45.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Redding, Seth A. | NWC | 170.00 |
| 2 | Mikkelson, Bryant W. | UMT | 145.00 |
| 3 | Hayworth, Jacob P. | UMTW | 135.00 |
| 4 | Bolich, Andy P. | MTSU | 130.00 |
| 5 | Else, Tad J. | UMTW | 80.00 |
| 6 | Olson, Jason M. | UMTW | 45.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wilson, Thomas R. | MTSU | 136.0 |
| 2 | Redding, Seth A. | NWC | 131.0 |
| 3 | Hayworth, Jacob P. | UMTW | 121.0 |
| 4 | Hill, Jim | UMTW | 63.0 |
| 5 | Herzog, Todd J. | MTSU | 61.0 |
| 5 | Bolich, Andy P. | MTSU | 117.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bolich, Andy P. | MTSU | 137.0 |
| 2 | Hayworth, Jacob P. | UMTW | 129.0 |
| 3 | Burleigh, Jesse Q. | MILES | 121.0 |
| 4 | Olson, Jason M. | UMTW | 63.0 |
| 5 | Gruber, Casey J. | MTSU | 116.0 |
| 6 | Anderson, Donald M. | NWC | 107.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Redding, Seth A. | NWC | 140.0 |
| 2 | Weinberger, Paul J. | DAWSON | 75.0 |
| 2 | Henderson, Troy I. | UMT | 126.0 |
| 4 | Wock, Richard A. | NWC | 70.0 |
| 5 | Olson, Jason M. | UMTW | 69.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Franzen, Beau T. | DAWSON | 20.6 |
| 2 | Mikkelson, Bryant W. | UMT | 20.3 |
| 3 | Detton, John P. | UMT | 21.7 |
| 4 | Eberline, Shane R. | UMTW | 23.4 |
| 5 | Stewart, Dru J. | UMT | 10.8 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Greany, Kyle L. | DAWSON | 13.9 |
| 1 | Else, Tad J. | UMTW | 13.6 |
| 3 | Harris, Jason L. | UMT | 14.6 |
| 3 | Mikkelson, Bryant W. | UMT | 14.3 |
| 5 | Harber, Rhett A. | UMTW | 23.5 |
| 6 | Christophersen, Rusty R. | DAWSON | 17.7 |
Team Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tinsley, Wesley M. | DAWSON | 13.1 |
| 1 | Fleming, Derick J. | UMTW | 13.5 |
| 3 | Fleming, Derick J. | UMTW | 13.5 |
| 3 | Black, Blaise P. | CARROL | 13.5 |
| 5 | Rasmussen, Dallas C. | DAWSON | 18.3 |
| 5 | Rasmussen, Brian J. | DAWSON | 18.3 |
| 7 | Arthur, Chas A. | MTSU | 18.5 |
| 7 | Else, Tad J. | UMTW | 18.5 |
| 9 | Price, Brett K. | DAWSON | 19.7 |
| 9 | Wagner, Ross P. | DAWSON | 19.7 |
| 9 | Harrison, Russell D. | NWC | 20.1 |
| 9 | Birdinground, Tyrel W. | NWC | 20.1 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wilkinson, Heidi M. | NWC | 34.97 |
| 2 | Wagner, Tiffany M. | UMTW | 35.34 |
| 3 | Clark, Codi K. | UMTW | 35.61 |
| 4 | Roesler, Rae L. | MILES | 35.80 |
| 5 | Lusse, Hollis S. | UMT | 35.77 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Boyle, Brook M. | MTSU | 6.3 |
| 2 | Ogilvie, Blue S. | UMT | 7.1 |
| 3 | Bruce, Jeana J. | UMT | 7.3 |
| 4 | Currey, Tracey J. | MTSU | 7.8 |
| 5 | Lusse, Hillary B. | UMT | 17.0 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Rolph, Pamela R. | DAWSON | 14.9 |
| 2 | Hannen, Janci M. | UMTW | 14.9 |
| 3 | Smith, Codi L. | MTSU | 15.3 |
| 4 | Simmons, Stacey L. | UMT | 15.4 |
| 5 | Hayworth, Holly P. | UMTW | 15.6 |
| 6 | Smith, Carrie M. | UMTW | 17.5 |
| 7 | Burns, Shannon R. | MTSU | 15.8 |
| 7 | Eickhoff, Darcy D. | NWC | 15.7 |