Results as of Apr 4, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Central Arizona College | CAZC | 830.00 |
2. | Navajo Technical College | NAVAJO | 720.00 |
3. | New Mexico State University | NMSU | 570.00 |
4. | Mesalands Community College | MESACC | 355.00 |
5. | Cochise College | COCHSE | 45.00 |
6. | University of Arizona | UAZ | 20.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Cochise College | COCHSE | 470.00 |
2. | Central Arizona College | CAZC | 275.00 |
3. | New Mexico State University | NMSU | 270.00 |
4. | Mesalands Community College | MESACC | 160.00 |
5. | University of Arizona | UAZ | 70.00 |
6. | Dine College | DINE | 30.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Yazzie, Hiyo Myers | NAVAJO | 305.00 |
2. | Yazzie, Rooster Rabe | NAVAJO | 300.00 |
3. | Sanborn, Sherrick Wade | NMSU | 225.00 |
4. | Moreno, Brad A | CAZC | 215.00 |
5. | Bradshaw, Cooper Glenn | CAZC | 195.00 |
6. | Elkington, Clay | CAZC | 160.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Goemmer, Dally Kay | NMSU | 170.00 |
2. | Clayton, Catherine Marie | COCHSE | 135.00 |
2. | Doerr, Maddee Mae | COCHSE | 135.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Dallas, Zachary John | NMSU | 163.0 |
2. | Riggs, Stade | NAZU | 153.0 |
3. | Wells, Wyatt Cordale | MESACC | 151.0 |
4. | Huey, Bryan Tyler | MESACC | 75.0 |
5. | Harmon, Tate Chad | NMSU | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Filipek, Cooper Wayne | MESACC | 151.0 |
2. | Tuni, Matthew Cory | FTLEWS | 120.0 |
3. | Hay, Jesse Judah | NMSU | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Juarez, Marco | MESACC | 0.0 |
1. | Moreno, Brad A | CAZC | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Yazzie, Hiyo Myers | NAVAJO | 20.2 |
2. | James, Monty Wade | CAZC | 22.8 |
3. | Moreno, Brad A | CAZC | 27.4 |
3. | Sanborn, Sherrick Wade | NMSU | 26.4 |
5. | Bradshaw, Cooper Glenn | CAZC | 26.5 |
6. | McDaniel, Wyatt S | CAZC | 28.9 |
6. | Hatch, Wade Shane | NMSU | 10.5 |
8. | Yazzie, Rooster Rabe | NAVAJO | 12.8 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Yazzie, Rooster Rabe | NAVAJO | 8.3 |
2. | Sanborn, Sherrick Wade | NMSU | 9.4 |
3. | Jodie, Matthew Olynn | NAVAJO | 8.5 |
4. | Harwell, Clate Jacob | NMSU | 10.4 |
5. | Bradshaw, Cooper Glenn | CAZC | 10.4 |
5. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | CAZC | 10.4 |
7. | Sanborn, Bridger R | UAZ | 19.8 |
8. | Elkington, Clay | CAZC | 19.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Burnside, Cache | CAZC | 11.7 |
2. | Yazzie, Rooster Rabe | NAVAJO | 13.1 |
3. | Munoz, Landon Bryce | NAZU | 13.5 |
4. | Moreno, Brad A | CAZC | 6.2 |
5. | Harwell, Kaitlyn Rae | NMSU | 18.0 |
6. | Hershberger, Garrett Ray | COCHSE | 6.4 |
7. | Reno, Bladen | NMSU | 6.7 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Elkington, Clay | CAZC | 11.7 |
2. | Yazzie, Hiyo Myers | NAVAJO | 13.1 |
3. | Hoover, Jesse Jameson | CAZC | 13.5 |
4. | Todacheenie, Jaken | NPC | 6.2 |
5. | Goemmer, Dally Kay | NMSU | 18.0 |
6. | Bradshaw, Cooper Glenn | CAZC | 6.4 |
7. | Powell, Jace William | CAZC | 6.7 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pettus, Kiersten Ann | CAZC | 35.43 |
2. | Detweiler, Katelyn Marie | NMSU | 36.23 |
3. | Weich, Amy Maria | NMSU | 36.16 |
4. | Ledesma, Avery Camille | NMSU | 36.35 |
5. | Begay, Kiara Frances | UAZ | 39.94 |
6. | Wilson, Mia Angela | DINE | 36.76 |
6. | Johnston, Baylee Marlena | NMSU | 36.86 |
6. | Shulman, Alexandra D | CAZC | 36.89 |
9. | Delgado, Emma Jean | UAZ | 36.94 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Allen, Lauren Riley | CAZC | 5.7 |
2. | Goemmer, Dally Kay | NMSU | 7.2 |
3. | Clayton, Catherine Marie | COCHSE | 6.2 |
4. | Anderson, Ellie Kay | NMSU | 2.6 |
5. | Elquist, Jessica Ann | CAZC | 8.0 |
6. | Haalilio, Camela L | CAZC | 3.0 |
6. | Doerr, Maddee Mae | COCHSE | 3.0 |
8. | Orris, Lyndsey Rose | NMSU | 3.1 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Grogan, Shea | MESACC | 14.2 |
2. | VandeStouwe, Chenoa T | COCHSE | 15.3 |
3. | Doerr, Maddee Mae | COCHSE | 16.4 |
4. | Portenier, Jessica Jane | COCHSE | 16.6 |
5. | Bradshaw, Caylee | CAZC | 16.5 |
6. | Geiger, Lacey Renee | CAZC | 17.2 |
7. | Tully, Paige Leslie | NMSU | 17.9 |
7. | Clayton, Catherine Marie | COCHSE | 17.9 |