Results as of Oct 14, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Blue Mountain Community College | BLUE | 699.00 |
2. | Walla Walla Community College | WWCC | 461.00 |
3. | Lassen College | LASSEN | 409.00 |
4. | Treasure Valley Community College | TVCC | 397.00 |
5. | Thompson Rivers University | TRIVU | 100.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Blue Mountain Community College | BLUE | 403.00 |
2. | Walla Walla Community College | WWCC | 290.00 |
3. | Lassen College | LASSEN | 287.50 |
4. | Treasure Valley Community College | TVCC | 226.00 |
5. | University of Idaho | UID | 192.50 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Fraser, David Phillip | LASSEN | 176.00 |
1. | Brannon, Luke Russell | BLUE | 176.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Hill, Teegan Suzzann | LASSEN | 242.50 |
2. | Buckner, Kennedy Marie | BLUE | 208.00 |
3. | Garthwaite, Gracie Ann | BLUE | 195.00 |
4. | Hurl, Kayla Ann | UID | 45.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pearson, Caseyn James Pystel | TVCC | 73.0 |
2. | Otley, Ira Richard | TVCC | 45.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Greenup, Hunter Quade | BLUE | 57.0 |
2. | Fraser, David Phillip | LASSEN | 45.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Buchanan, Parker Jay | BLUE | 67.0 |
2. | Herrera, Jayden | TVCC | 40.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hiner, Tice Fredrick | WWCC | 13.8 |
2. | Wood, Colby Floyd | BLUE | 14.0 |
3. | Wilkins, Kade Charles Joseph | WWCC | 18.0 |
4. | Kampmann, Tucker Thomas | LASSEN | 25.7 |
5. | Brannon, Luke Russell | BLUE | 30.8 |
6. | Fraser, David Phillip | LASSEN | 33.9 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | White, Braedyn Albert | WWCC | 10.9 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hill, Teegan Suzzann | LASSEN | 10.3 |
2. | Karas, Wiley Jack | TVCC | 11.2 |
3. | Brannon, Luke Russell | BLUE | 13.6 |
4. | Masmeyer, Sierra Lynn | TVCC | 13.8 |
5. | Hennigar, Harley Jo | BLUE | 15.2 |
6. | Evenson, Brayden Daniel | TRIVU | 17.8 |
7. | Egbert, Brit William | WWCC | 20.7 |
8. | Hurl, Kayla Ann | UID | 26.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ratliff, Bodey Wayne | LASSEN | 10.3 |
2. | Cooper, Timmy | TVCC | 11.2 |
3. | Marsh, Cutter Lee | BLUE | 13.6 |
4. | Beam, Francisco James | TVCC | 13.8 |
5. | Vanburen, Ketcher | BLUE | 15.2 |
6. | Bennett, Patrick Ronald | TRIVU | 17.8 |
7. | Magill-Katsel, Dan. J | WWCC | 20.7 |
8. | Bearden, Max Joseph | UID | 26.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bean, Jorgia Ruthann | WWCC | 17.82 |
2. | Garthwaite, Gracie Ann | BLUE | 17.91 |
3. | Riney, Lauryn Charolotte | UID | 18.07 |
3. | Hill, Teegan Suzzann | LASSEN | 18.07 |
5. | Pearson, Raimee Mishell | TVCC | 18.10 |
6. | Hurl, Katelyn Grace | UID | 18.19 |
7. | Hurl, Kayla Ann | UID | 18.21 |
8. | Buckner, Kennedy Marie | BLUE | 18.34 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Arnzen, Addison Dawn | BLUE | 2.6 |
2. | Fisher, Karlie Ann | WWCC | 3.0 |
3. | Lambert, Chloe Lynn | TVCC | 3.1 |
4. | Buckner, Kennedy Marie | BLUE | 3.2 |
5. | Garthwaite, Gracie Ann | BLUE | 3.5 |
6. | Bitle, Riley Rene | LASSEN | 3.6 |
7. | Mills, Ryan Jae | WWCC | 4.0 |
8. | Worden, Madison Rose | WWCC | 4.2 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Arnold, Joslyn Ann | WWCC | 8.7 |
2. | Blankenship, Kinsey Kay | TVCC | 10.0 |
3. | Buckner, Kennedy Marie | BLUE | 10.1 |
4. | Vroman, Dellaney Tate | LINN | 10.2 |
5. | Siebke, Payton Rose | TVCC | 10.9 |
6. | Morrison, Arlee Rae | TVCC | 11.0 |
7. | Dunning, Shelby Lynn | LASSEN | 11.4 |
8. | Oilar, Sydney Paige | LASSEN | 11.8 |