Results as of Oct 3, 2023
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Missouri Valley College | MVC | 770.00 |
2. | East Mississippi Community College | EMSCC | 580.00 |
3. | Three Rivers College | TRC | 560.00 |
4. | University of West Alabama | UWAL | 440.00 |
5. | Pearl River Community College | PEARL | 365.00 |
6. | Northwest Mississippi Community Coll | NWMSCC | 280.00 |
7. | University of Tennessee-Martin | UTNM | 70.00 |
8. | Murray State University | MURRAY | 50.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of West Alabama | UWAL | 440.00 |
2. | Missouri Valley College | MVC | 270.00 |
3. | Southern Arkansas University | SARU | 265.00 |
4. | Pearl River Community College | PEARL | 185.00 |
5. | Univ of Arkansas-Monticello | UARM | 170.00 |
6. | Murray State University | MURRAY | 130.00 |
7. | University of Tennessee-Martin | UTNM | 80.00 |
8. | East Mississippi Community College | EMSCC | 50.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Pope, Ty Carl | MVC | 345.00 |
2. | Gordon, Aaron Clarke | UWAL | 190.00 |
3. | Price, Theodore Ross | TRC | 140.00 |
4. | Eck, Colton James | MVC | 130.00 |
5. | Ball, Carson Lee | MVC | 115.00 |
6. | Kerby, Easton Edward | MVC | 50.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pope, Ty Carl | MVC | 119.0 |
2. | Cagle, Christian Joseph | NWMSCC | 53.0 |
3. | Freeman, Samuel Tyler | MVC | 0.0 |
4. | McAbee, Walker Manly | MURRAY | 0.0 |
5. | Price, Theodore Ross | TRC | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pope, Ty Carl | MVC | 148.0 |
2. | Wilson, Jason Naylor | MVC | 138.0 |
3. | Eck, Colton James | MVC | 136.0 |
3. | Lee, Gavin Ray | UWAL | 135.0 |
5. | Leavell, Hayden Allen | MVC | 109.0 |
6. | Honeycutt, Dawson Lee | MVC | 67.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Craig, Collin Blaine | TRC | 142.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Saine, Blayne Owen | UWAL | 18.0 |
2. | Price, Theodore Ross | TRC | 21.1 |
3. | Ball, Carson Lee | MVC | 22.2 |
4. | Gordon, Aaron Clarke | UWAL | 21.8 |
5. | Ussery, Caden Tyler | UTNM | 23.6 |
6. | Livengood, Timothy Clay | UWAL | 23.4 |
7. | Kerby, Easton Edward | MVC | 10.9 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jordan, Kent Alexander | NWMSCC | 9.7 |
2. | Bourdon, Evan Madru | PEARL | 12.5 |
3. | Leatherman, Garrett Landon | TRC | 13.2 |
4. | Wilhite, Kota Chance | UWAL | 19.8 |
5. | Newman, Adam Wyatt | NWMSCC | 5.5 |
6. | Burgess, Henry Michael | NWMSCC | 5.8 |
7. | Rakes, Landon Joseph | MURRAY | 7.1 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Delmas, Andrew Dylan | EMSCC | 13.2 |
2. | Fox, Preston Lee | TRC | 13.5 |
3. | Gordon, Aaron Clarke | UWAL | 14.9 |
4. | Brooks, Tyler Keith | EMSCC | 19.8 |
5. | Parker, Ryleigh Alexandria | EMSCC | 20.7 |
5. | Moore, Caleb Laine | NWMSCC | 19.5 |
7. | Ball, Carson Lee | MVC | 22.5 |
7. | Rowland, Bronc Zenos | EMSCC | 8.7 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Buskirk, Waylon Ray | EMSCC | 13.2 |
2. | Davis, Trenton Billy | PEARL | 13.5 |
3. | Lyons, Blake A | PEARL | 14.9 |
4. | Watt, Matthew Louis | EMSCC | 19.8 |
5. | Brown, Tanner Joseph | EMSCC | 19.5 |
5. | Powell, Carson Jacob | EMSCC | 20.7 |
7. | Eck, Colton James | MVC | 22.5 |
7. | Kerby, Easton Edward | MVC | 8.7 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tice, Grayson Addie | UARM | 32.18 |
2. | Shelton, Madison Grace | UTNM | 32.57 |
3. | Matthews, Jaylie Paige | UWAL | 32.58 |
4. | Moran, Savannah Jo | UTNM | 32.71 |
4. | Gilreath, Julia Pauline | MURRAY | 32.77 |
6. | Maxwell, Allie Caroline | UTNM | 32.69 |
7. | Davis, Faith Brianne | SARU | 38.57 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Booty, Lauren Elizabeth | UWAL | 5.0 |
2. | Hayes, Kelsey Blayke | SARU | 6.1 |
3. | Raby, Kenlie Rose | MVC | 6.0 |
4. | Bends, Kelci Elaine | MVC | 15.7 |
5. | Kinchen, Molli Rae | PEARL | 15.8 |
6. | Brumley, Georgia Mae | SARU | 2.8 |
7. | Woltz, Kyndall Shea | UTNM | 16.2 |
8. | Cagley, Karrigan Audrey | PEARL | 3.0 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Eiland, Kate Bowers | PEARL | 17.2 |
1. | Hammett, Joanna Scout | UWAL | 17.2 |
3. | Neeley, Jordan C | SARU | 18.1 |
4. | Roemer, Betsy Jean | MVC | 18.7 |
5. | Fritchley, Ryan Elise | MURRAY | 18.9 |
6. | Hutchison, Lainey Elizabeth | UTNM | 21.2 |
7. | Caraway, Abby Paige | SARU | 19.3 |
8. | Thompson, Kali Jane | SARU | 9.0 |