- Missouri Valley College 9/17/2026 - 9/19/2026
- University of West Alabama 9/24/2026 - 9/26/2026
- University of Arkansas-Monticello 10/1/2026 - 10/3/2026
- Missouri State University-West Plains 10/8/2026 - 10/10/2026
Standings as of Oct 12, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | The University of Tennessee-Martin | UTNM | 2,220.00 |
| 2. | Missouri Valley College | MVC | 2,045.00 |
| 3. | University of West Alabama | UWAL | 1,740.00 |
| 4. | Pearl River Community College | PEARL | 1,095.00 |
| 5. | Murray State University | MURRAY | 995.00 |
| 6. | Northwest Mississippi Community College | NWMSCC | 895.00 |
| 7. | Missouri State University-West Plains | MSUWP | 800.00 |
| 8. | East Mississippi Community College | EMSCC | 535.00 |
| 9. | Southern Arkansas University | SARU | 445.00 |
| 10. | University of Arkansas-Monticello | UARM | 280.00 |
| 11. | South Georgia State College | SGASC | 90.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | University of West Alabama | UWAL | 1,600.00 |
| 2. | Central Methodist University | CMTHU | 890.00 |
| 3. | Murray State University | MURRAY | 550.00 |
| 4. | Pearl River Community College | PEARL | 433.33 |
| 5. | Missouri Valley College | MVC | 413.33 |
| 6. | The University of Tennessee-Martin | UTNM | 355.00 |
| 7. | Southern Arkansas University | SARU | 275.00 |
| 8. | Missouri State University-West Plains | MSUWP | 150.00 |
| 8. | University Of Kentucky | UKY | 150.00 |
| 10. | University of Arkansas-Monticello | UARM | 70.00 |
| 11. | East Mississippi Community College | EMSCC | 63.33 |
| 12. | Northwest Mississippi Community College | NWMSCC | 60.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Stewart, Sloan Bradley | NWMSCC | 600.00 |
| 2. | Ussery, Caden Tyler | UWAL | 445.00 |
| 3. | Orr, Teigan Reece | UWAL | 420.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Lowe, Caden Bryce | UTNM | 660.0 |
| 2. | O'Connor, Kian Caje | MVC | 565.0 |
| 3. | Pope, Judd Woodrow | UTNM | 160.0 |
| 4. | Caldwell, Creek Johnson | UTNM | 115.0 |
| 5. | James, Austin Glenn | MSUWP | 80.0 |
| 5. | Alliston, Levi Cole | NWMSCC | 80.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Papszycki, Tate Alexander | MURRAY | 420.0 |
| 2. | Wilson, Jason Naylor | MVC | 410.0 |
| 3. | Cornman, Stetson Leal | MVC | 370.0 |
| 4. | Ellerman, William Jordan | MVC | 345.0 |
| 5. | Coleman, Will S. | MVC | 310.0 |
| 6. | Gercone, Gavin Nathaniel | MVC | 215.0 |
| 7. | Pope, Judd Woodrow | UTNM | 150.0 |
| 8. | Roland, Collin Wade | UTNM | 115.0 |
| 9. | Parrish, Kade Joel | UTNM | 50.0 |
| 10. | Mancini, Spencer Alexander | UTNM | 45.0 |
| 11. | Hicks, Jake O'brien | UARM | 20.0 |
| 11. | Smith, Ayden Kross | UWAL | 20.0 |
| 13. | Prince, Owen Wade | UTNM | 10.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Moon, Luke | MVC | 340.0 |
| 2. | Weller, Harrison James | MSUWP | 330.0 |
| 3. | Zickos, Elijah Louis | PEARL | 170.0 |
| 4. | Tullius, Isaiah Frederick | MSUWP | 140.0 |
| 4. | McBroom, Landon Layne | MSUWP | 140.0 |
| 6. | Bradley, Landon Michael | NWMSCC | 100.0 |
| 7. | Kanngiesser, Talan Joseph | MVC | 95.0 |
| 8. | Dowling, Drake Morris | SGASC | 90.0 |
| 8. | Root, Tucker | MVC | 90.0 |
| 10. | Mountz-Mahan, Brandon Seth | MSUWP | 80.0 |
| 11. | Replogie, Tyler Joe | MSUWP | 60.0 |
| 11. | Alliston, Levi Cole | NWMSCC | 60.0 |
| 13. | Hensley, Jace Daniel | MVC | 45.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Barnett, Westin Kyle | SARU | 375.0 |
| 2. | Ussery, Caden Tyler | UWAL | 295.0 |
| 3. | Dunn, Caleb Matthew | UTNM | 235.0 |
| 4. | Anthony, Bentley Matthew | UTNM | 160.0 |
| 5. | George, John Wesley | UARM | 140.0 |
| 6. | Joiner, Tate Asher | PEARL | 135.0 |
| 7. | Sconyers, Garrison Lee | PEARL | 125.0 |
| 7. | Greer, Tyler Colton | PEARL | 125.0 |
| 9. | Stone, Cooper Allen | UTNM | 120.0 |
| 10. | Coe, Griffin Patterson | UTNM | 110.0 |
| 11. | Cagle, Christian Joseph | MURRAY | 90.0 |
| 12. | Higgins, John Joseph | MVC | 85.0 |
| 13. | Williams, Joseph Tate | UTNM | 80.0 |
| 14. | Stewart, Sloan Bradley | NWMSCC | 70.0 |
| 15. | Hamilton, Klay Thomas | PEARL | 60.0 |
| 15. | Rogers, Lorenzo | PEARL | 60.0 |
| 15. | McBride, Samuel Michael | UWAL | 60.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Stewart, Sloan Bradley | NWMSCC | 360.0 |
| 2. | Orr, Teigan Reece | UWAL | 250.0 |
| 3. | Wilder, Daniel Thomas | UTNM | 215.0 |
| 4. | Perry, William Joseph | UTNM | 180.0 |
| 5. | Gamble, Mason Edward | MURRAY | 155.0 |
| 6. | Noble, Patrick Henry | AUBURN | 130.0 |
| 6. | Howard, Spencer Ryan | UTNM | 130.0 |
| 8. | Delmas, Andrew Dylan | EMSCC | 120.0 |
| 8. | Anthony, Bentley Matthew | UTNM | 120.0 |
| 10. | Brooks, Austin Cade | UWAL | 110.0 |
| 11. | McCorkle, Cole Morris | NWMSCC | 100.0 |
| 12. | Ball, Carson Lee | MVC | 95.0 |
| 13. | McBride, Samuel Michael | UWAL | 85.0 |
| 14. | Papszycki, Tate Alexander | MURRAY | 80.0 |
| 15. | Huver, Cayce Ryan | NWMSCC | 75.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cameron, Carson David | UWAL | 305.0 |
| 2. | Delmas, Andrew Dylan | EMSCC | 175.0 |
| 3. | Orr, Teigan Reece | UWAL | 170.0 |
| 4. | McBride, Samuel Michael | UWAL | 150.0 |
| 5. | Collin, Emma Marie | UTNM | 140.0 |
| 6. | Greer, Tyler Colton | PEARL | 130.0 |
| 7. | Cruce, Ali Jo | UARM | 120.0 |
| 7. | Barnett, Hayden Trent | EMSCC | 120.0 |
| 7. | Sconyers, Garrison Lee | PEARL | 120.0 |
| 10. | James, Austin Glenn | MSUWP | 110.0 |
| 10. | Jones, Dylan Kilpatrick | UWAL | 110.0 |
| 10. | Bracey, Ryan Harlan | PEARL | 110.0 |
| 13. | McDonald, Kristen Grace | MURRAY | 90.0 |
| 13. | Welch, Brayden Bo | UWAL | 90.0 |
| 13. | Waldenberger, Grace Kay | MVC | 90.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Brooks, Austin Cade | UWAL | 305.0 |
| 2. | Stone, Cooper Allen | UTNM | 175.0 |
| 3. | Stewart, Sloan Bradley | NWMSCC | 170.0 |
| 4. | Ussery, Caden Tyler | UWAL | 150.0 |
| 5. | Glenn, Leah Catherine | UTNM | 140.0 |
| 6. | Hamilton, Klay Thomas | PEARL | 130.0 |
| 7. | Mast, Teagan Kenneth | MURRAY | 120.0 |
| 7. | Anthony, Bentley Matthew | UTNM | 120.0 |
| 7. | George, John Wesley | UARM | 120.0 |
| 10. | Silver, Gentry Bynum | PEARL | 110.0 |
| 10. | Norris, Michael Dalton | PEARL | 110.0 |
| 10. | Light, Cooper Cash | MSUWP | 110.0 |
| 13. | Peoples, Joiner Augustus | UWAL | 90.0 |
| 13. | Anderson, Cooper Layne | MVC | 90.0 |
| 13. | Bogner, Bronc Owen | MURRAY | 90.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Orman, Jenna Claire | CMTHU | 530.00 |
| 2. | Moran, Savannah Jo | CMTHU | 280.00 |
| 3. | Randolph, Emmi Linea | CMTHU | 225.00 |
| 4. | Balch, Brooklyn Marie | UWAL | 215.00 |
| 5. | Restuccio, Gracie Rose | UTNM | 195.00 |
| 6. | Brown, Sierra Elizabeth | UKY | 150.00 |
| 7. | Royals, Auburm Brance | UTNM | 140.00 |
| 7. | Shurden, Taylor Elizabeth | NWMSCC | 140.00 |
| 9. | Pewterbaugh, Miranda Leanne | MURRAY | 135.00 |
| 10. | Chabert, Lynleigh (Mattie) Elizabeth | UWAL | 100.00 |
| 11. | Halligan, Abby Rose | MVC | 75.00 |
| 12. | Naifeh, Delaney Cathleen | MURRAY | 70.00 |
| 13. | Shurden, Reagan katherine | NWMSCC | 60.00 |
| 14. | Waldenberger, Grace Kay | MVC | 50.00 |
| 15. | Talley, Natalie Nichole | SARU | 40.00 |
| 15. | White, Rylee Lynn | PEARL | 40.00 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Dowdy, Brentley Gene | MURRAY | 290.0 |
| 2. | Graves, Jasey Aubrey | PEARL | 250.0 |
| 3. | Eiland, Kate Bowers | UWAL | 160.0 |
| 4. | Gordon, Elizabeth-Claire | UWAL | 155.0 |
| 5. | Clendenin, Roany Kay | UTNM | 145.0 |
| 6. | Tunks, Zoe Ruth | MVC | 140.0 |
| 7. | Chabert, Lynleigh (Mattie) Elizabeth | UWAL | 130.0 |
| 8. | Smith, Brooklee Kay | UARM | 105.0 |
| 8. | Henson, Kayel Brooke | MSUWP | 105.0 |
| 10. | Pinter, Meah Grace | UWAL | 100.0 |
| 11. | Kindred, Annabelle Lynn | MVC | 85.0 |
| 12. | Holston, Kara Baleigh | SARU | 80.0 |
| 13. | Stogner, Presley RaeAnn | PEARL | 73.3 |
| 14. | Rhyne, Jolene Rae | MVC | 70.0 |
| 14. | Clendenin, Neely Clay | MURRAY | 70.0 |
| 14. | Solowski, Reese MacKenzie | UARM | 70.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Chabert, Lynleigh (Mattie) Elizabeth | UWAL | 620.0 |
| 2. | Derr, Addyson Elizabeth | MVC | 270.0 |
| 3. | Rhyne, Jolene Rae | MVC | 240.0 |
| 4. | Balch, Brooklyn Marie | UWAL | 220.0 |
| 5. | Neff, Alexis Wriley | MVC | 205.0 |
| 6. | King, Natalie | SARU | 155.0 |
| 7. | Watts, Morgan Erin | MSUWP | 150.0 |
| 8. | Currier, Allie Blake | PEARL | 110.0 |
| 8. | Whitehead, Victoria Hannah Belle | MVC | 110.0 |
| 10. | Clendenin, Neely Clay | MURRAY | 100.0 |
| 11. | Orman, Dally Jo | MVC | 95.0 |
| 12. | Galloway, Joleigh Cheyenne | EMSCC | 60.0 |
| 13. | Eiland, Kate Bowers | UWAL | 40.0 |
| 14. | Freeman, Aubree Hayden | UTNM | 35.0 |
| 15. | Legan, Rebekah Reese | UTNM | 30.0 |
| 15. | Stedelin, Faith Michelle | MURRAY | 30.0 |
