- Missouri Valley College 9/18/2025 - 9/20/2025
- University of West Alabama 9/25/2025 - 9/27/2025
- Southern Arkansas University 10/9/2025 - 10/11/2025
- University of Arkansas-Monticello 10/16/2025 - 10/18/2025
Standings as of Oct 20, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Missouri Valley College | MVC | 2,880.00 |
| 2. | University of West Alabama | UWAL | 1,985.00 |
| 3. | East Mississippi Community College | EMSCC | 1,190.00 |
| 4. | Southern Arkansas University | SARU | 1,130.00 |
| 5. | Northwest Mississippi Community College | NWMSCC | 1,095.00 |
| 6. | The University of Tennessee-Martin | UTNM | 910.00 |
| 7. | Pearl River Community College | PEARL | 810.00 |
| 8. | Murray State University | MURRAY | 620.00 |
| 9. | University of Arkansas-Monticello | UARM | 400.00 |
| 10. | Missouri State University-West Plains | MSUWP | 245.00 |
| 11. | Three Rivers College | TRC | 240.00 |
| 12. | South Georgia State College | SGASC | 25.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Missouri Valley College | MVC | 907.50 |
| 2. | Murray State University | MURRAY | 735.00 |
| 3. | University of West Alabama | UWAL | 653.33 |
| 4. | Central Methodist University | CMTHU | 390.00 |
| 5. | The University of Tennessee-Martin | UTNM | 355.00 |
| 6. | Pearl River Community College | PEARL | 318.33 |
| 7. | Missouri State University-West Plains | MSUWP | 270.00 |
| 8. | Northwest Mississippi Community College | NWMSCC | 198.33 |
| 9. | East Mississippi Community College | EMSCC | 150.00 |
| 10. | South Georgia State College | SGASC | 105.00 |
| 11. | Southern Arkansas University | SARU | 47.50 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Pope, Judd Woodrow | MVC | 675.00 |
| 2. | Powell, Carson Jacob | EMSCC | 590.00 |
| 3. | Porter, Tyler Sean | PEARL | 490.00 |
| 4. | Reeves, Stone | UWAL | 425.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Clendenin, Neely Clay | MURRAY | 645.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Pope, Judd Woodrow | MVC | 510.0 |
| 2. | Huver, Treg | MVC | 480.0 |
| 3. | Caldwell, Creek Johnson | MVC | 330.0 |
| 4. | McGuire, Riley James | MVC | 150.0 |
| 5. | McAbee, Walker Manly | MVC | 140.0 |
| 6. | Cagle, Christian Joseph | MURRAY | 110.0 |
| 7. | McCarland, Jacob Stuart | UTNM | 50.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Heimburg, Kooper | MVC | 585.0 |
| 2. | Wilson, Jason | MVC | 530.0 |
| 3. | Roland, Collin | MVC | 510.0 |
| 4. | Papszycki, Tate Alexander | MURRAY | 280.0 |
| 5. | Prince, Owen Wade | MVC | 225.0 |
| 6. | Pope, Judd Woodrow | MVC | 165.0 |
| 7. | Parrish, Kade Joel | MVC | 125.0 |
| 8. | Leavell, Hayden Allen | MVC | 90.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Hensley, Jace Daniel | MVC | 370.0 |
| 2. | Smith, Dakota | NWMSCC | 365.0 |
| 3. | Replogie, Tyler Joe | MSUWP | 165.0 |
| 4. | Carpenetti, Ryder Lane | UTNM | 155.0 |
| 5. | Trevino, Canyon Tyler | UWAL | 125.0 |
| 6. | Anderson, Malachi Omar | TRC | 115.0 |
| 7. | Stanley, Luke William | UTNM | 95.0 |
| 8. | Adams, Cooper Kash | PEARL | 80.0 |
| 8. | Usmar, Koby Wayne | MSUWP | 80.0 |
| 8. | Weaver, Rowdy Paul | PEARL | 80.0 |
| 11. | Hopp, Brett Charles | MVC | 55.0 |
| 12. | Jackson, Jayden Jermal | NWMSCC | 50.0 |
| 13. | Crews, Lane Lawton | SGASC | 25.0 |
| 14. | Richard, Jonah Michael | UARM | 10.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Wilhite, Kota Chance | UWAL | 270.0 |
| 2. | Porter, Tyler Sean | PEARL | 255.0 |
| 3. | Southworth, Clint Wade | UTNM | 240.0 |
| 4. | Reeves, Stone | UWAL | 170.0 |
| 5. | Lovering, Tyler Lane | UWAL | 160.0 |
| 5. | Larrick, Owen Wade | UTNM | 160.0 |
| 5. | Ussery, Caden Tyler | UTNM | 160.0 |
| 8. | Powell, Carson Jacob | EMSCC | 155.0 |
| 9. | Gordon, Clarke | UWAL | 140.0 |
| 9. | Wells, Greyson Wyatt | UWAL | 140.0 |
| 11. | Joiner, Tate Asher | PEARL | 120.0 |
| 12. | Williams, Joseph Tate | NWMSCC | 100.0 |
| 12. | McBride, Samuel Michael | UWAL | 100.0 |
| 14. | Barnett, Westin Kyle | SARU | 80.0 |
| 15. | Brown, Tanner J | UWAL | 55.0 |
| 15. | Anthony, Bentley Matthew | UTNM | 55.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Powell, Carson Jacob | EMSCC | 375.0 |
| 2. | Mahon, Brayden Anthony | NWMSCC | 310.0 |
| 3. | Porter, Tyler Sean | PEARL | 235.0 |
| 4. | Orr, Teigan Reece | UWAL | 210.0 |
| 5. | Collier, Will | NWMSCC | 200.0 |
| 6. | Ball, Carson | MVC | 160.0 |
| 6. | Burgess, Henry Michael | NWMSCC | 160.0 |
| 8. | Jordan, Kent Alexander | NWMSCC | 115.0 |
| 9. | Honeycutt, Riley Lee | MVC | 100.0 |
| 9. | Joiner, Tate Asher | PEARL | 100.0 |
| 11. | Anthony, Bentley Matthew | UTNM | 80.0 |
| 12. | Bourdon, Evan Madru | UWAL | 75.0 |
| 13. | Wilder, Daniel Thomas | UTNM | 60.0 |
| 13. | Cagle, Christian Joseph | MURRAY | 60.0 |
| 13. | Leavell, Hayden Allen | MVC | 60.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | McElroy, Grey Sanders | EMSCC | 260.0 |
| 2. | McBride, Samuel Michael | UWAL | 255.0 |
| 3. | Barnett, Westin Kyle | SARU | 220.0 |
| 4. | Deckard, Payton Lee | UARM | 195.0 |
| 5. | Gordon, Clarke | UWAL | 170.0 |
| 6. | Kegley, Braden Pete | SARU | 160.0 |
| 6. | Douglas, Tucker Maynard | NWMSCC | 160.0 |
| 8. | Jones, Dylan Kilpatrick | EMSCC | 150.0 |
| 9. | Orr, Teigan Reece | UWAL | 100.0 |
| 9. | Anthony, Bentley Matthew | UTNM | 100.0 |
| 11. | Ward, Morgan Anderson | UWAL | 90.0 |
| 12. | Ingram, Colbran Carpenter | NWMSCC | 80.0 |
| 12. | Skelton, Collin Hall | MURRAY | 80.0 |
| 12. | Clendenin, Neely Clay | MURRAY | 80.0 |
| 12. | Branning, Holly Roxanne | MSUWP | 80.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | McElroy, Harrison Scout | SARU | 260.0 |
| 2. | Reeves, Stone | UWAL | 255.0 |
| 3. | Clay, Hayden Keith | SARU | 220.0 |
| 4. | Gonia, Riley Lawrence | UARM | 195.0 |
| 5. | Brown, Tanner J | UWAL | 170.0 |
| 6. | McCorkle, Cole Morris | NWMSCC | 160.0 |
| 6. | Caudle, Titus Blake | SARU | 160.0 |
| 8. | Mewbourn, Colton Wyatt | EMSCC | 150.0 |
| 9. | Stigall, Jace Allen | UTNM | 100.0 |
| 9. | Koehn, Lucas Ky | EMSCC | 100.0 |
| 11. | Maben, Matthew Evert | SARU | 90.0 |
| 12. | Maher, Christopher Thomas | MURRAY | 80.0 |
| 12. | Mast, Teagan Kenneth | MURRAY | 80.0 |
| 12. | Griswell, Cooper Lane | MURRAY | 80.0 |
| 12. | Wilhite, Kota Chance | UWAL | 80.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Moran, Savannah Jo | UTNM | 270.00 |
| 2. | Sherman, Allie Mariah | UWAL | 250.00 |
| 2. | Orman, Jenna Claire | CMTHU | 250.00 |
| 4. | Castor, Kylie Jo | UTNM | 220.00 |
| 5. | Chance, Raegan Michelle | NWMSCC | 195.00 |
| 6. | Poole, Sydney | UWAL | 190.00 |
| 7. | Murphy, Dakota Renee | MVC | 140.00 |
| 8. | Rosenberg, Millie Joe | UWAL | 120.00 |
| 9. | Johnson, Jenna Claire | PEARL | 110.00 |
| 9. | Frecker, Ryanne Kay | UTNM | 110.00 |
| 11. | Dixon, Alexis Suzanne | ARTU | 95.00 |
| 12. | Newton, Kinzey Nicole | UTNM | 90.00 |
| 13. | Courtois, Nealia Patrice | CMTHU | 80.00 |
| 14. | Pewterbaugh, Miranda Leanne | MURRAY | 60.00 |
| 15. | Zancanella, Keylee Storm | EMSCC | 50.00 |
| 15. | Teems, Ashley Kay | UWAL | 50.00 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Clendenin, Neely Clay | MURRAY | 345.0 |
| 2. | Poole, Sydney | UWAL | 198.3 |
| 3. | Vaughan, Codie Brooke | MVC | 185.0 |
| 4. | Espey, Ruby Marie | MVC | 160.0 |
| 4. | Williams, Addi | MVC | 160.0 |
| 6. | Bone, Ivy Rae | UWAL | 145.0 |
| 7. | Legan, Rebekah Reese | UTNM | 120.0 |
| 8. | Brisbane, Kate | MVC | 110.0 |
| 9. | O'Neill, Summerlin | UWAL | 100.0 |
| 10. | Moore, Karson Lashae | EMSCC | 95.0 |
| 11. | Cruce, Ali Jo | UARM | 90.0 |
| 12. | Poole, Darby Grace | PEARL | 85.0 |
| 13. | Stogner, Presley RaeAnn | PEARL | 73.3 |
| 14. | Sanders, Jaycee Karen | SARU | 70.0 |
| 15. | Naylor, Macee Jade | SARU | 65.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Derr, Addyson Elizabeth | MVC | 385.0 |
| 2. | Baxley, Marie Celene | MURRAY | 250.0 |
| 3. | Whitehead, Victoria Hannah Belle | MVC | 230.0 |
| 4. | Clendenin, Neely Clay | MURRAY | 220.0 |
| 5. | Rhyne, Jolene Rae | MVC | 180.0 |
| 6. | Waldenberger, Josie Jean | MVC | 160.0 |
| 7. | Orman, Dally Jo | MVC | 150.0 |
| 8. | Pinter, Meah Grace | UWAL | 115.0 |
| 9. | Jahr, Jacey Nicole | MSUWP | 110.0 |
| 10. | Tingley, Josey Lynne | SGASC | 105.0 |
| 11. | Brisbane, Kate | MVC | 102.5 |
| 12. | Waldenberger, Grace Kay | MVC | 95.0 |
| 13. | Watts, Morgan Erin | MSUWP | 80.0 |
| 14. | Tunks, Zoe Ruth | MVC | 60.0 |
| 15. | Dowdy, Brentley Gene | MURRAY | 57.5 |
