- Missouri Valley College 9/18/2025 - 9/20/2025
- University of West Alabama 9/25/2025 - 9/27/2025
- Southern Arkansas University 10/9/2025 - 10/11/2025
- University of Arkansas-Monticello 10/16/2025 - 10/18/2025
- Murray State University 3/5/2026 - 3/7/2026
- East Mississippi Community College 3/12/2026 - 3/14/2026
- Pearl River Community College 3/19/2026 - 3/21/2026
- University of Tennessee-Martin 4/9/2026 - 4/11/2026
- Arkansas Tech University 4/16/2026 - 4/18/2026
- Northwest Mississippi Comm College 4/23/2026 - 4/25/2026
Standings as of Apr 27, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Missouri Valley College | MVC | 7,795.00 |
| 2. | University of West Alabama | UWAL | 4,595.00 |
| 3. | The University of Tennessee-Martin | UTNM | 2,980.00 |
| 4. | East Mississippi Community College | EMSCC | 2,545.00 |
| 5. | Northwest Mississippi Community College | NWMSCC | 2,390.00 |
| 6. | Murray State University | MURRAY | 2,330.00 |
| 7. | Pearl River Community College | PEARL | 2,255.00 |
| 8. | Southern Arkansas University | SARU | 1,905.00 |
| 9. | Three Rivers College | TRC | 590.00 |
| 10. | University of Arkansas-Monticello | UARM | 400.00 |
| 11. | Missouri State University-West Plains | MSUWP | 365.00 |
| 12. | South Georgia State College | SGASC | 25.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Missouri Valley College | MVC | 2,417.50 |
| 2. | Murray State University | MURRAY | 1,745.00 |
| 3. | University of West Alabama | UWAL | 1,598.33 |
| 4. | The University of Tennessee-Martin | UTNM | 945.00 |
| 5. | Central Methodist University | CMTHU | 875.00 |
| 6. | Pearl River Community College | PEARL | 688.33 |
| 7. | Northwest Mississippi Community College | NWMSCC | 543.33 |
| 8. | Missouri State University-West Plains | MSUWP | 485.00 |
| 9. | Arkansas Tech University | ARTU | 340.00 |
| 10. | East Mississippi Community College | EMSCC | 215.00 |
| 11. | Southern Arkansas University | SARU | 187.50 |
| 12. | University Of Kentucky | UKY | 180.00 |
| 13. | South Georgia State College | SGASC | 175.00 |
| 14. | University of Arkansas-Monticello | UARM | 100.00 |
| 15. | Mississippi State University | MSSU | 25.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Pope, Judd Woodrow | MVC | 2,135.00 |
| 2. | Brown, Tanner J | UWAL | 1,320.00 |
| 2. | Powell, Carson Jacob | EMSCC | 1,320.00 |
| 4. | Porter, Tyler Sean | PEARL | 1,105.00 |
| 5. | Gordon, Clarke | UWAL | 1,100.00 |
| 6. | Papszycki, Tate Alexander | MURRAY | 1,005.00 |
| 7. | Barnett, Westin Kyle | SARU | 645.00 |
| 8. | Stone, Cooper Allen | UTNM | 605.00 |
| 9. | Anthony, Bentley Matthew | UTNM | 575.00 |
| 10. | Orr, Teigan Reece | UWAL | 530.00 |
| 11. | Wilder, Daniel Thomas | UTNM | 505.00 |
| 11. | Brooks, Austin Cade | UWAL | 505.00 |
| 13. | Reeves, Stone | UWAL | 490.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Clendenin, Neely Clay | MURRAY | 1,450.00 |
| 2. | Poole, Sydney | UWAL | 518.33 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Pope, Judd Woodrow | MVC | 1,335.0 |
| 2. | Huver, Treg | MVC | 1,275.0 |
| 3. | Caldwell, Creek Johnson | MVC | 1,070.0 |
| 4. | McAbee, Walker Manly | MVC | 610.0 |
| 5. | McGuire, Riley James | MVC | 150.0 |
| 6. | Archer, Ethan Aaron | MVC | 120.0 |
| 7. | Cagle, Christian Joseph | MURRAY | 110.0 |
| 8. | McCarland, Jacob Stuart | UTNM | 100.0 |
| 9. | James, Austin Glenn | TRC | 10.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Wilson, Jason | MVC | 1,430.0 |
| 2. | Heimburg, Kooper | MVC | 1,220.0 |
| 3. | Roland, Collin | MVC | 1,040.0 |
| 4. | Papszycki, Tate Alexander | MURRAY | 835.0 |
| 5. | Pope, Judd Woodrow | MVC | 800.0 |
| 6. | Leavell, Hayden Allen | MVC | 420.0 |
| 7. | Prince, Owen Wade | MVC | 290.0 |
| 8. | Parrish, Kade Joel | MVC | 205.0 |
| 9. | Sims, Brodie Walker | MVC | 30.0 |
| 10. | Sparks, Franklin Blayne | MURRAY | 20.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Hensley, Jace Daniel | MVC | 900.0 |
| 2. | Smith, Dakota | NWMSCC | 625.0 |
| 3. | Anderson, Malachi Omar | TRC | 355.0 |
| 4. | Replogie, Tyler Joe | MSUWP | 165.0 |
| 5. | Carpenetti, Ryder Lane | SGASC | 155.0 |
| 6. | Trevino, Canyon Tyler | UWAL | 125.0 |
| 7. | Tullius, Isaiah Frederick | MSUWP | 120.0 |
| 7. | Mathis, Kashton Craig | MVC | 120.0 |
| 9. | Rodrigue, Jay | PEARL | 100.0 |
| 10. | Stanley, Luke William | UTNM | 95.0 |
| 11. | Adams, Cooper Kash | PEARL | 80.0 |
| 11. | Weaver, Rowdy Paul | PEARL | 80.0 |
| 11. | Usmar, Koby Wayne | MSUWP | 80.0 |
| 14. | Hopp, Brett Charles | MVC | 55.0 |
| 15. | Jackson, Jayden Jermal | NWMSCC | 50.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Southworth, Clint Wade | UTNM | 760.0 |
| 2. | Wilhite, Kota Chance | UWAL | 530.0 |
| 3. | Porter, Tyler Sean | PEARL | 520.0 |
| 4. | Brown, Tanner J | UWAL | 485.0 |
| 5. | Williams, Joseph Tate | NWMSCC | 370.0 |
| 6. | Larrick, Owen Wade | UTNM | 365.0 |
| 7. | Stone, Cooper Allen | UTNM | 280.0 |
| 8. | Gordon, Clarke | UWAL | 265.0 |
| 9. | Barnett, Westin Kyle | SARU | 260.0 |
| 10. | Ussery, Caden Tyler | UTNM | 250.0 |
| 11. | Powell, Carson Jacob | EMSCC | 245.0 |
| 12. | Reeves, Stone | UWAL | 235.0 |
| 13. | Joiner, Tate Asher | PEARL | 230.0 |
| 14. | Lovering, Tyler Lane | UWAL | 220.0 |
| 15. | Anthony, Bentley Matthew | UTNM | 185.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Powell, Carson Jacob | EMSCC | 895.0 |
| 2. | Porter, Tyler Sean | PEARL | 585.0 |
| 3. | Collier, Will | NWMSCC | 550.0 |
| 4. | Cagle, Christian Joseph | MURRAY | 500.0 |
| 5. | Mahon, Brayden Anthony | NWMSCC | 425.0 |
| 6. | Burgess, Henry Michael | NWMSCC | 340.0 |
| 7. | Bourdon, Evan Madru | UWAL | 335.0 |
| 8. | Wilder, Daniel Thomas | UTNM | 300.0 |
| 9. | Orr, Teigan Reece | UWAL | 295.0 |
| 10. | Ball, Carson | MVC | 260.0 |
| 11. | Anthony, Bentley Matthew | UTNM | 250.0 |
| 12. | Brooks, Austin Cade | UWAL | 245.0 |
| 13. | Papszycki, Tate Alexander | MURRAY | 170.0 |
| 14. | Townsend, Jacob Chandler | SARU | 165.0 |
| 15. | Leavell, Hayden Allen | MVC | 140.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Gordon, Clarke | UWAL | 835.0 |
| 2. | McElroy, Grey Sanders | EMSCC | 510.0 |
| 3. | Clendenin, Neely Clay | MURRAY | 405.0 |
| 4. | Barnett, Westin Kyle | SARU | 385.0 |
| 5. | Griffith, Ryder Nicholas | EMSCC | 325.0 |
| 6. | Crawford, Bryson Alan | PEARL | 310.0 |
| 7. | Weekley, Trey Lee | NWMSCC | 260.0 |
| 8. | McBride, Samuel Michael | UWAL | 255.0 |
| 9. | Ingram, Colbran Carpenter | NWMSCC | 240.0 |
| 10. | Orr, Teigan Reece | UWAL | 235.0 |
| 11. | Douglas, Tucker Maynard | NWMSCC | 220.0 |
| 12. | Deckard, Payton Lee | UARM | 195.0 |
| 13. | Hollingsworth, Riley Kade | EMSCC | 185.0 |
| 14. | Kegley, Braden Pete | SARU | 160.0 |
| 15. | Kindred, Annabelle Lynn | MVC | 150.0 |
| 15. | Jones, Dylan Kilpatrick | EMSCC | 150.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Brown, Tanner J | UWAL | 835.0 |
| 2. | McElroy, Harrison Scout | SARU | 510.0 |
| 3. | Griswell, Cooper Lane | MURRAY | 405.0 |
| 4. | Clay, Hayden Keith | SARU | 385.0 |
| 5. | Stone, Cooper Allen | UTNM | 325.0 |
| 6. | Silver, Gentry Bynum | PEARL | 310.0 |
| 7. | Brooks, Austin Cade | UWAL | 260.0 |
| 8. | Reeves, Stone | UWAL | 255.0 |
| 9. | Mast, Teagan Kenneth | MURRAY | 240.0 |
| 10. | McCorkle, Cole Morris | NWMSCC | 220.0 |
| 11. | Gonia, Riley Lawrence | UARM | 195.0 |
| 12. | Powell, Carson Jacob | EMSCC | 180.0 |
| 13. | Caudle, Titus Blake | SARU | 160.0 |
| 14. | Devoe, Jaxson Wensel Dale | MVC | 150.0 |
| 14. | Mewbourn, Colton Wyatt | EMSCC | 150.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Orman, Jenna Claire | CMTHU | 540.00 |
| 2. | Murphy, Madison Laurine | UWAL | 440.00 |
| 2. | Chance, Raegan Michelle | NWMSCC | 440.00 |
| 4. | Dixon, Alexis Suzanne | ARTU | 435.00 |
| 5. | Castor, Kylie Jo | UTNM | 420.00 |
| 6. | Moran, Savannah Jo | UTNM | 320.00 |
| 7. | Sherman, Allie Mariah | UWAL | 310.00 |
| 8. | Rosenberg, Millie Joe | UWAL | 280.00 |
| 8. | Brown, Sierra Elizabeth | UKY | 280.00 |
| 10. | Johnson, Jenna Claire | PEARL | 270.00 |
| 11. | Das, Kalyani | MVC | 245.00 |
| 12. | Frecker, Ryanne Kay | UTNM | 220.00 |
| 13. | Poole, Sydney | UWAL | 200.00 |
| 14. | Maxwell, Allie Caroline | UTNM | 190.00 |
| 15. | Murphy, Dakota Renee | MVC | 170.00 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Clendenin, Neely Clay | MURRAY | 690.0 |
| 2. | Bone, Ivy Rae | UWAL | 400.0 |
| 3. | Norwood, Andrea Jane | UWAL | 380.0 |
| 4. | Poole, Sydney | UWAL | 318.3 |
| 5. | Vaughan, Codie Brooke | MVC | 240.0 |
| 6. | Espey, Ruby Marie | MVC | 238.3 |
| 7. | Tunks, Zoe Ruth | MVC | 235.0 |
| 7. | Legan, Rebekah Reese | UTNM | 235.0 |
| 9. | Stogner, Presley RaeAnn | PEARL | 223.3 |
| 10. | Thomas, Drew Elizabeth | UTNM | 200.0 |
| 11. | Dease, Hinsli Elizabeth | CMTHU | 195.0 |
| 12. | Teems, Ashley Kay | UWAL | 190.0 |
| 12. | Cruce, Ali Jo | UARM | 190.0 |
| 14. | Williams, Addi | MVC | 160.0 |
| 15. | Scherzinger, McKenzie Elizabeth | CSCC | 145.0 |
| 15. | Murphy, Dakota Renee | MVC | 145.0 |
| 15. | Poole, Darby Grace | PEARL | 145.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Derr, Addyson Elizabeth | MVC | 780.0 |
| 2. | Whitehead, Victoria Hannah Belle | MVC | 720.0 |
| 3. | Baxley, Marie Celene | MOSU | 515.0 |
| 4. | Brisbane, Kate | MVC | 497.5 |
| 5. | Waldenberger, Josie Jean | MVC | 455.0 |
| 6. | Orman, Dally Jo | MVC | 355.0 |
| 6. | Clendenin, Neely Clay | MURRAY | 355.0 |
| 8. | Donald, Hailey Danielle | MVC | 320.0 |
| 9. | Neff, Alexis Wriley | MVC | 250.0 |
| 10. | Watts, Morgan Erin | MSUWP | 220.0 |
| 11. | Pinter, Meah Grace | UWAL | 205.0 |
| 12. | Rhyne, Jolene Rae | MVC | 195.0 |
| 13. | Tingley, Josey Lynne | SGASC | 175.0 |
| 14. | Tunks, Zoe Ruth | MVC | 135.0 |
| 15. | Fritchley, Ryan Elise | MURRAY | 127.5 |
