Southeastern Oklahoma State University
Central Plains Region · Oct 4 – 6, 2012 · Durant, OK
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Fort Scott Community College | FTSCOT | 430.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 380.00 |
| 3 | Southwestern Oklahoma State University | SWOKSU | 350.00 |
| 4 | Connors State College | CONNOR | 245.00 |
| 5 | Fort Hays State University | FTHAYS | 220.00 |
| 6 | Northeastern Oklahoma A&M College | NEOKAM | 160.00 |
| 7 | Western Oklahoma State College | WOKSC | 150.00 |
| 8 | Pratt Community College | PRATT | 140.00 |
| 9 | Garden City Community College | GARDEN | 120.00 |
| 10 | Northwestern Oklahoma State University | NWOKSU | 110.00 |
| 11 | Kansas State University | KSSU | 60.00 |
| 12 | Southeastern Oklahoma St Univ | SEOKSU | 30.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Pratt Community College | PRATT | 265.00 |
| 2 | Western Oklahoma State College | WOKSC | 185.00 |
| 3 | Southwestern Oklahoma State University | SWOKSU | 150.00 |
| 4 | Northeastern Oklahoma A&M College | NEOKAM | 135.00 |
| 5 | Oklahoma State University | OKSU | 130.00 |
| 6 | Kansas State University | KSSU | 80.00 |
| 7 | Dodge City Community College | DODGE | 25.00 |
| 7 | Northwestern Oklahoma State University | NWOKSU | 25.00 |
| 9 | Fort Scott Community College | FTSCOT | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Frost, Joe F. | PANHDL | 235.00 |
| 2 | Stemo, Jake C. | SWOKSU | 125.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Harper, Joe L. | PANHDL | 149.0 |
| 2 | Davis, Dalton M. | GARDEN | 148.0 |
| 3 | Hamm, Ty C. | FTSCOT | 145.0 |
| 4 | Hamm, Cody J. | FTSCOT | 143.0 |
| 4 | Boore, Allen W. | PANHDL | 140.0 |
| 6 | Watson, Jacob D. | PANHDL | 143.0 |
| 7 | Kafka, Preston W. | PANHDL | 132.0 |
| 7 | Peterson, Whit J. | PANHDL | 132.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kaufman, Blaine A. | FTSCOT | 154.0 |
| 2 | Pollmiller, Justin M. | SWOKSU | 149.0 |
| 3 | Stemo, Jake C. | SWOKSU | 141.0 |
| 3 | Pasour, Tyler C. | FTSCOT | 143.0 |
| 5 | Graham, Austin D. | FTSCOT | 138.0 |
| 6 | Kingery, Dalton R. | FTSCOT | 73.0 |
| 7 | Edmonds, Alex D. | FTSCOT | 71.0 |
| 7 | Pellam, Ty R. | PANHDL | 131.0 |
| 9 | Wilson, Jeddidiah J. | PANHDL | 132.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cook, Steven Z. | CONNOR | 154.0 |
| 2 | Frost, Joe F. | PANHDL | 152.0 |
| 3 | McAllister-Youker, Daniel L. | NEOKAM | 82.0 |
| 4 | Kimzey, Sage S. | SWOKSU | 80.0 |
| 5 | Boor, Triston E. | PRATT | 77.0 |
| 6 | Stemo, Jake C. | SWOKSU | 75.0 |
| 7 | Tippmann, Timothy P. | FTSCOT | 74.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kempker, Jeremy L. | NEOKAM | 19.0 |
| 2 | Domer, Ryan M. | NWOKSU | 20.2 |
| 2 | Cowan, Travis J. | NWOKSU | 20.0 |
| 4 | Poppino, Brodie L. | SWOKSU | 22.4 |
| 5 | Collins, Justin M. | SWOKSU | 21.1 |
| 6 | Etbauer, Shade L. | PANHDL | 29.8 |
| 7 | Vick, Logan W. | GARDEN | 10.2 |
| 7 | Ratliff, Cooper T. | SEOKSU | 22.8 |
| 9 | Bullock, Caleb G. | PANHDL | 24.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Culling, Stephen J. | WOKSC | 11.1 |
| 2 | Frost, Joe F. | PANHDL | 11.2 |
| 3 | VanPetten, Jarek A. | WOKSC | 17.9 |
| 3 | Collins, James D. | NWOKSU | 11.3 |
| 5 | Batie, Tyler M. | PRATT | 13.0 |
| 6 | Domer, Collin M. | NWOKSU | 5.0 |
| 7 | Ousley, Cameron L. | CONNOR | 5.4 |
| 8 | Livermont, Layne L. | PRATT | 31.2 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McDowell, Ethan R. | NWOKSU | 12.9 |
| 2 | Richards, Dalton B. | WOKSC | 13.4 |
| 3 | Milner, Dakota A. | FTHAYS | 14.7 |
| 4 | Bullock, Bradley K. | NWOKSU | 5.9 |
| 5 | Branden, Wyatt R. | WOKSC | 24.1 |
| 6 | Basye, Hunter T. | GARDEN | 24.9 |
| 7 | Small, Blair T. | NEOKAM | 7.2 |
| 8 | Thompson, Nickolas G. | WOKSC | 7.3 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Koehn, Dakota K. | NWOKSU | 12.9 |
| 2 | Whiddon, Ben W. | WOKSC | 13.4 |
| 3 | Jones, Blair R. | FTHAYS | 14.7 |
| 4 | Lux, Taylor R. | CONNOR | 5.9 |
| 5 | Crabtree, Austin R. | KSSU | 24.1 |
| 6 | Jones-Davis, Ty R. | GARDEN | 24.9 |
| 7 | Crites, Brye R. | NEOKAM | 7.2 |
| 8 | Pruitt, Justin L. | WOKSC | 7.3 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Christensen, Savanna J. | OKSU | 33.96 |
| 1 | Miller, Emily R. | SWOKSU | 34.15 |
| 3 | Steinhoff, Tanya S. | PRATT | 34.22 |
| 4 | Pontius, Kesley D. | NWOKSU | 34.66 |
| 5 | Flynn, Ari-Anna E. | SEOKSU | 60.76 |
| 6 | Morris, Clara M. | NWOKSU | 34.89 |
| 7 | Thomas, Calyssa R. | KSSU | 34.96 |
| 8 | Simon, Latisha M. | PRATT | 35.10 |
| 8 | Gray, Callie A. | SWOKSU | 39.59 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Piazza, Emily D. | NEOKAM | 6.6 |
| 2 | Larrabee, Kyre E. | OKSU | 6.3 |
| 3 | Moreland, Jacey L. | NEOKAM | 6.6 |
| 4 | Sullins, Kailey D. | OKSU | 2.6 |
| 4 | Stanko, Catherine I. | SWOKSU | 15.7 |
| 4 | Ouellette, Ellen M. | KSSU | 8.0 |
| 7 | Micek, Alex K. | PANHDL | 3.0 |
| 8 | Ouellette, Tonnica N. | DODGE | 3.1 |
| 8 | Samples, Micah S. | NWOKSU | 15.9 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Budvarson, Cheyenne L. | WOKSC | 17.6 |
| 1 | Miller, Shayna L. | PRATT | 17.8 |
| 3 | Kile, Karley L. | NWOKSU | 17.7 |
| 4 | Spitzke, Dana A. | WOKSC | 18.0 |
| 5 | Hansen, Kodi E. | NWOKSU | 18.5 |
| 6 | Schneider, Sarah M. | WOKSC | 18.5 |
| 7 | Driggers, Kelsey E. | WOKSC | 8.9 |
| 7 | Mumbrue, Brittany L. | FTSCOT | 19.5 |