Central Washington University
Northwest Region · Apr 25 – 26, 2015 · Ellensburg, WA
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 480.00 |
| 2 | Treasure Valley Community College | TVCC | 360.00 |
| 3 | Walla Walla Community College | WWCC | 330.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Central Washington University | CWAU | 810.00 |
| 2 | Blue Mountain Community College | BLUE | 510.00 |
| 3 | Treasure Valley Community College | TVCC | 285.00 |
| 4 | Walla Walla Community College | WWCC | 275.00 |
| 5 | Eastern Oregon University | EORU | 80.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Duby, Taylor J. | WWCC | 250.00 |
| 2 | Verling, Ryan K. | BLUE | 200.00 |
| 3 | Pederson, Michael D. | BLUE | 160.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Cameron, Lexi J. | CWAU | 415.00 |
| 2 | Streeter, Kelsey L. | CWAU | 340.00 |
| 3 | Fuller, Makenzie A. | BLUE | 165.00 |
| 4 | Williams, Danyelle J. | BLUE | 140.00 |
| 5 | Crossland, Jonnie R. | CWAU | 35.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Verling, Ryan K. | BLUE | 53.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tye, Jordan R. | BLUE | 19.9 |
| 2 | Pederson, Michael D. | BLUE | 22.0 |
| 3 | Messner, Tim M. | ORSU | 29.2 |
| 4 | Mundell, Matthew D. | WWCC | 29.4 |
| 5 | Potter, Tyler T. | BLUE | 30.7 |
| 6 | Verling, Ryan K. | BLUE | 32.1 |
| 7 | Duby, Taylor J. | WWCC | 35.5 |
| 8 | Robinson, Devin B. | ORSU | 33.4 |
| 9 | Nyman, Nic B. | WWCC | 14.7 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Thompson, Austin W. | BLUE | 14.6 |
| 2 | Parke, Jared J. | BLUE | 15.7 |
| 3 | Wright, Tucker D. | WWCC | 16.5 |
| 4 | Wilcox, Cody L. | TVCC | 17.6 |
| 5 | Knapp, Eric W. | TVCC | 23.1 |
| 6 | Duby, Taylor J. | WWCC | 5.3 |
| 7 | Pederson, Michael D. | BLUE | 13.3 |
| 7 | Opie, Ryan D. | BLUE | 33.7 |
| 7 | Clark, Riley T. | BLUE | 38.1 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Buckner, McKennan D. | ORSU | 24.3 |
| 2 | Jim, Dalton R. | TVCC | 25.4 |
| 3 | Cameron, Lexi J. | CWAU | 29.0 |
| 4 | Thiele, Charlene M. | WWCC | 33.5 |
| 5 | Blakey, Alexis B. | TVCC | 15.2 |
| 6 | Nyman, Quinton B. | BLUE | 16.7 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Duby, Taylor J. | WWCC | 24.3 |
| 2 | White, Kristopher G. | TVCC | 25.4 |
| 3 | Streeter, Kelsey L. | CWAU | 29.0 |
| 4 | Fuller, Makenzie A. | BLUE | 33.5 |
| 5 | Brannan, Morgan S. | TVCC | 15.2 |
| 6 | Verling, Ryan K. | BLUE | 16.7 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Crossley, Callahan S. | BLUE | 35.51 |
| 2 | Streeter, Kelsey L. | CWAU | 35.65 |
| 3 | Lewis, Jessica D. | BLUE | 36.26 |
| 4 | Williams, Danyelle J. | BLUE | 36.40 |
| 4 | Ary, Breann R. | TVCC | 36.42 |
| 6 | Hoyecki, Tommie | CBC | 36.53 |
| 7 | Crossland, Jonnie R. | CWAU | 40.25 |
| 8 | Busby, Morgan S. | CWAU | 36.78 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Streeter, Kiley K. | WWCC | 6.9 |
| 2 | Cameron, Lexi J. | CWAU | 7.7 |
| 3 | Dimke, Alex D. | WWCC | 8.1 |
| 4 | Williams, Danyelle J. | BLUE | 3.0 |
| 4 | VanderPas, Hilaree R. | BLUE | 8.7 |
| 6 | Baty, Brittany D. | BOISE | 17.7 |
| 7 | Delbar, Kayla E. | WASU | 3.8 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cornie, Alli R. | TVCC | 15.7 |
| 1 | Cameron, Lexi J. | CWAU | 15.7 |
| 3 | Fuller, Makenzie A. | BLUE | 16.7 |
| 4 | Loper, Casey L. | EORU | 18.4 |
| 4 | Streeter, Kelsey L. | CWAU | 17.8 |
| 6 | Pendergrass, Madison A. | BLUE | 18.8 |
| 7 | Crossland, Jonnie R. | CWAU | 18.8 |
| 7 | McPhee, Madison T. | CWAU | 19.0 |