Central Washington University
Northwest Region · Apr 23 – 24, 2016 · Ellensburg, WA
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 1,100.00 |
| 2 | Walla Walla Community College | WWCC | 500.00 |
| 3 | Treasure Valley Community College | TVCC | 310.00 |
| 4 | Eastern Washington University | EWAU | 10.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 510.00 |
| 2 | Central Washington University | CWAU | 270.00 |
| 3 | Treasure Valley Community College | TVCC | 245.00 |
| 4 | Walla Walla Community College | WWCC | 95.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Verling, Ryan K. | BLUE | 300.00 |
| 2 | Hansen, Chase M. | BLUE | 295.00 |
| 3 | Tye, Jordan R. | BLUE | 200.00 |
| 4 | Parke, Jared J. | BLUE | 195.00 |
| 5 | Pederson, Michael D. | ORSU | 50.00 |
| 5 | Robinson, Garrett K. | ORSU | 50.00 |
| 7 | Pederson, Johnpatrick J. | ORSU | 40.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Williams, Danyelle J. | BLUE | 210.00 |
| 2 | Tucker, Trey V. | BLUE | 200.00 |
| 3 | Bean, Dalli R. | TVCC | 185.00 |
| 4 | Loper, Jessie M. | CORCC | 180.00 |
| 5 | Richards, Rachel L. | CWAU | 150.00 |
| 6 | Cameron, Lexi J. | CWAU | 120.00 |
| 6 | McLaughlin, Jamie J. | WWCC | 120.00 |
| 8 | Pendergrass, Quincy K. | BLUE | 95.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Clark, Jake D. | TVCC | 122.0 |
| 2 | Verling, Ryan K. | BLUE | 109.0 |
| 3 | McKay, Gabriel J. | TVCC | 45.0 |
| 4 | McKay, Luke J. | TVCC | 34.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Haworth, Kenny J. | BLUE | 143.0 |
| 2 | Potter, Tyler T. | BLUE | 106.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hudson, Cody J. | WWCC | 153.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tye, Jordan R. | BLUE | 22.8 |
| 2 | Hansen, Chase M. | BLUE | 23.9 |
| 2 | Parke, Jared J. | BLUE | 23.9 |
| 4 | Lara, Dominic N. | TVCC | 32.9 |
| 4 | Nyman, Nic B. | BLUE | 24.5 |
| 6 | Pederson, Michael D. | ORSU | 11.4 |
| 6 | Lickley, Cole J. | UID | 34.8 |
| 8 | Pederson, Johnpatrick J. | ORSU | 12.7 |
| 9 | White, Cole T. | BLUE | 36.5 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Duby, Taylor J. | WWCC | 13.0 |
| 2 | McCleary, Cody J. | WWCC | 16.2 |
| 3 | Wright, Tucker D. | WWCC | 23.6 |
| 4 | Verling, Ryan K. | BLUE | 25.4 |
| 5 | Robinson, Garrett K. | ORSU | 36.8 |
| 6 | Garland, J T | BLUE | 9.6 |
| 6 | Stickel, Kyle R. | TVCC | 37.4 |
| 8 | Winn, Hayden R. | EWAU | 11.4 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Robbins, Chaise T. | BLUE | 15.7 |
| 2 | Heryford, Landon C. | ORSU | 22.3 |
| 2 | Gundersen, Luke A. | EWAU | 22.7 |
| 4 | Tye, Jordan R. | BLUE | 24.8 |
| 4 | McLaughlin, Jamie J. | WWCC | 23.0 |
| 6 | Brenneman, Preston K. | WWCC | 27.9 |
| 7 | Buckner, McKennan D. | ORSU | 25.3 |
| 8 | Pederson, Johnpatrick J. | ORSU | 12.1 |
| 9 | Robinson, Garrett K. | ORSU | 36.5 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hansen, Chase M. | BLUE | 15.7 |
| 2 | Messner, Tim M. | ORSU | 22.3 |
| 2 | Coen, Cody D. | WWCC | 22.7 |
| 4 | Parke, Jared J. | BLUE | 24.8 |
| 4 | Dimke, Alex D. | WWCC | 23.0 |
| 6 | Longeway, Rayna J. | WWCC | 27.9 |
| 7 | Verling, Ryan K. | BLUE | 25.3 |
| 8 | Pederson, Michael D. | ORSU | 12.1 |
| 9 | Clark, Riley T. | BLUE | 36.5 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tucker, Trey V. | BLUE | 35.96 |
| 2 | Eng, Tayler M. | BLUE | 36.44 |
| 3 | Pendergrass, Quincy K. | BLUE | 36.74 |
| 4 | Bean, Dalli R. | TVCC | 36.58 |
| 4 | Lewis, Jessica D. | BLUE | 36.60 |
| 6 | Hoyecki, Tommie | WWCC | 68.26 |
| 7 | Williams, Danyelle J. | BLUE | 37.43 |
| 8 | Sorey, Emily J. | BLUE | 36.95 |
| 9 | Rowlett, Mikayla W. | TVCC | 42.17 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Williams, Danyelle J. | BLUE | 6.0 |
| 2 | Thiele, Charlene M. | WWCC | 7.9 |
| 3 | Richards, Rachel L. | CWAU | 8.5 |
| 4 | Vaughan, Keeley M. | TVCC | 16.6 |
| 4 | Busby, Morgan S. | CWAU | 9.9 |
| 6 | Loper, Jessie M. | CORCC | 3.3 |
| 7 | Blakey, Alexis B. | TVCC | 3.6 |
| 8 | Tucker, Trey V. | BLUE | 17.8 |
| 9 | Cameron, Lexi J. | CWAU | 4.2 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Leyva, Lauren L. | BLUE | 16.8 |
| 2 | Loper, Jessie M. | CORCC | 16.7 |
| 3 | Bean, Dalli R. | TVCC | 17.0 |
| 4 | Cameron, Lexi J. | CWAU | 17.1 |
| 5 | Richards, Rachel L. | CWAU | 22.1 |
| 6 | McLaughlin, Jamie J. | WWCC | 18.0 |
| 7 | Koller, Torrie L. | TVCC | 19.1 |
| 8 | Pendergrass, Quincy K. | BLUE | 9.1 |