CNFR results for Tyler T. Potter →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Northwest Region | Bareback Riding | 1 | 1,318.0 | Apr 30, 2016 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Regional #1 | Oct 17, 2014 | Bareback Riding | 1 | 71.0 |
| Treasure Valley Community College | Oct 18 – 19, 2014 | Bareback Riding | 1 | 68.0 |
| Northwest Regional #2 | Mar 13, 2015 | Men's All-around | 6 | 158.00 |
| Northwest Regional #2 | Mar 13, 2015 | Bareback Riding | 1 | 65.0 |
| Northwest Regional #2 | Mar 13, 2015 | Team Roping Heeler | 8 | 13.0 |
| Walla Walla Community College | Mar 14 – 15, 2015 | Men's All-around | 6 | 70.00 |
| Walla Walla Community College | Mar 14 – 15, 2015 | Tie Down Roping | 9 | 13.2 |
| Walla Walla Community College | Mar 14 – 15, 2015 | Team Roping Heeler | 7 | 32.2 |
| Northwest Regional #3 | Apr 18, 2015 | Bareback Riding | 2 | 72.0 |
| Eastern Washington University | Apr 19, 2015 | Bareback Riding | 1 | 70.0 |
| Northwest Regional #4 | Apr 24, 2015 | Bareback Riding | 1 | 73.0 |
| Central Washington University | Apr 25 – 26, 2015 | Tie Down Roping | 5 | 30.7 |
| Northwest Regional #5 | May 1, 2015 | Bareback Riding | 1 | 76.0 |
| Blue Mountain Community College | May 2, 2015 | Bareback Riding | 2 | 62.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Northwest Region | Bareback Riding | 2 | 1,071.0 | May 2, 2015 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Region #1 | Oct 18, 2013 | Men's All-around | 5 | 45.00 |
| Northwest Region #1 | Oct 18, 2013 | Tie Down Roping | 8 | 15.5 |
| Northwest Region #1 | Oct 18, 2013 | Team Roping Heeler | 7 | 13.9 |
| Treasure Valley Community College | Oct 19 – 20, 2013 | Tie Down Roping | 4 | 25.2 |
| Northwest Regional #2 | Mar 7, 2014 | Bareback Riding | 3 | 54.0 |
| Walla Walla Community College | Mar 8 – 9, 2014 | Bareback Riding | 2 | 116.0 |
| Northwest Regional #3 | Apr 18, 2014 | Bareback Riding | 3 | 66.0 |
| Northwest Regional #5 | Apr 25, 2014 | Bareback Riding | 1 | 64.0 |
| Central Washington University | Apr 26 – 27, 2014 | Bareback Riding | 2 | 117.0 |
| Blue Mountain Community College | May 2 – 3, 2014 | Men's All-around | 6 | 160.00 |
| Blue Mountain Community College | May 2 – 3, 2014 | Bareback Riding | 2 | 56.0 |
| Blue Mountain Community College | May 2 – 3, 2014 | Tie Down Roping | 8 | 11.7 |
| Blue Mountain Community College | May 2 – 3, 2014 | Team Roping Heeler | 8 | 42.9 |
| Northwest Regional #6 | May 2, 2014 | Men's All-around | 4 | 233.00 |
| Northwest Regional #6 | May 2, 2014 | Bareback Riding | 1 | 58.0 |
| Northwest Regional #6 | May 2, 2014 | Tie Down Roping | 4 | 11.6 |
Standings