Northwest Regional #4
Northwest Region · Apr 17, 2016 · Milton-Freewater, OR
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 970.00 |
| 2 | Walla Walla Community College | WWCC | 903.50 |
| 3 | Treasure Valley Community College | TVCC | 183.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 693.00 |
| 2 | Walla Walla Community College | WWCC | 493.25 |
| 3 | Central Washington University | CWAU | 239.00 |
| 4 | Treasure Valley Community College | TVCC | 202.00 |
| 5 | Eastern Oregon University | EORU | 135.50 |
| 6 | Eastern Washington University | EWAU | 32.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Parke, Jared J. | BLUE | 397.00 |
| 2 | Duby, Taylor J. | WWCC | 252.00 |
| 3 | Duby, Steven A. | WWCC | 223.50 |
| 4 | Hansen, Chase M. | BLUE | 176.00 |
| 5 | Stickel, Kyle R. | TVCC | 158.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Pendergrass, Quincy K. | BLUE | 302.00 |
| 2 | Dimke, Alex D. | WWCC | 226.00 |
| 3 | McLaughlin, Jamie J. | WWCC | 160.25 |
| 4 | Williams, Danyelle J. | BLUE | 158.00 |
| 5 | Cameron, Lexi J. | CWAU | 157.00 |
| 6 | Vaughan, Keeley M. | TVCC | 120.00 |
| 7 | Richards, Rachel L. | CWAU | 82.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Espeland, Johnny | BLUE | 78.0 |
| 2 | Stickel, Kyle R. | TVCC | 74.0 |
| 3 | Hill, Tucker D. | WWCC | 73.0 |
| 4 | McKay, Luke J. | TVCC | 66.0 |
| 5 | Verling, Ryan K. | BLUE | 53.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Haworth, Kenny J. | BLUE | 80.0 |
| 2 | Potter, Tyler T. | BLUE | 72.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hudson, Cody J. | WWCC | 83.0 |
| 2 | White, Casey T. | WWCC | 65.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Holyfield, Dillon B. | LCSC | 11.5 |
| 2 | Parke, Jared J. | BLUE | 11.7 |
| 3 | Duby, Taylor J. | WWCC | 13.1 |
| 4 | Hansen, Chase M. | BLUE | 14.4 |
| 5 | Throop, Jonathan W. | WWCC | 14.5 |
| 6 | Lara, Dominic N. | TVCC | 14.6 |
| 7 | Peters, Ross I. | TVCC | 15.5 |
| 8 | Hale, Casey R. | TVCC | 16.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Parke, Jared J. | BLUE | 4.0 |
| 2 | Wright, Tucker D. | WWCC | 8.0 |
| 3 | Pederson, Michael D. | ORSU | 9.0 |
| 4 | Lickley, Cole J. | UID | 15.5 |
| 4 | Duby, Steven A. | WWCC | 15.5 |
| 6 | McCleary, Cody J. | WWCC | 16.1 |
| 7 | Stickel, Kyle R. | TVCC | 17.1 |
| 8 | Clark, Riley T. | BLUE | 17.2 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Duby, Steven A. | WWCC | 5.6 |
| 2 | Tye, Jordan R. | BLUE | 11.2 |
| 3 | Vaughan, Keeley M. | TVCC | 11.3 |
| 4 | Robbins, Chaise T. | BLUE | 15.5 |
| 5 | Brown, Allie P. | BLUE | 18.1 |
| 6 | McLaughlin, Jamie J. | WWCC | 21.1 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Duby, Taylor J. | WWCC | 5.6 |
| 2 | Parke, Jared J. | BLUE | 11.2 |
| 3 | Bell, Riley T. | BLUE | 11.3 |
| 4 | Hansen, Chase M. | BLUE | 15.5 |
| 5 | Garland, J T | BLUE | 18.1 |
| 6 | Dimke, Alex D. | WWCC | 21.1 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sorey, Emily J. | BLUE | 17.18 |
| 2 | Williams, Danyelle J. | BLUE | 17.31 |
| 3 | Hoyecki, Tommie | WWCC | 17.55 |
| 4 | Lewis, Jessica D. | BLUE | 17.63 |
| 5 | Ary, Breann R. | TVCC | 17.65 |
| 6 | Pendergrass, Quincy K. | BLUE | 17.68 |
| 7 | Nachtigal, Bailey D. | EWAU | 17.70 |
| 8 | Vaughan, Keeley M. | TVCC | 17.89 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hargett, Kylie M. | EORU | 4.1 |
| 1 | Pendergrass, Quincy K. | BLUE | 4.1 |
| 3 | McLaughlin, Jamie J. | WWCC | 4.5 |
| 4 | Cameron, Lexi J. | CWAU | 4.8 |
| 5 | Blakey, Alexis B. | TVCC | 5.0 |
| 5 | Dimke, Alex D. | WWCC | 5.0 |
| 7 | Richards, Rachel L. | CWAU | 6.4 |
| 8 | Bean, Dalli R. | TVCC | 12.8 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Leyva, Lauren L. | BLUE | 6.9 |
| 2 | Pendergrass, Quincy K. | BLUE | 7.7 |
| 2 | Dimke, Alex D. | WWCC | 7.7 |
| 4 | Tucker, Trey V. | BLUE | 7.8 |
| 5 | Cameron, Lexi J. | CWAU | 8.1 |
| 6 | Richards, Rachel L. | CWAU | 8.3 |
| 7 | Williams, Danyelle J. | BLUE | 8.6 |
| 8 | Loper, Jessie M. | CORCC | 8.8 |
| 8 | McPhee, Madison T. | CWAU | 8.8 |
| 8 | Koller, Torrie L. | TVCC | 8.8 |
| 8 | McLaughlin, Jamie J. | WWCC | 8.8 |