Northwest Regional #6
Northwest Region · Apr 30, 2016 · Hermiston, OR
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 1,109.00 |
| 2 | Walla Walla Community College | WWCC | 460.00 |
| 3 | Treasure Valley Community College | TVCC | 321.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Treasure Valley Community College | TVCC | 617.33 |
| 2 | Blue Mountain Community College | BLUE | 460.00 |
| 3 | Walla Walla Community College | WWCC | 235.50 |
| 4 | Central Washington University | CWAU | 150.66 |
| 5 | Eastern Oregon University | EORU | 129.50 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Parke, Jared J. | BLUE | 359.00 |
| 2 | Tye, Jordan R. | BLUE | 252.00 |
| 3 | Hansen, Chase M. | BLUE | 214.00 |
| 4 | Jepsen, Caleb M. | WWCC | 177.00 |
| 5 | Pederson, Michael D. | ORSU | 176.00 |
| 6 | Wright, Tucker D. | WWCC | 157.00 |
| 7 | Pederson, Johnpatrick J. | ORSU | 119.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Bean, Dalli R. | TVCC | 321.00 |
| 2 | Tucker, Trey V. | BLUE | 204.50 |
| 3 | Hoyecki, Tommie | WWCC | 166.50 |
| 4 | Williams, Danyelle J. | BLUE | 158.00 |
| 5 | Koller, Torrie L. | TVCC | 120.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hill, Tucker D. | WWCC | 73.0 |
| 2 | Clark, Jake D. | TVCC | 71.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Potter, Tyler T. | BLUE | 73.0 |
| 2 | Haworth, Kenny J. | BLUE | 71.0 |
| 3 | Lankow, Lorenzo P. | TVCC | 65.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | White, Casey T. | WWCC | 73.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Parke, Jared J. | BLUE | 9.2 |
| 2 | Pederson, Michael D. | ORSU | 9.6 |
| 3 | Tye, Jordan R. | BLUE | 11.0 |
| 4 | Hansen, Chase M. | BLUE | 12.8 |
| 5 | Pederson, Johnpatrick J. | ORSU | 13.1 |
| 6 | Lickley, Cole J. | UID | 13.3 |
| 7 | Jepsen, Caleb M. | WWCC | 16.8 |
| 8 | Holyfield, Dillon B. | LCSC | 18.5 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Jepsen, Caleb M. | WWCC | 4.6 |
| 2 | Duby, Steven A. | WWCC | 5.7 |
| 3 | Garland, J T | BLUE | 5.9 |
| 4 | Robinson, Garrett K. | ORSU | 6.3 |
| 5 | Parke, Jared J. | BLUE | 6.8 |
| 6 | Wright, Tucker D. | WWCC | 6.9 |
| 7 | McCleary, Cody J. | WWCC | 8.2 |
| 8 | Clark, Riley T. | BLUE | 8.7 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tye, Jordan R. | BLUE | 5.9 |
| 2 | Robbins, Chaise T. | BLUE | 6.9 |
| 3 | Hoyecki, Tommie | WWCC | 8.4 |
| 4 | McKay, Luke J. | TVCC | 9.9 |
| 5 | Bean, Dalli R. | TVCC | 11.4 |
| 6 | Pederson, Johnpatrick J. | ORSU | 12.2 |
| 7 | Heryford, Landon C. | ORSU | 12.4 |
| 8 | Williams, Danyelle J. | BLUE | 13.4 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Parke, Jared J. | BLUE | 5.9 |
| 2 | Hansen, Chase M. | BLUE | 6.9 |
| 3 | Wright, Tucker D. | WWCC | 8.4 |
| 4 | McKay, Gabriel J. | TVCC | 9.9 |
| 5 | Francke, Cody L. | TVCC | 11.4 |
| 6 | Pederson, Michael D. | ORSU | 12.2 |
| 7 | Messner, Tim M. | ORSU | 12.4 |
| 8 | Nyman, Nic B. | BLUE | 13.4 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Williams, Danyelle J. | BLUE | 17.48 |
| 2 | Burrow, Brittney A. | BOISE | 17.55 |
| 3 | Bean, Dalli R. | TVCC | 17.63 |
| 4 | Lewis, Jessica D. | BLUE | 17.70 |
| 5 | Tucker, Trey V. | BLUE | 17.77 |
| 5 | Hoyecki, Tommie | WWCC | 17.77 |
| 7 | Britt, Shandie M. | BLUE | 17.84 |
| 8 | Eng, Tayler M. | BLUE | 17.98 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bean, Dalli R. | TVCC | 4.0 |
| 2 | Vaughan, Keeley M. | TVCC | 4.5 |
| 3 | Hargett, Kylie M. | EORU | 4.7 |
| 4 | Streeter, Shelby S. | WASU | 4.8 |
| 5 | James, Valerie D. | TVCC | 4.9 |
| 5 | Streeter, Kelsey L. | CWAU | 4.9 |
| 5 | Cameron, Lexi J. | CWAU | 4.9 |
| 8 | Koller, Torrie L. | TVCC | 5.0 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tucker, Trey V. | BLUE | 7.0 |
| 2 | Leyva, Lauren L. | BLUE | 7.4 |
| 3 | Koller, Torrie L. | TVCC | 7.6 |
| 4 | Pendergrass, Quincy K. | BLUE | 7.8 |
| 5 | Longeway, Rayna J. | WWCC | 8.0 |
| 6 | Richards, Rachel L. | CWAU | 8.1 |
| 7 | Scotto, Natalie B. | EORU | 8.4 |
| 7 | Dimke, Alex D. | WWCC | 8.4 |