Results as of Nov 28, 2016
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Blue Mountain Community College | BLUE | 712.00 |
| 2. | Walla Walla Community College | WWCC | 378.00 |
| 3. | Treasure Valley Community College | TVCC | 312.00 |
| 4. | University of Idaho | UID | 176.00 |
| 5. | Eastern Washington University | EWAU | 145.00 |
| 6. | Central Washington University | CWAU | 69.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Blue Mountain Community College | BLUE | 956.00 |
| 2. | Treasure Valley Community College | TVCC | 213.50 |
| 3. | Central Washington University | CWAU | 208.00 |
| 4. | Walla Walla Community College | WWCC | 190.00 |
| 5. | University of Idaho | UID | 145.00 |
| 6. | Eastern Oregon University | EORU | 69.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Garland, J T | BLUE | 303.00 |
| 2. | Pederson, Preston Curtis | BLUE | 195.00 |
| 2. | Heryford, Landon Christian | ORSU | 195.00 |
| 4. | Lickley, Cole Johnson | UID | 176.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Pendergrass, Quincy Karoline | BLUE | 273.50 |
| 2. | Williams, Danyelle Jo | BLUE | 204.50 |
| 3. | Leyva, Lauren Lynn | BLUE | 176.00 |
| 4. | Streeter, Kiley Kae | CWAU | 158.00 |
| 5. | Eldridge, Candida Marie | BLUE | 157.00 |
| 6. | Vaughan, Keeley Michelle | TVCC | 119.00 |
| 7. | Dimke, Alex Deon | LANE | 110.50 |
| 8. | Aldrich, Kaylee Maree | BLUE | 38.50 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Clark, Jake Dean | TVCC | 68.0 |
| 2. | Espeland, Preston John | BLUE | 60.0 |
| 3. | Hill, Tucker Demar | WWCC | 59.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Floe, Jared Scott | EWAU | 49.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hudson, Cody John | WWCC | 83.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Pederson, Preston Curtis | BLUE | 9.0 |
| 2. | Lara, Dominic Nathaniel | TVCC | 9.4 |
| 3. | Lickley, Cole Johnson | UID | 10.3 |
| 4. | Heryford, Landon Christian | ORSU | 11.1 |
| 5. | Tye, Jordan Robert | CWAU | 12.0 |
| 6. | Williams, Wyatt Thane | BOISE | 12.1 |
| 6. | Peters, Ross Ian | TVCC | 12.1 |
| 8. | Garland, J T | BLUE | 13.6 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Garland, J T | BLUE | 4.4 |
| 2. | McCleary, Cody James | WWCC | 5.8 |
| 3. | Wright, Tucker Dalley | WWCC | 6.1 |
| 4. | Opie, Tyler Dane | BLUE | 6.7 |
| 5. | Joyce, Riley Quinn | BLUE | 10.5 |
| 6. | Pederson, Preston Curtis | BLUE | 11.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Pederson, Johnpatrick James | ORSU | 13.0 |
| 2. | Hoyecki, Tommie | WWCC | 13.1 |
| 3. | Heryford, Landon Christian | ORSU | 13.5 |
| 4. | Williams, Danyelle Jo | BLUE | 16.3 |
| 5. | Holyfield, Dillon Bolen | LCSC | 16.7 |
| 6. | Pendergrass, Quincy Karoline | BLUE | 20.7 |
| 7. | Streeter, Kiley Kae | CWAU | 23.7 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Garland, J T | BLUE | 13.0 |
| 2. | James, Valerie Diane | TVCC | 13.1 |
| 3. | Messner, Timothy Michael | ORSU | 13.5 |
| 4. | Nyman, Quinton Brock | BLUE | 16.3 |
| 5. | Lickley, Cole Johnson | UID | 16.7 |
| 6. | Leyva, Lauren Lynn | BLUE | 20.7 |
| 7. | Longeway, Rayna Johanna | WWCC | 23.7 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Lewis, Jessica Dawn | BLUE | 18.33 |
| 2. | Pendergrass, Quincy Karoline | BLUE | 18.55 |
| 2. | Williams, Danyelle Jo | BLUE | 18.55 |
| 4. | Eldridge, Candida Marie | BLUE | 18.62 |
| 5. | Vaughan, Keeley Michelle | TVCC | 18.68 |
| 6. | Britt, Shandie Marie | BLUE | 18.74 |
| 7. | Aldrich, Kaylee Maree | BLUE | 18.75 |
| 8. | Ary, Breann R | TVCC | 18.79 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Robinson, Karleigh Ann | TVCC | 3.0 |
| 2. | Streeter, Kiley Kae | CWAU | 3.6 |
| 3. | Yoder, Morgan Pearl | BLUE | 3.9 |
| 3. | Dimke, Alex Deon | LANE | 3.9 |
| 5. | Hargett, Kylie Marie | EORU | 4.1 |
| 6. | Vaughan, Keeley Michelle | TVCC | 4.3 |
| 7. | Reeves, Raylee Ann | WWCC | 4.6 |
| 8. | Lehman, Lindy Lorraine | TVCC | 4.8 |
| 8. | Aldrich, Kaylee Maree | BLUE | 4.8 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Reeves, Janey Ann | UID | 7.2 |
| 2. | Leyva, Lauren Lynn | BLUE | 7.5 |
| 3. | Pendergrass, Quincy Karoline | BLUE | 8.4 |
| 4. | Bean, Dalli Rose | TVCC | 8.6 |
| 5. | Eldridge, Candida Marie | BLUE | 8.8 |
| 6. | Dahlstrom, Teaka Marie | CWAU | 8.9 |
| 7. | Koller, Torrie LeAnne | TVCC | 9.1 |
| 8. | Dimke, Alex Deon | LANE | 9.5 |
