Results as of Oct 3, 2023
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Montana, Western | UMTW | 885.00 |
2. | Montana State University | MTSU | 665.00 |
3. | Northwest College | NWC | 355.00 |
4. | University of Montana | UMT | 260.00 |
5. | Miles Community College | MILES | 190.00 |
6. | Montana State University, Northern | MTSUN | 140.00 |
7. | Dawson Community College | DAWSON | 100.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Montana State University, Northern | MTSUN | 475.00 |
2. | University of Montana | UMT | 295.00 |
3. | Miles Community College | MILES | 160.00 |
4. | Montana State University | MTSU | 115.00 |
5. | University of Montana, Western | UMTW | 20.00 |
6. | Dawson Community College | DAWSON | 10.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Murphy, Jhet William | UMTW | 235.00 |
2. | Deveraux, Jake Lee | UMTW | 210.00 |
3. | Murphy, Luke John | UMTW | 190.00 |
3. | Shaw, Wesley Gene | MTSU | 190.00 |
5. | Gerhardt, Cole Ryder | MTSU | 100.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Schauer, Mikenna Raye | MTSUN | 340.00 |
2. | Wolstein, Haven Grace | MTSU | 180.00 |
3. | Brewer, Shantell Eloise | MTSU | 50.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cust, Jordan James | NWC | 141.0 |
2. | Cunningham, Garrett Tyler | MTSUN | 140.0 |
3. | Bailey, Monte | MTSU | 135.0 |
4. | Costello, Cade Herbert | UMTW | 75.0 |
5. | Klingler, Carson Kyle | UMTW | 68.0 |
6. | Young, Dylan Charles | NWC | 0.0 |
7. | Reis, Buster Roy | MTSU | 55.0 |
7. | Graveley, Charles Miles | MTSUN | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kay, Trevor William | UMTW | 148.0 |
2. | Shaw, Wesley Gene | MTSU | 0.0 |
3. | Gerhardt, Cole Ryder | MTSU | 0.0 |
4. | Frasier, Ethan Leonard | MTSUN | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Knutson, Gavin Dean | UMTW | 150.0 |
2. | Senger, Marshall Morris | MILES | 76.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Shaw, Wesley Gene | MTSU | 23.1 |
2. | Plenty, Gunner Quaid | NWC | 24.4 |
3. | Kellett, Chase Everett | DAWSON | 24.8 |
4. | Murphy, Luke John | UMTW | 25.3 |
5. | LaPierre, Weston Tucker | NWC | 27.5 |
5. | Jensen, Wyatt Coy | MTSU | 30.0 |
7. | Hubing, Blayne Allen | MILES | 26.4 |
8. | Deveraux, Jake Lee | UMTW | 12.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Traver Imes | MTSU | 9.4 |
2. | Whitman, Jaden Kenneth | MTSU | 9.7 |
3. | Murphy, Jhet William | UMTW | 10.2 |
4. | Story, Chance Lloyd | MTSUN | 10.8 |
4. | Detton, Cole William | MTSU | 10.7 |
6. | Yeager, Garret William | UMTW | 11.2 |
7. | Frimodt, Dylan Patrick | MTSU | 12.1 |
7. | Nannini, Will Harley | MTSU | 5.6 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Deveraux, Jake Lee | UMTW | 14.5 |
2. | Murphy, Jhet William | UMTW | 15.2 |
3. | Pavkov, Cooper Milan | UMTW | 18.4 |
4. | Smith, Logan James | MTSU | 24.6 |
4. | Forum, Kasey D | UMT | 7.7 |
6. | Ward, Konnor David | UMTW | 35.0 |
7. | Allen, Racin John | UMTW | 9.2 |
7. | Larson, Grady Ranch | MILES | 9.2 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Leno, Teegan James | UMTW | 14.5 |
2. | Christensen, Ty Cody | UMT | 15.2 |
3. | Murphy, Luke John | UMTW | 18.4 |
4. | Gerhardt, Cole Ryder | MTSU | 24.6 |
4. | Herzog, Sterling John | UMT | 7.7 |
6. | Martin, Trace Matthew | UMTW | 35.0 |
7. | Allen, Rance Colten | UMTW | 9.2 |
7. | Rhoads, Caden Ray | MILES | 9.2 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Haskins, Darby Lynn | UMT | 34.79 |
2. | Carl, Cheyanne Nichole | UMT | 35.81 |
3. | Poorman, Shelby Alexis | UMTW | 35.91 |
4. | Burgee, Taylor Diane | MILES | 36.07 |
4. | Kalafatic, Claire Loree | MTSU | 39.80 |
6. | Brewer, Shantell Eloise | MTSU | 36.33 |
6. | Newman, Breyer Ashland | MTSU | 40.88 |
8. | Vanderwiel, Ryen Jean | MTSU | 40.13 |
9. | McDonald, Alexis Rai | MTSU | 40.82 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Schauer, Mikenna Raye | MTSUN | 5.1 |
2. | McGinley, Erin Rae | UMTW | 7.9 |
2. | Phalen, Tycie Jo | MILES | 15.3 |
4. | Parsonage, Olivia Laura | MTSUN | 2.4 |
5. | Wolstein, Haven Grace | MTSU | 2.7 |
6. | Peters, Shaylee Lorraine | MTSU | 3.0 |
7. | Richey, Brooke Elizabeth | UMTW | 3.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Schauer, Mikenna Raye | MTSUN | 14.1 |
2. | Statham, Kenda Jacqueline | MTSUN | 14.4 |
3. | Wolstein, Haven Grace | MTSU | 14.5 |
4. | Stevens, Jessica Ranae | MTSU | 15.9 |
5. | Lund, Kylie Jane | UMTW | 15.9 |
6. | McCormick, Michaela Jo | MTSU | 16.0 |
7. | McInenly, Tynell Lynn | UMTW | 16.2 |
8. | Brewer, Shantell Eloise | MTSU | 23.7 |
8. | Collen, Abby Augusta | DAWSON | 17.0 |