Results as of Sep 29, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Montana State University | MTSU | 1,140.00 |
| 2. | University of Montana, Western | UMTW | 380.00 |
| 3. | Montana State University, Northern | MTSUN | 350.00 |
| 4. | Miles Community College | MILES | 60.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Montana State University | MTSU | 425.00 |
| 1. | University of Montana, Western | UMTW | 425.00 |
| 3. | Montana State University, Northern | MTSUN | 250.00 |
| 4. | University of Montana | UMT | 20.00 |
| 5. | Miles Community College | MILES | 10.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Jensen, Wyatt Coy | MTSU | 280.00 |
| 2. | Detton, Cole William | MTSU | 270.00 |
| 3. | Wells, Tahj James | MTSU | 220.00 |
| 4. | Atkinson, Holden Cash | MTSU | 130.00 |
| 5. | Gaasch, Ryder Andrew | MTSU | 120.00 |
| 6. | Arnold, Teagen Frederick | UMTW | 110.00 |
| 6. | Whitman, Jaden Kenneth | MTSU | 110.00 |
| 8. | Pavkov, Cooper Milan | UMTW | 100.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Shannahan, Ryen Jean | MTSU | 190.00 |
| 2. | Burger, Hailey Madison | MTSU | 175.00 |
| 3. | Leno, Tavy Jo | UMTW | 130.00 |
| 4. | Baukol, Brooklin Jean | MTSUN | 110.00 |
| 5. | Richey, Brooke Elizabeth | UMTW | 60.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bailey, Monte | MTSU | 140.0 |
| 2. | Atkinson, Holden Cash | MTSU | 63.0 |
| 3. | Costello, Cade Herbert | UMTW | 0.0 |
| 4. | Wells, Tahj James | MTSU | 0.0 |
| 5. | McNiven, Cooper James Cameron | MTSU | 0.0 |
| 6. | Martin, Chase Olathe | UMTW | 0.0 |
| 7. | Thomson, Ryatt Larson Ray | MTSU | 0.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Montgomery, Coy James | UMTW | 151.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wells, Tahj James | MTSU | 163.0 |
| 2. | Wade, Westen Lane | UMTW | 151.0 |
| 3. | Knutson, Gavin | UMTW | 0.0 |
| 4. | Atkinson, Holden Cash | MTSU | 0.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Jensen, Wyatt Coy | MTSU | 20.2 |
| 2. | Detton, Mitchell Robert | MTSU | 24.7 |
| 3. | Detton, Cole William | MTSU | 26.4 |
| 3. | Arnold, Teagen Frederick | UMTW | 29.2 |
| 5. | LaPierre, Weston Tucker | MILES | 33.4 |
| 6. | Pavkov, Cooper Milan | UMTW | 30.4 |
| 7. | Gaasch, Ryder Andrew | MTSU | 37.2 |
| 8. | Whitman, Jaden Kenneth | MTSU | 14.2 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Detton, Cole William | MTSU | 8.5 |
| 2. | Gaasch, Ryder Andrew | MTSU | 12.0 |
| 2. | Whitman, Jaden Kenneth | MTSU | 11.7 |
| 4. | Peterson, Justus Dane | MTTECH | 12.2 |
| 5. | Albisu, Landon Jay | MTSU | 12.3 |
| 6. | Pavkov, Cooper Milan | UMTW | 16.8 |
| 7. | Severe, Bry Thane | UMTW | 5.5 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cummins, Talan Kaston | MTSUN | 17.3 |
| 2. | Jensen, Wyatt Coy | MTSU | 25.6 |
| 2. | Burger, Hailey Madison | MTSU | 33.2 |
| 4. | Ward, Konnor David | UMTW | 30.3 |
| 4. | Beckley, Wyatt Bradley | MTSU | 8.1 |
| 6. | Leno, Tavy Jo | UMTW | 10.0 |
| 7. | Kesl, Kaylee Brooke | UMTW | 10.4 |
| 8. | Vermulm, Tabitha Dawn | MTSUN | 10.8 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Three Irons, Clayton Chance | MTSUN | 17.3 |
| 2. | Bird, Preston James | MTSU | 25.6 |
| 2. | Gibson, Cassandra Carol | MTSUN | 33.2 |
| 4. | Daniels, Carson Joseph Michael | UMTW | 30.3 |
| 4. | Nannini, Will Harley | MTSU | 8.1 |
| 6. | Pendergrass, Clay Michael | UMTW | 10.0 |
| 7. | Arnold, Teagen Frederick | UMTW | 10.4 |
| 8. | Selvidge, Brier Daniel | MTSUN | 10.8 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Haight, Laura Ashley | UMTW | 34.58 |
| 2. | Dodginghorse, Cayda Nash | MTSUN | 34.69 |
| 3. | Shannahan, Ryen Jean | MTSU | 34.77 |
| 4. | Ward, Rachel Kay | MTSU | 34.82 |
| 4. | McCurry, Anneliese Marie | MTSU | 34.80 |
| 6. | Cordes, Piper Paige | MTSU | 34.84 |
| 7. | Baukol, Brooklin Jean | MTSUN | 35.00 |
| 8. | Eskew, Maddie Grace | UMTW | 35.69 |
| 9. | Murer, Lexi Isabel | UMT | 35.02 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | McInenly, Tynell Lynn | UMTW | 6.5 |
| 2. | Robbins, Josie Taylar | UMTW | 7.6 |
| 3. | Shannahan, Ryen Jean | MTSU | 3.0 |
| 4. | Winward, Jacee Nichole | UMTW | 9.1 |
| 5. | Baukol, Brooklin Jean | MTSUN | 3.1 |
| 6. | Richey, Brooke Elizabeth | UMTW | 3.2 |
| 6. | Bott, Teely Jo | UMTW | 3.2 |
| 8. | Kallenberger, Kenzie Rose | MTSUN | 3.5 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Marshall, Faith Kristine | MTSU | 13.7 |
| 2. | Bolich, Cassidy Faith | MTSU | 14.4 |
| 3. | Leno, Tavy Jo | UMTW | 14.8 |
| 4. | Burger, Hailey Madison | MTSU | 15.1 |
| 5. | Moedl, Ella | MTSU | 15.3 |
| 6. | Lyles, Jordan Taylor | MTSU | 15.4 |
| 7. | Statham, Kenda Jacqueline | MTSUN | 15.4 |
| 8. | Richey, Brooke Elizabeth | UMTW | 18.7 |
| 9. | Menzel, Josie Mae | MILES | 7.5 |
