Dodge City Community College
Central Plains Region · Apr 20 – 22, 2000 · Dodge City, KS
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Oklahoma Panhandle State University | PANHDL | 360.00 |
| 2 | Southeastern Oklahoma St Univ | SEOKSU | 255.00 |
| 3 | Fort Scott Community College | FTSCOT | 240.00 |
| 4 | Southwestern Oklahoma State University | SWOKSU | 215.00 |
| 5 | Oklahoma State University | OKSU | 147.50 |
| 6 | Pratt Community College | PRATT | 115.00 |
| 7 | Northeastern Oklahoma A&M College | NEOKAM | 110.00 |
| 8 | Northwestern Oklahoma State University | NWOKSU | 55.00 |
| 9 | Fort Hays State University | FTHAYS | 22.50 |
| 10 | Colby Community College | COLBY | 20.00 |
| 10 | Eastern Oklahoma State College | EOKSC | 20.00 |
| 12 | Northwest Missouri State University | NWMOSU | 12.50 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Southwestern Oklahoma State University | SWOKSU | 230.00 |
| 2 | Oklahoma Panhandle State University | PANHDL | 95.00 |
| 3 | Fort Scott Community College | FTSCOT | 85.00 |
| 4 | Colby Community College | COLBY | 80.00 |
| 5 | Eastern Oklahoma State College | EOKSC | 70.00 |
| 5 | Southeastern Oklahoma St Univ | SEOKSU | 70.00 |
| 7 | Kansas State University | KSSU | 35.00 |
| 8 | Northwest Missouri State University | NWMOSU | 15.00 |
| 9 | Pratt Community College | PRATT | 5.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Bradley, Clark R. | OKSU | 115.00 |
| 2 | Bail, Jesse J. | PANHDL | 90.00 |
| 3 | McCoy, Cord J. | SWOKSU | 55.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Barrow, Mary A. | SWOKSU | 130.00 |
| 2 | Adams, Jackie J. | SWOKSU | 65.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McGooden, Casey L. | PANHDL | 152.0 |
| 2 | Clark, Jonathan W. | PRATT | 147.0 |
| 3 | Bail, Jesse J. | PANHDL | 134.0 |
| 4 | Elliott, Matt H. | PANHDL | 71.0 |
| 5 | Hunt, Joshua P. | FTSCOT | 121.0 |
| 6 | Boeser, Bernie L. | PRATT | 70.0 |
| 7 | Rumford, Justin C. | NWOKSU | 121.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Evers, Clint A. | FTSCOT | 150.0 |
| 2 | Cooley, Michael C. | SWOKSU | 142.0 |
| 2 | Murray, Dustin P. | SWOKSU | 144.0 |
| 4 | McCoy, Cord J. | SWOKSU | 70.0 |
| 5 | Burnham, Brady L. | PRATT | 131.0 |
| 5 | Munroe, Lisle E. | FTSCOT | 121.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Williford, Trevor J. | FTSCOT | 165.0 |
| 2 | DeRaad, Dustin D. | FTSCOT | 158.0 |
| 3 | Henricks, Dan M. | NWOKSU | 158.0 |
| 4 | McCoy, Cord J. | SWOKSU | 81.0 |
| 5 | Thomas, Rowdy D. | PANHDL | 157.0 |
| 5 | Bail, Jesse J. | PANHDL | 154.0 |
| 7 | Newkirk, Robert S. | FTSCOT | 155.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Flinn, A. Cooper | SEOKSU | 19.0 |
| 2 | Carlson, Matt E. | SWOKSU | 20.5 |
| 3 | Taylor, George E. | SEOKSU | 20.9 |
| 4 | Bradley, Clark R. | OKSU | 10.2 |
| 5 | Slavin, Rusty D. | PANHDL | 28.6 |
| 5 | Hancock, Travis G. | FTSCOT | 26.1 |
| 7 | Childers, Jason R. | SEOKSU | 10.5 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bailey, Bart R. | SEOKSU | 9.2 |
| 2 | Kelly, Robert R. | NEOKAM | 9.8 |
| 3 | Armstrong, Charles C. | NEOKAM | 9.9 |
| 4 | Moore, Clayton T. | PANHDL | 4.4 |
| 5 | Bail, Jesse J. | PANHDL | 10.0 |
| 6 | Doyle, Blake E. | COLBY | 4.5 |
| 6 | Nokes, Justen W. | SWOKSU | 10.3 |
Team Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bradley, Clark R. | OKSU | 16.9 |
| 1 | Canant, Josh A. | PANHDL | 17.0 |
| 3 | Bradley, Clark R. | OKSU | 16.9 |
| 3 | Hudspeth, Wade L. | OKSU | 16.9 |
| 5 | Pratt, Ross J. | FTHAYS | 17.0 |
| 5 | Canant, Josh A. | PANHDL | 17.0 |
| 7 | Mott, Cole W. | PANHDL | 6.6 |
| 7 | Talsma, Ty R. | PANHDL | 6.6 |
| 9 | Madison, Jeff M. | FTSCOT | 6.7 |
| 9 | Garey, Travis W. | NWMOSU | 6.7 |
| 11 | Bailey, Andrew C. | EOKSC | 21.0 |
| 11 | Glenn, Monte J. | EOKSC | 21.0 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Boettcher, Annie L. | COLBY | 34.99 |
| 2 | Warren, Alyson C. | EOKSC | 35.01 |
| 3 | Barrow, Mary A. | SWOKSU | 35.16 |
| 4 | Wood, Stacia L. | KSSU | 35.14 |
| 5 | Otis, Felicia L. | SWOKSU | 40.67 |
| 5 | Tharp, Rusti A. | COWLEY | 35.21 |
| 7 | Detjen, Kari A. | OKSU | 35.20 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | MaCoubrie, Kirbi J. | NWOKSU | 5.7 |
| 1 | Short, Dara D. | PANHDL | 5.5 |
| 3 | Kite, Brenda K. | FTSCOT | 6.1 |
| 4 | Lambright, Bridget L. | PANHDL | 2.3 |
| 5 | Shober, Sarah J. | FTSCOT | 6.1 |
| 6 | Bledsoe, Meghan K. | NWMOSU | 2.7 |
| 7 | Adams, Jackie J. | SWOKSU | 6.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Barrow, Mary A. | SWOKSU | 17.8 |
| 2 | Pickard, Tricia L. | SEOKSU | 17.9 |
| 3 | Adams, Jackie J. | SWOKSU | 18.1 |
| 4 | Staveley, Lee J. | FTSCOT | 18.2 |
| 5 | Heisman, Jennifer A. | SWOKSU | 18.3 |
| 6 | Kvistad, Maesa M. | PANHDL | 8.8 |
| 7 | Tenpenny, Leah D. | PRATT | 18.7 |