Northwest Regional #1
Northwest Region · Oct 14, 2016 · Ontario, OR
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 712.00 |
| 2 | Walla Walla Community College | WWCC | 378.00 |
| 3 | Treasure Valley Community College | TVCC | 312.00 |
| 4 | University of Idaho | UID | 176.00 |
| 5 | Eastern Washington University | EWAU | 145.00 |
| 6 | Central Washington University | CWAU | 69.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 956.00 |
| 2 | Treasure Valley Community College | TVCC | 213.50 |
| 3 | Central Washington University | CWAU | 208.00 |
| 4 | Walla Walla Community College | WWCC | 190.00 |
| 5 | University of Idaho | UID | 145.00 |
| 6 | Eastern Oregon University | EORU | 69.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Garland, J T | BLUE | 303.00 |
| 2 | Pederson, Preston C. | BLUE | 195.00 |
| 2 | Heryford, Landon C. | ORSU | 195.00 |
| 4 | Lickley, Cole J. | UID | 176.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Pendergrass, Quincy K. | BLUE | 273.50 |
| 2 | Williams, Danyelle J. | BLUE | 204.50 |
| 3 | Leyva, Lauren L. | BLUE | 176.00 |
| 4 | Streeter, Kiley K. | CWAU | 158.00 |
| 5 | Eldridge, Candida M. | BLUE | 157.00 |
| 6 | Vaughan, Keeley M. | TVCC | 119.00 |
| 7 | Dimke, Alex D. | LANE | 110.50 |
| 8 | Aldrich, Kaylee M. | BLUE | 38.50 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Clark, Jake D. | TVCC | 68.0 |
| 2 | Espeland, Johnny | BLUE | 60.0 |
| 3 | Hill, Tucker D. | WWCC | 59.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Floe, Jared S. | EWAU | 49.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hudson, Cody J. | WWCC | 83.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Pederson, Preston C. | BLUE | 9.0 |
| 2 | Lara, Dominic N. | TVCC | 9.4 |
| 3 | Lickley, Cole J. | UID | 10.3 |
| 4 | Heryford, Landon C. | ORSU | 11.1 |
| 5 | Tye, Jordan R. | CWAU | 12.0 |
| 6 | Williams, Wyatt T. | BOISE | 12.1 |
| 6 | Peters, Ross I. | TVCC | 12.1 |
| 8 | Garland, J T | BLUE | 13.6 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Garland, J T | BLUE | 4.4 |
| 2 | McCleary, Cody J. | WWCC | 5.8 |
| 3 | Wright, Tucker D. | WWCC | 6.1 |
| 4 | Opie, Tyler D. | BLUE | 6.7 |
| 5 | Joyce, Riley Q. | BLUE | 10.5 |
| 6 | Pederson, Preston C. | BLUE | 11.0 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Pederson, Johnpatrick J. | ORSU | 13.0 |
| 2 | Hoyecki, Tommie | WWCC | 13.1 |
| 3 | Heryford, Landon C. | ORSU | 13.5 |
| 4 | Williams, Danyelle J. | BLUE | 16.3 |
| 5 | Holyfield, Dillon B. | LCSC | 16.7 |
| 6 | Pendergrass, Quincy K. | BLUE | 20.7 |
| 7 | Streeter, Kiley K. | CWAU | 23.7 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Garland, J T | BLUE | 13.0 |
| 2 | James, Valerie D. | TVCC | 13.1 |
| 3 | Messner, Tim M. | ORSU | 13.5 |
| 4 | Nyman, Quinton B. | BLUE | 16.3 |
| 5 | Lickley, Cole J. | UID | 16.7 |
| 6 | Leyva, Lauren L. | BLUE | 20.7 |
| 7 | Longeway, Rayna J. | WWCC | 23.7 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Lewis, Jessica D. | BLUE | 18.33 |
| 2 | Pendergrass, Quincy K. | BLUE | 18.55 |
| 2 | Williams, Danyelle J. | BLUE | 18.55 |
| 4 | Eldridge, Candida M. | BLUE | 18.62 |
| 5 | Vaughan, Keeley M. | TVCC | 18.68 |
| 6 | Britt, Shandie M. | BLUE | 18.74 |
| 7 | Aldrich, Kaylee M. | BLUE | 18.75 |
| 8 | Ary, Breann R. | TVCC | 18.79 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Robinson, Karleigh A. | TVCC | 3.0 |
| 2 | Streeter, Kiley K. | CWAU | 3.6 |
| 3 | Yoder, Morgan P. | BLUE | 3.9 |
| 3 | Dimke, Alex D. | LANE | 3.9 |
| 5 | Hargett, Kylie M. | EORU | 4.1 |
| 6 | Vaughan, Keeley M. | TVCC | 4.3 |
| 7 | Reeves, Raylee A. | WWCC | 4.6 |
| 8 | Aldrich, Kaylee M. | BLUE | 4.8 |
| 8 | Lehman, Lindy L. | TVCC | 4.8 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Reeves, Janey A. | UID | 7.2 |
| 2 | Leyva, Lauren L. | BLUE | 7.5 |
| 3 | Pendergrass, Quincy K. | BLUE | 8.4 |
| 4 | Bean, Dalli R. | TVCC | 8.6 |
| 5 | Eldridge, Candida M. | BLUE | 8.8 |
| 6 | Dahlstrom, Teaka M. | CWAU | 8.9 |
| 7 | Koller, Torrie L. | TVCC | 9.1 |
| 8 | Dimke, Alex D. | LANE | 9.5 |