Results as of Oct 19, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Southeastern Oklahoma St Univ | SEOKSU | 550.00 |
2. | Fort Scott Community College | FTSCOT | 530.00 |
3. | Northeastern Oklahoma A&M College | NEOKAM | 430.00 |
4. | Western Oklahoma State College | WOKSC | 360.00 |
5. | Panhandle State University | PANHDL | 305.00 |
6. | Oklahoma State University | OKSU | 185.00 |
7. | Coffeyville Community College | COFFEY | 135.00 |
8. | Northwestern Oklahoma State University | NWOKSU | 130.00 |
9. | Pratt Community College | PRATT | 100.00 |
10. | Murray State College | MURSC | 80.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Southwestern Oklahoma State University | SWOKSU | 260.00 |
2. | Northeastern Oklahoma A&M College | NEOKAM | 255.00 |
3. | Oklahoma State University | OKSU | 195.00 |
4. | Northwestern Oklahoma State University | NWOKSU | 120.00 |
5. | Southeastern Oklahoma St Univ | SEOKSU | 35.00 |
6. | Fort Scott Community College | FTSCOT | 30.00 |
6. | Kansas State University | KSSU | 30.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Kilgus, Zane Tyler | NEOKAM | 230.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Weddle, Grace Ann | OKSU | 170.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Coffman, Brett Alen | PANHDL | 149.0 |
2. | Steuck, Blake Dean | FTSCOT | 146.0 |
3. | Pruitt, Tyler Calloway | SEOKSU | 140.0 |
4. | Small, Bailey Lane | PANHDL | 140.0 |
5. | Harrison, Brody Jake | FTSCOT | 74.0 |
6. | Shannon, Clay Ryan | FTSCOT | 133.0 |
7. | Newell, Caleb Michael | PANHDL | 70.5 |
8. | McAbee, Brody L | SWOKSU | 67.5 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lunsford, Quintonn Lee | FTSCOT | 149.0 |
2. | Thrash, Luke Barlow | SEOKSU | 148.0 |
3. | George, Dylan Thomas | FTSCOT | 137.0 |
4. | Duvall, Montana Ray | SEOKSU | 136.5 |
4. | Eck, Bryce Steven | FTSCOT | 132.5 |
6. | Owens, Jacob Keith | FTSCOT | 129.5 |
7. | Dockendorf, Mathias Edward | DODGE | 64.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Aguilar, Eduardo (Lalo) | PANHDL | 150.0 |
2. | Graber, Sheridan Clay | PRATT | 65.0 |
3. | Cunningham, Bryson Lee | MURSC | 50.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Williams, Kade Houston | OKSU | 18.4 |
1. | Shipley, Houston Dean | COFFEY | 20.3 |
3. | Bell, Quint Russel | SEOKSU | 20.3 |
4. | Kilgus, Zane Tyler | NEOKAM | 21.9 |
5. | Saults, Jate Remington | WOKSC | 21.5 |
6. | Oestmann, Denton Ray | NWOKSU | 0.0 |
7. | Slavin, Cooper James | PANHDL | 21.7 |
8. | Tatham, Blake Leslie | NEOKAM | 24.3 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Edler, Emmett Daniel | NWOKSU | 9.2 |
2. | Potter, Quade William | NWOKSU | 9.4 |
3. | Elmore, Garrett Cash | SEOKSU | 9.3 |
4. | Greenfield, Kaden Joseph Charles | NWOKSU | 11.4 |
5. | Orr, Cooper Ray | OKSU | 11.9 |
6. | Williams, Cooper Allen | FTSCOT | 10.8 |
7. | Franzen, Gus Eugene | SEOKSU | 0.0 |
7. | Adair, Kenneth Wayne | SEOKSU | 15.8 |
7. | Haren, Jacob Sinclair | NWOKSU | 12.2 |
10. | Fox, Cameron D | NWOKSU | 12.2 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kilgus, Zane Tyler | NEOKAM | 9.9 |
2. | Teague, Briar Augustas | WOKSC | 10.7 |
3. | Culley, Corben Duane | WOKSC | 11.5 |
4. | Yeahquo, JC | OKSU | 14.2 |
5. | Jackson, Ben G | NWOKSU | 12.6 |
6. | Hoelting, Camden Shane | NWOKSU | 17.5 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jenkins, Shane | NEOKAM | 9.9 |
2. | Teague, Clancy Tate | WOKSC | 10.7 |
3. | James, Jessen Wade | WOKSC | 11.5 |
4. | Yeahquo, LJ | OKSU | 14.2 |
5. | Dunlop, Zac Keith | WOKSC | 12.6 |
6. | Lampe, Austin Phillips | NWOKSU | 17.5 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wilmoth, Jaiden Laine | NEOKAM | 33.28 |
2. | Stuva, Bailey Lu | NEOKAM | 33.39 |
2. | Hepper, Abby Lee | SWOKSU | 33.25 |
4. | Berger, Libby Kay | SWOKSU | 33.28 |
5. | Weddle, Grace Ann | OKSU | 33.47 |
6. | Russell, Lexie Blake | OKSU | 33.50 |
6. | Samples, Summer Rae | FTSCOT | 33.79 |
8. | Snider, Gracie Rae | WOKSC | 38.33 |
8. | Bollmann, Josie Jean | PRATT | 39.56 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kunz, Victoria Lynn | PANHDL | 5.6 |
2. | Hurlburt, Jentri Leigh | NWOKSU | 14.8 |
3. | Weddle, Grace Ann | OKSU | 6.3 |
4. | Jensen, Jayden Haley | NWOKSU | 6.7 |
5. | Geiger, Lacey Renee | NWOKSU | 2.6 |
6. | Cummings, Halle Lorene | NEOKAM | 15.4 |
7. | Winn, Kyleigh Jo | KSSU | 2.8 |
7. | Lichte, Danielle Caitlin | OKSU | 2.8 |
9. | Haddock, Tara Lee | NWOKSU | 2.9 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Bartling, Cheyenne Jenay | OKSU | 15.1 |
2. | VandeStouwe, Chenoa T | SWOKSU | 15.3 |
3. | Goemmer, Fallon Katherine | OKSU | 16.0 |
4. | Teut, Hadley Ann | SWOKSU | 16.2 |
5. | Kelley, Kate Nicole | OKSU | 16.8 |
6. | Poust, Morgan Ashley | NWOKSU | 19.0 |
6. | Eklund, Mataya Ann Lynn | SEOKSU | 16.9 |
8. | Hawkins, Carli Shea | OKSU | 17.0 |
9. | Householder, Lily Anna | OKSU | 20.3 |