Results as of Oct 23, 2023
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Fort Scott Community College | FTSCOT | 645.00 |
2. | Dodge City Community College | DODGE | 360.00 |
3. | Northwestern Oklahoma State University | NWOKSU | 295.00 |
4. | Southwestern Oklahoma State University | SWOKSU | 280.00 |
5. | Southeastern Oklahoma St Univ | SEOKSU | 245.00 |
6. | Northeastern Oklahoma A&M College | NEOKAM | 230.00 |
7. | Western Oklahoma State College | WOKSC | 200.00 |
8. | Murray State College | MURSC | 170.00 |
8. | Fort Hays State University | FTHAYS | 170.00 |
10. | Connors State College | CONNOR | 135.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Okahoma Panhandle State University | PANHDL | 220.00 |
2. | Oklahoma State University | OKSU | 180.00 |
3. | Southwestern Oklahoma State University | SWOKSU | 151.00 |
4. | Northwestern Oklahoma State University | NWOKSU | 110.00 |
5. | Western Oklahoma State College | WOKSC | 90.00 |
6. | Kansas State University | KSSU | 80.00 |
7. | Southeastern Oklahoma St Univ | SEOKSU | 50.00 |
8. | Garden City Community College | GARDEN | 30.00 |
9. | Murray State College | MURSC | 20.00 |
10. | Northeastern Oklahoma A&M College | NEOKAM | 16.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Kilgus, Zane Tyler | NEOKAM | 160.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Teut, Hadley Ann | SWOKSU | 60.00 |
2. | Stuva, Bailey Lu | NEOKAM | 16.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Steuck, Blake Dean | FTSCOT | 158.0 |
2. | Cavender, Kody Lee | PANHDL | 150.0 |
2. | Allen, John Grady | FTSCOT | 148.0 |
4. | McAbee, Brody L | SWOKSU | 142.0 |
5. | Wareham, Cable James | FTSCOT | 141.0 |
6. | Thomas, Dahlyn John | SWOKSU | 141.0 |
7. | Irvine, Brady Scott | GARDEN | 139.0 |
8. | Baker, Korben Henry | FTSCOT | 129.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lunsford, Quintonn Lee | FTSCOT | 154.0 |
2. | Robbins, Rhett Edward | FTHAYS | 147.0 |
3. | Duvall, Montana Ray | SEOKSU | 146.0 |
4. | Eck, Bryce Steven | FTSCOT | 135.0 |
5. | George, Dylan Thomas | FTSCOT | 77.0 |
6. | Torres, Nathan Daniel | DODGE | 121.0 |
7. | Chowning, William Blake | SWOKSU | 118.0 |
7. | Kerner, Cole S | FTHAYS | 71.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wood, Damien L | DODGE | 157.0 |
2. | Cheney, Kyle Kenneth | DODGE | 138.0 |
3. | Ward, Jackson Carter | PRATT | 73.0 |
4. | Heldenbrand, Nickolas Robert | FTSCOT | 65.0 |
5. | Lund, Lucas Joe | FTSCOT | 28.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Berger, Marley Allen | SWOKSU | 17.8 |
2. | Nimrod, Rowdy Wade | SEOKSU | 18.6 |
3. | Kilgus, Zane Tyler | NEOKAM | 18.8 |
4. | Appleton, Mason Dane | WOKSC | 19.3 |
5. | Scheevel, Tanner Christian | NEOKAM | 19.9 |
5. | Carter, Weston Blake | MURSC | 8.0 |
7. | Tatham, Blake Leslie | NEOKAM | 20.5 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Haren, Jacob Sinclair | NWOKSU | 8.4 |
2. | Kalawai'a, Trisyn Ho'omaika'i Carmichael | NWOKSU | 9.1 |
3. | Fox, Cameron D | NWOKSU | 9.1 |
4. | Scales, Wyatt Lane | CONNOR | 9.6 |
5. | Anderson, Traden Kash | SEOKSU | 9.4 |
6. | Duvall, Nathan William | CONNOR | 18.7 |
7. | Edler, Emmett Daniel | NWOKSU | 10.2 |
7. | Mullin, Logan Thomas | NWOKSU | 4.3 |
9. | Meier, Tanner Zane | NWOKSU | 10.7 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hoelting, Camden Shane | WOKSC | 16.2 |
2. | James, Levi Justice | SEOKSU | 16.0 |
3. | Miller, Karter Tyson | FTSCOT | 18.2 |
4. | Jones, Rowdy Keith | WOKSC | 19.4 |
5. | Stephens, Houston Evan | SEOKSU | 7.2 |
6. | Teut, Hadley Ann | SWOKSU | 20.7 |
6. | Wiatrak, Kiser Kele | NEOKAM | 20.0 |
8. | Kilgus, Zane Tyler | NEOKAM | 7.5 |
9. | Hurlburt, Jace Nichole | SWOKSU | 7.7 |
10. | Roderick, Riley Antone | PANHDL | 7.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Morris, Stran Mason | WOKSC | 16.2 |
2. | Hughes, Garrett Lane | MURSC | 16.0 |
3. | Miller, Kobey Thomas | FTSCOT | 18.2 |
4. | James, Jessen Wade | WOKSC | 19.4 |
5. | Adair, Kenneth Wayne | SEOKSU | 7.2 |
6. | Sims, Robert Cordell | NEOKAM | 20.0 |
6. | Morris, John Cole | WOKSC | 20.7 |
8. | Jenkins, Shane | NEOKAM | 7.5 |
9. | Davis, Xavier K | SWOKSU | 7.7 |
10. | Webb-Penn, Cason Charles | PANHDL | 7.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ward, Braylee Sage | SWOKSU | 31.68 |
2. | Hunt, Haley Brianne | OKSU | 32.01 |
3. | Billingsley, Rayna Lynn | WOKSC | 32.04 |
4. | Trosper, Jada Falon | OKSU | 32.07 |
4. | McLemore, Kenna Nicole | OKSU | 32.09 |
6. | Tate, Hadley Kaye | SWOKSU | 32.15 |
7. | Kluch, Hannah Elizabeth | WOKSC | 32.22 |
8. | Davis, Kagan Avery | MURSC | 32.93 |
9. | Stuva, Bailey Lu | NEOKAM | 37.07 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Clayton, Catherine Marie | SWOKSU | 4.6 |
2. | Hopkins, Lauren Ann | NWOKSU | 14.3 |
3. | Rhodes, Makaylah Marie | NWOKSU | 5.4 |
4. | Berger, Libby Kay | SWOKSU | 5.4 |
5. | Hoffman, Laney Marie | SEOKSU | 2.1 |
5. | Brownback, Rachel Sue | NEOKAM | 2.1 |
7. | Magee, Emma Sue | GARDEN | 2.2 |
8. | Lichte, Danielle Caitlin | OKSU | 2.3 |
8. | Stuva, Bailey Lu | NEOKAM | 2.3 |
8. | Hollenbeck, Aluxyn Jo | NWOKSU | 2.3 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McIntyre, Parker Lee | PANHDL | 14.6 |
2. | Cunningham, Lakin Olivia | CUKC | 14.8 |
3. | Brennan, McKenna Rose | PANHDL | 14.9 |
4. | Fuchs, Karsyn McKenna | KSSU | 14.9 |
4. | Collins, Grace Audra | SEOKSU | 14.9 |
6. | Ishmael, Jessie Lynn | SEOKSU | 6.6 |
7. | Kelley, Kate Nicole | OKSU | 6.8 |
8. | Poust, Morgan Ashley | NWOKSU | 15.2 |
9. | Teut, Hadley Ann | SWOKSU | 17.9 |
9. | Slavin, Kiley Faye | PANHDL | 16.8 |